Talk
Records
» Player » roope
| Dragstrup Cup 2003 | |||
|---|---|---|---|
| DCup0306 | 16th | 51,04 | 4 years |
| 1337 Contest | |||
| 1337L016 | 10th | 29,46 | 3 years |
| Max Internals | |||
| MAX04 | 13th | 44,68 | 3 years |
| MAX12 | 7th | 32,30 | 3 years |
| MAX16 | 12th | 2:33,22 | 3 years |
| MAX25 | 10th | 42,81 | 3 years |
| MAX28 | 7th | 1:21,90 | 10 months |
| MAX30 | 4th | 46,32 | 4 years |
| MAX41 | 12th | 1:02,54 | 3 years |
| cEp Level Pack | |||
| cEplvl01 | 12th | 17,39 | 3 years |
| WkE Level Pack | |||
| Packwk17 | 16th | 40,26 | 4 years |
| Packwk18 | 11th | 45,75 | 3 years |
| Packwk20 | 14th | 33,53 | 3 years |
| eLopa | |||
| FSDC1L08 | 14th | 1:11,52 | 3 years |
| veezay höylä pack | |||
| vzh001 | 31st | 5,59 | 2 years |
| vzh002 | 32nd | 8,05 | 4 years |
| vzh003 | 24th | 11,11 | 3 years |
| vzh005 | 4th | 23,47 | 3 years |
| vzh006 | 12th | 3,81 | 4 years |
| vzh007 | 36th | 3,64 | 4 years |
| vzh008 | 22nd | 24,85 | 3 years |
| vzh009 | 30th | 13,01 | 3 years |
| vzh013 | 15th | 16,59 | 4 years |
| vzh015 | 2nd | 8,88 | 4 years |
| vzh016 | 22nd | 8,29 | 4 years |
| vzh017 | 21st | 8,77 | 3 years |
| vzh023 | 15th | 11,75 | 4 years |
| vzh029 | 23rd | 6,01 | 3 years |
| vzh032 | 11th | 5,95 | 3 years |
| vzh033 | 14th | 9,32 | 3 years |
| vzh038 | 18th | 8,05 | 3 years |
| vzh047 | 18th | 9,94 | 3 years |
| vzh049 | 12th | 9,93 | 3 years |
| vzh052 | 20th | 14,64 | 3 years |
| vzh054 | 19th | 6,35 | 3 years |
| vzh056 | 12th | 15,27 | 4 years |
| vzh060 | 16th | 13,63 | 3 years |
| vzh070 | 10th | 7,47 | 4 years |
| vzh073 | 9th | 7,23 | 4 years |
| vzh075 | 20th | 9,62 | 3 years |
| vzh080 | 26th | 6,36 | 4 years |
| vzh082 | 18th | 10,16 | 4 years |
| vzh087 | 11th | 15,13 | 3 years |
| umiz level pack | |||
| umizzz20 | 18th | 32,39 | 3 years |
| Internally Tilted | |||
| INTilt01 | 10th | 13,43 | 3 years |
| INTilt02 | 5th | 11,45 | 4 years |
| INTilt04 | 10th | 30,76 | 3 years |
| INTilt30 | 7th | 37,09 | 4 years |
| INTilt45 | 10th | 34,91 | 4 years |
| HP | |||
| Hoyl05 | 16th | 14,78 | 3 years |
| Hoyl17 | 5th | 14,19 | 10 months |
| Hoyl18 | 6th | 11,65 | 3 years |
| Hoyl22 | 10th | 10,81 | 3 years |
| Hoyl23 | 18th | 11,62 | 3 years |
| Raven Höylä Pack | |||
| RHP06 | 7th | 5,02 | 3 years |
| RHP10 | 10th | 6,43 | 10 months |
| RHP18 | 11th | 6,38 | 4 years |
| RHP19 | 16th | 6,81 | 3 years |
| RHP26 | 12th | 8,50 | 4 years |
| RHP34 | 16th | 6,22 | 3 years |
| RHP41 | 9th | 4,44 | 4 years |
| RHP42 | 15th | 4,81 | 3 years |
| Internal Level Designing Contest | |||
| ID303L03 | 10th | 25,83 | 3 years |
| FinMan Höylä levels | |||
| FMH01 | 14th | 8,27 | 4 years |
| FMH02 | 19th | 4,78 | 4 years |
| FMH06 | 8th | 9,57 | 3 years |
| FMH10 | 6th | 7,98 | 3 years |
| FMH11 | 7th | 11,11 | 4 years |
| FMH12 | 16th | 9,61 | 4 years |
| FMH13 | 21st | 12,22 | 3 years |
| FMH15 | 14th | 9,40 | 3 years |
| FMH16 | 23rd | 9,01 | 4 years |
| FMH18 | 19th | 11,75 | 3 years |
| FMH19 | 8th | 7,83 | 3 years |
| FMH20 | 12th | 8,92 | 4 years |
| FMH21 | 17th | 9,18 | 3 years |
| FMH23 | 11th | 7,18 | 3 years |
| FMH25 | 8th | 7,20 | 4 years |
| FMH27 | 5th | 10,43 | 4 years |
| FMH28 | 5th | 11,64 | 4 years |
| FMH29 | 2nd | 10,73 | 3 years |
| FMH30 | 6th | 7,31 | 4 years |
| Only Bounces Level Pack | |||
| OBLP09 | 23rd | 18,85 | 3 years |
| danpe levels | |||
| danpe002 | 1st | 10,19 | 3 years |
| danpe003 | 13th | 11,35 | 3 years |
| danpe005 | 2nd | 4,90 | 3 years |
| danpe006 | 4th | 4,94 | 3 years |
| danpe007 | 11th | 5,15 | 3 years |
| danpe008 | 13th | 6,15 | 3 years |
| danpe010 | 9th | 8,92 | 3 years |
| danpe012 | 14th | 26,38 | 3 years |
| danpe016 | 16th | 13,48 | 3 years |
| danpe018 | 12th | 6,13 | 3 years |
| danpe019 | 11th | 11,50 | 3 years |
| danpe020 | 3rd | 10,18 | 3 years |
| danpe022 | 7th | 8,28 | 3 years |
| danpe023 | 8th | 5,84 | 3 years |
| danpe025 | 3rd | 8,63 | 3 years |
| danpe026 | 4th | 8,03 | 3 years |
| danpe028 | 9th | 6,16 | 3 years |
| danpe029 | 14th | 8,01 | 3 years |
| danpe032 | 11th | 7,80 | 3 years |
| danpe033 | 5th | 4,08 | 3 years |
| danpe034 | 13th | 10,37 | 3 years |
| danpe035 | 12th | 5,73 | 3 years |
| danpe036 | 6th | 6,39 | 3 years |
| danpe039 | 5th | 6,23 | 4 years |
| danpe046 | 18th | 17,00 | 3 years |
| danpe047 | 14th | 10,08 | 3 years |
| NP | |||
| NP01 | 19th | 28,28 | 3 years |
| NP04 | 12th | 17,91 | 4 years |
| NP08 | 16th | 23,37 | 4 years |
| NP09 | 14th | 25,41 | 4 years |
| NP10 | 18th | 24,49 | 4 years |
| NP11 | 14th | 27,69 | 3 years |
| NP15 | 19th | 22,51 | 3 years |
| I-Levels | |||
| I12 | 16th | 19,71 | 3 years |
| I20 | 14th | 16,56 | 3 years |
| I24 | 11th | 15,86 | 3 years |
| Great Sticks | |||
| GS09 | 8th | 35,90 | 3 years |
| Qsla | |||
| Qsla0014 | 19th | 29,79 | 4 years |
| Qsla0015 | 14th | 37,50 | 4 years |
| Qsla0016 | 12th | 27,35 | 4 years |
| Qsla0017 | 11th | 25,34 | 3 years |
| Qsla0018 | 14th | 23,74 | 3 years |
| Qsla0020 | 19th | 35,78 | 3 years |
| Bliz Höyl | |||
| Bhoyl23 | 11th | 16,14 | 3 years |
| semen | |||
| semen020 | 12th | 41,33 | 3 years |
| Alma and Zero Hoyla Pack | |||
| AZHP010 | 6th | 8,53 | 1 year |
| AZHP049 | 4th | 9,13 | 1 year |
| AZHP050 | 4th | 6,08 | 1 year |
| AZHP068 | 10th | 15,18 | 1 year |
| Total Times |
|---|
| Latest times |
|---|
| 15,18 on AZHP068 1 year ago |
| 6,08 on AZHP050 1 year ago |
| 9,13 on AZHP049 1 year ago |
| 8,53 on AZHP010 1 year ago |
| 6,43 on RHP10 10 months ago |
| Last active |
| Latest visitors |
| Places | |
|---|---|
| 1st | 1 |
| 2nd | 3 |
| 3rd | 2 |
| 4th | 6 |
| 5th | 6 |
| 6th | 5 |
| 7th | 6 |
| 8th | 5 |
| 9th | 4 |
| 10th | 10 |
| 11th | 11 |
| 12th | 13 |
| 13th | 4 |
| 14th | 13 |
| 15th | 3 |
| 16th | 10 |
| 17th | 1 |
| 18th | 7 |
| 19th | 7 |
| 20th | 2 |
| 21st | 2 |
| 22nd | 2 |
| 23rd | 3 |
| 24th | 1 |
| 26th | 1 |
| 30th | 1 |
| 31st | 1 |
| 32nd | 1 |
| 36th | 1 |
Contest Levels
eLopa
ILDC
Dakar Cup
Dakar Cup 2
Internal Mixes
Mirror
Max
Tilted
Level Packs
WkE levels
umiz
qumiz
OBLP
NP
Qsla
Gsla
Shareware
Great Sticks
semen
VSK
BlaZtek Adventure
kachi
Haru Pack
Pab Level Pack
Handpicked Jeppe battles
Pipe Levels
EPLP
Tube
FinMan Pipes
Random igge Pipes
Höylä Levels
veezay höylä
Höyl Pack
Raven Höylä Pack
FinMan Höylä levels
danpe levels
I-levels
Bliz Höylä
Alma Zero Höylä Pack
Internal Mixes
Level Packs
Pipe Levels
Höylä Levels
About Kopasite | Kinglist | Help | Contact Kopasite | Privacy Policy | Sitemap
© Copyright Kopasite.net 2002 - 2012. All rights reserved.