Talk
Records
» Player » k0xx
| Mirror Internals | |||
|---|---|---|---|
| MIRROR01 | 11th | 14,50 | 1 year |
| MIRROR02 | 17th | 14,62 | 3 years |
| MIRROR03 | 20th | 21,21 | 3 years |
| MIRROR05 | 15th | 25,32 | 3 years |
| MIRROR06 | 16th | 49,34 | 3 years |
| MIRROR07 | 13th | 37,51 | 3 years |
| MIRROR08 | 8th | 22,72 | 3 years |
| MIRROR09 | 17th | 1:16,33 | 3 years |
| MIRROR10 | 14th | 27,18 | 3 years |
| MIRROR11 | 19th | 31,53 | 3 years |
| MIRROR12 | 20th | 25,42 | 3 years |
| MIRROR13 | 11th | 19,75 | 3 years |
| MIRROR14 | 19th | 19,13 | 3 years |
| MIRROR16 | 12th | 1:45,17 | 3 years |
| MIRROR17 | 14th | 1:01,92 | 3 years |
| MIRROR18 | 20th | 50,53 | 3 years |
| MIRROR19 | 18th | 47,97 | 3 years |
| MIRROR20 | 14th | 1:17,05 | 3 years |
| MIRROR21 | 9th | 16,15 | 3 years |
| MIRROR22 | 13th | 44,47 | 3 years |
| MIRROR23 | 12th | 55,17 | 3 years |
| MIRROR24 | 8th | 1:06,48 | 3 years |
| MIRROR25 | 6th | 28,79 | 3 years |
| MIRROR26 | 7th | 29,76 | 3 years |
| MIRROR27 | 8th | 41,90 | 3 years |
| MIRROR28 | 7th | 58,83 | 3 years |
| MIRROR29 | 12th | 1:10,52 | 3 years |
| MIRROR30 | 9th | 34,80 | 3 years |
| MIRROR31 | 12th | 1:36,16 | 3 years |
| MIRROR32 | 6th | 44,81 | 3 years |
| MIRROR33 | 8th | 1:57,19 | 3 years |
| MIRROR34 | 6th | 41,96 | 3 years |
| MIRROR38 | 7th | 35,69 | 3 years |
| MIRROR39 | 11th | 49,38 | 3 years |
| MIRROR40 | 13th | 1:35,14 | 3 years |
| MIRROR41 | 13th | 44,73 | 3 years |
| MIRROR42 | 8th | 56,68 | 3 years |
| MIRROR43 | 11th | 1:07,48 | 3 years |
| MIRROR44 | 18th | 37,36 | 3 years |
| MIRROR45 | 13th | 34,56 | 3 years |
| MIRROR52 | 11th | 28,91 | 3 years |
| MIRROR53 | 6th | 18,63 | 1 year |
| Max Internals | |||
| MAX38 | 8th | 1:09,29 | 3 years |
| MAX52 | 19th | 55,67 | 3 years |
| Shareware Levels | |||
| TheFaza1 | 10th | 47,10 | 3 years |
| TheFaza2 | 9th | 51,55 | 3 years |
| WkE Level Pack | |||
| Packwke1 | 8th | 13,17 | 1 year |
| Packwke2 | 9th | 1:19,64 | 3 years |
| Packwke3 | 9th | 31,55 | 3 years |
| Packwke4 | 18th | 32,84 | 3 years |
| Packwke5 | 15th | 1:18,67 | 3 years |
| Packwke6 | 10th | 1:04,13 | 3 years |
| Packwke7 | 11th | 48,36 | 3 years |
| Packwke8 | 17th | 17,05 | 3 years |
| Packwke9 | 14th | 10,75 | 3 years |
| Packwk10 | 17th | 10,70 | 3 years |
| Packwk11 | 12th | 1:00,24 | 3 years |
| Packwk12 | 15th | 1:01,79 | 3 years |
| Packwk13 | 5th | 38,70 | 3 years |
| Packwk14 | 9th | 20,94 | 3 years |
| Packwk15 | 11th | 28,42 | 3 years |
| Packwk16 | 10th | 50,84 | 3 years |
| Packwk17 | 15th | 39,99 | 3 years |
| Packwk18 | 17th | 48,89 | 3 years |
| Packwk19 | 9th | 51,08 | 3 years |
| Packwk20 | 13th | 32,87 | 3 years |
| veezay höylä pack | |||
| vzh005 | 8th | 23,57 | 1 year |
| vzh024 | 18th | 8,51 | 3 years |
| vzh025 | 10th | 10,52 | 3 years |
| Internally Tilted | |||
| INTilt01 | 12th | 13,47 | 3 years |
| INTilt02 | 9th | 11,54 | 3 years |
| INTilt03 | 4th | 19,84 | 3 years |
| INTilt04 | 8th | 30,03 | 3 years |
| INTilt05 | 17th | 18,55 | 3 years |
| INTilt06 | 5th | 1:25,73 | 3 years |
| INTilt07 | 5th | 26,72 | 3 years |
| INTilt08 | 4th | 22,71 | 3 years |
| INTilt09 | 4th | 1:16,31 | 3 years |
| INTilt11 | 6th | 29,07 | 3 years |
| INTilt12 | 1st | 20,49 | 3 years |
| INTilt14 | 3rd | 15,21 | 3 years |
| INTilt15 | 8th | 58,45 | 3 years |
| INTilt21 | 5th | 24,96 | 3 years |
| INTilt24 | 5th | 30,43 | 3 years |
| INTilt25 | 9th | 26,66 | 3 years |
| INTilt30 | 12th | 37,50 | 3 years |
| INTilt32 | 4th | 46,07 | 3 years |
| INTilt45 | 4th | 34,53 | 3 years |
| INTilt52 | 7th | 29,55 | 1 year |
| HP | |||
| Hoyl01 | 6th | 8,77 | 1 year |
| Only Bounces Level Pack | |||
| OBLP02 | 31st | 12,77 | 3 years |
| OBLP05 | 18th | 20,54 | 3 years |
| OBLP07 | 20th | 15,20 | 3 years |
| OBLP08 | 29th | 10,68 | 3 years |
| OBLP09 | 28th | 19,63 | 3 years |
| OBLP11 | 28th | 19,67 | 3 years |
| OBLP13 | 18th | 14,80 | 3 years |
| Easy Pipes Level Pack | |||
| EPLP01 | 29th | 24,01 | 3 years |
| EPLP04 | 28th | 13,59 | 3 years |
| EPLP05 | 24th | 17,48 | 3 years |
| EPLP06 | 28th | 11,19 | 3 years |
| EPLP08 | 24th | 13,60 | 3 years |
| EPLP09 | 26th | 12,57 | 3 years |
| EPLP10 | 26th | 18,44 | 3 years |
| EPLP13 | 14th | 14,49 | 3 years |
| danpe levels | |||
| danpe001 | 29th | 9,68 | 3 years |
| danpe002 | 27th | 12,31 | 3 years |
| danpe003 | 26th | 12,52 | 3 years |
| danpe004 | 19th | 7,06 | 3 years |
| danpe005 | 21st | 5,62 | 3 years |
| danpe006 | 23rd | 5,39 | 3 years |
| danpe007 | 3rd | 4,88 | 3 years |
| danpe008 | 15th | 6,16 | 3 years |
| danpe009 | 19th | 7,69 | 3 years |
| danpe010 | 25th | 10,35 | 3 years |
| danpe011 | 13th | 19,29 | 3 years |
| danpe012 | 24th | 28,64 | 3 years |
| danpe013 | 10th | 1:11,32 | 3 years |
| danpe014 | 16th | 10,59 | 3 years |
| danpe015 | 18th | 16,79 | 3 years |
| danpe016 | 7th | 12,83 | 3 years |
| danpe017 | 17th | 20,32 | 3 years |
| danpe018 | 5th | 6,00 | 3 years |
| danpe019 | 15th | 11,72 | 3 years |
| danpe020 | 23rd | 11,33 | 3 years |
| danpe021 | 10th | 9,79 | 3 years |
| danpe022 | 21st | 8,68 | 3 years |
| danpe023 | 18th | 6,13 | 3 years |
| danpe024 | 15th | 8,77 | 3 years |
| danpe025 | 5th | 8,71 | 3 years |
| danpe026 | 19th | 8,26 | 3 years |
| danpe027 | 11th | 4,51 | 3 years |
| danpe028 | 20th | 6,58 | 3 years |
| danpe029 | 17th | 8,20 | 3 years |
| danpe030 | 14th | 5,86 | 3 years |
| danpe031 | 13th | 24,41 | 3 years |
| danpe032 | 18th | 8,03 | 3 years |
| danpe033 | 26th | 4,32 | 3 years |
| danpe034 | 26th | 12,28 | 3 years |
| danpe035 | 24th | 5,92 | 3 years |
| danpe036 | 11th | 6,43 | 3 years |
| danpe037 | 10th | 9,38 | 3 years |
| danpe038 | 5th | 7,36 | 3 years |
| danpe039 | 21st | 6,48 | 3 years |
| danpe040 | 9th | 7,32 | 3 years |
| danpe041 | 3rd | 2,81 | 3 years |
| danpe042 | 14th | 13,19 | 3 years |
| danpe043 | 14th | 13,69 | 3 years |
| danpe044 | 12th | 17,40 | 3 years |
| danpe045 | 16th | 8,95 | 3 years |
| danpe046 | 14th | 16,91 | 3 years |
| danpe047 | 24th | 10,26 | 3 years |
| danpe048 | 12th | 14,09 | 3 years |
| danpe049 | 11th | 18,54 | 3 years |
| danpe050 | 18th | 7,43 | 3 years |
| NP | |||
| NP01 | 25th | 29,38 | 3 years |
| NP02 | 24th | 21,38 | 3 years |
| NP03 | 19th | 23,96 | 3 years |
| NP04 | 21st | 18,24 | 3 years |
| NP05 | 12th | 20,18 | 3 years |
| NP06 | 17th | 32,21 | 3 years |
| NP07 | 13th | 23,04 | 3 years |
| NP08 | 17th | 23,69 | 3 years |
| NP09 | 17th | 25,87 | 3 years |
| NP10 | 6th | 22,68 | 3 years |
| NP11 | 2nd | 25,42 | 3 years |
| NP12 | 18th | 27,45 | 3 years |
| NP13 | 21st | 25,07 | 3 years |
| NP14 | 16th | 26,36 | 3 years |
| FinMan Pipes | |||
| FMPi006 | 5th | 16,67 | 4 years |
| FMPi008 | 16th | 17,65 | 4 years |
| Great Sticks | |||
| GS01 | 17th | 40,93 | 3 years |
| GS03 | 18th | 28,38 | 3 years |
| GS04 | 15th | 38,30 | 3 years |
| GS05 | 15th | 45,39 | 3 years |
| GS10 | 11th | 34,89 | 4 years |
| Qsla | |||
| Qsla0001 | 18th | 22,65 | 3 years |
| Qsla0002 | 16th | 34,99 | 3 years |
| Qsla0003 | 15th | 21,75 | 3 years |
| Qsla0004 | 14th | 20,67 | 3 years |
| Qsla0005 | 17th | 19,12 | 3 years |
| Qsla0006 | 9th | 55,13 | 3 years |
| Qsla0007 | 14th | 34,21 | 3 years |
| Qsla0008 | 12th | 57,47 | 3 years |
| Qsla0009 | 17th | 40,95 | 3 years |
| Qsla0010 | 12th | 35,81 | 3 years |
| Qsla0011 | 12th | 24,62 | 3 years |
| Qsla0012 | 16th | 38,71 | 3 years |
| Qsla0013 | 14th | 41,80 | 3 years |
| Qsla0014 | 16th | 27,92 | 3 years |
| Qsla0015 | 15th | 37,60 | 3 years |
| Qsla0016 | 20th | 30,62 | 3 years |
| Qsla0017 | 10th | 25,33 | 3 years |
| Qsla0018 | 11th | 20,66 | 3 years |
| Qsla0019 | 15th | 36,39 | 3 years |
| Qsla0020 | 18th | 31,75 | 3 years |
| Bliz Höyl | |||
| Bhoyl01 | 26th | 21,52 | 3 years |
| Bhoyl02 | 10th | 21,45 | 3 years |
| Bhoyl03 | 26th | 21,31 | 3 years |
| Bhoyl04 | 8th | 21,90 | 3 years |
| Bhoyl05 | 9th | 15,32 | 3 years |
| Bhoyl06 | 15th | 15,13 | 3 years |
| Bhoyl07 | 5th | 10,72 | 3 years |
| Bhoyl08 | 15th | 20,42 | 3 years |
| Bhoyl09 | 13th | 21,56 | 3 years |
| Bhoyl10 | 14th | 15,44 | 3 years |
| semen | |||
| semen001 | 23rd | 59,41 | 3 years |
| semen002 | 12th | 24,06 | 3 years |
| semen003 | 12th | 26,71 | 3 years |
| semen004 | 22nd | 31,07 | 3 years |
| semen005 | 21st | 25,74 | 3 years |
| semen006 | 24th | 27,26 | 3 years |
| semen007 | 8th | 22,10 | 3 years |
| semen008 | 17th | 42,93 | 3 years |
| semen009 | 12th | 34,39 | 3 years |
| semen010 | 12th | 34,72 | 3 years |
| semen011 | 24th | 28,25 | 3 years |
| semen012 | 16th | 48,11 | 3 years |
| semen014 | 16th | 19,67 | 3 years |
| semen016 | 13th | 52,03 | 3 years |
| semen017 | 14th | 38,76 | 3 years |
| semen018 | 21st | 28,35 | 3 years |
| semen022 | 18th | 30,98 | 3 years |
| semen023 | 15th | 37,22 | 3 years |
| semen024 | 17th | 49,79 | 3 years |
| semen026 | 11th | 28,45 | 3 years |
| Alma and Zero Hoyla Pack | |||
| AZHP001 | 1st | 3,38 | 1 year |
| AZHP002 | 3rd | 9,59 | 1 year |
| AZHP003 | 7th | 5,51 | 1 year |
| AZHP004 | 2nd | 11,59 | 1 year |
| AZHP005 | 5th | 10,01 | 1 year |
| AZHP006 | 4th | 9,86 | 5 months |
| AZHP007 | 1st | 7,31 | 5 months |
| AZHP008 | 8th | 8,26 | 1 year |
| AZHP009 | 1st | 9,69 | 1 year |
| AZHP010 | 1st | 8,25 | 1 year |
| AZHP011 | 4th | 6,40 | 1 year |
| AZHP012 | 3rd | 12,80 | 1 year |
| AZHP013 | 4th | 7,49 | 1 year |
| AZHP014 | 3rd | 6,35 | 1 year |
| AZHP015 | 7th | 7,63 | 1 year |
| AZHP016 | 2nd | 8,94 | 1 year |
| AZHP017 | 7th | 9,67 | 1 year |
| AZHP018 | 1st | 5,81 | 1 year |
| AZHP019 | 3rd | 14,92 | 1 year |
| AZHP020 | 7th | 11,90 | 1 year |
| AZHP021 | 4th | 3,15 | 1 year |
| AZHP022 | 4th | 6,89 | 1 year |
| AZHP023 | 5th | 5,65 | 1 year |
| AZHP024 | 10th | 3,69 | 1 year |
| AZHP025 | 1st | 4,42 | 1 year |
| AZHP026 | 1st | 11,95 | 5 months |
| AZHP027 | 6th | 12,45 | 1 year |
| AZHP028 | 3rd | 10,34 | 1 year |
| AZHP029 | 2nd | 10,27 | 1 year |
| AZHP030 | 6th | 7,89 | 1 year |
| AZHP031 | 3rd | 3,63 | 1 year |
| AZHP032 | 1st | 6,95 | 1 year |
| AZHP033 | 2nd | 3,72 | 1 year |
| AZHP034 | 1st | 6,09 | 1 year |
| AZHP035 | 7th | 8,09 | 1 year |
| AZHP036 | 3rd | 5,83 | 1 year |
| AZHP037 | 2nd | 10,05 | 1 year |
| AZHP038 | 2nd | 10,26 | 1 year |
| AZHP039 | 2nd | 4,26 | 1 year |
| AZHP040 | 2nd | 5,29 | 1 year |
| AZHP041 | 2nd | 11,73 | 1 year |
| AZHP042 | 5th | 10,31 | 1 year |
| AZHP043 | 2nd | 3,46 | 1 year |
| AZHP044 | 2nd | 11,74 | 1 year |
| AZHP045 | 8th | 5,68 | 1 year |
| AZHP046 | 4th | 4,92 | 1 year |
| AZHP047 | 2nd | 6,37 | 1 year |
| AZHP048 | 6th | 8,14 | 1 year |
| AZHP049 | 2nd | 8,92 | 1 year |
| AZHP050 | 3rd | 6,05 | 1 year |
| AZHP051 | 1st | 9,12 | 1 year |
| AZHP052 | 1st | 8,63 | 1 year |
| AZHP053 | 2nd | 5,85 | 1 year |
| AZHP054 | 2nd | 9,49 | 1 year |
| AZHP055 | 4th | 7,45 | 1 year |
| AZHP056 | 1st | 3,32 | 1 year |
| AZHP057 | 1st | 10,30 | 1 year |
| AZHP058 | 2nd | 6,12 | 1 year |
| AZHP059 | 6th | 6,47 | 1 year |
| AZHP060 | 5th | 2,61 | 1 year |
| AZHP061 | 2nd | 7,67 | 1 year |
| AZHP062 | 8th | 5,48 | 1 year |
| AZHP063 | 4th | 7,79 | 1 year |
| AZHP064 | 2nd | 5,36 | 1 year |
| AZHP065 | 6th | 5,18 | 1 year |
| AZHP066 | 6th | 11,44 | 1 year |
| AZHP067 | 1st | 11,59 | 1 year |
| AZHP068 | 2nd | 14,42 | 1 year |
| AZHP069 | 2nd | 3,82 | 1 year |
| AZHP070 | 5th | 2,96 | 1 year |
| AZHP071 | 5th | 6,41 | 1 year |
| AZHP072 | 6th | 8,04 | 1 year |
| AZHP073 | 3rd | 6,93 | 1 year |
| AZHP074 | 1st | 8,03 | 5 months |
| AZHP075 | 2nd | 7,67 | 1 year |
| AZHP076 | 7th | 7,88 | 1 year |
| AZHP077 | 1st | 6,34 | 1 year |
| AZHP078 | 2nd | 9,11 | 1 year |
| AZHP079 | 2nd | 7,78 | 1 year |
| AZHP080 | 3rd | 6,51 | 1 year |
| AZHP081 | 2nd | 11,75 | 1 year |
| AZHP082 | 1st | 9,71 | 1 year |
| AZHP083 | 9th | 2,14 | 1 year |
| AZHP084 | 1st | 5,28 | 1 year |
| AZHP085 | 2nd | 9,12 | 1 year |
| AZHP086 | 4th | 2,27 | 1 year |
| AZHP087 | 5th | 1,92 | 1 year |
| AZHP088 | 5th | 10,15 | 1 year |
| AZHP089 | 9th | 6,63 | 1 year |
| AZHP090 | 2nd | 4,15 | 1 year |
| AZHP091 | 3rd | 6,36 | 1 year |
| AZHP092 | 1st | 7,53 | 1 year |
| AZHP093 | 3rd | 9,44 | 1 year |
| AZHP094 | 4th | 6,66 | 1 year |
| AZHP095 | 5th | 7,71 | 1 year |
| AZHP096 | 4th | 5,90 | 1 year |
| AZHP097 | 2nd | 15,39 | 1 year |
| AZHP098 | 2nd | 14,00 | 1 year |
| AZHP099 | 5th | 14,56 | 1 year |
| AZHP100 | 5th | 20,85 | 1 year |
| Total Times | |
|---|---|
| INTilt | 10:57,82 |
| danpe | 9:41,18 |
| Qsla | 10:58,15 |
| AZHP | 13:04,84 |
| Latest times |
|---|
| 8,03 on AZHP074 5 months ago |
| 11,95 on AZHP026 5 months ago |
| 7,31 on AZHP007 5 months ago |
| 9,86 on AZHP006 5 months ago |
| 20,85 on AZHP100 1 year ago |
| Last active |
| 2011-12-08 at 22:09:59 on / |
| Latest visitors |
| BlaZtek 5 months ago |
| MatchBox 7 months ago |
| Places | |
|---|---|
| 1st | 20 |
| 2nd | 29 |
| 3rd | 15 |
| 4th | 16 |
| 5th | 21 |
| 6th | 14 |
| 7th | 11 |
| 8th | 15 |
| 9th | 14 |
| 10th | 10 |
| 11th | 13 |
| 12th | 17 |
| 13th | 11 |
| 14th | 14 |
| 15th | 15 |
| 16th | 10 |
| 17th | 16 |
| 18th | 15 |
| 19th | 7 |
| 20th | 6 |
| 21st | 7 |
| 22nd | 1 |
| 23rd | 3 |
| 24th | 8 |
| 25th | 2 |
| 26th | 7 |
| 27th | 1 |
| 28th | 4 |
| 29th | 3 |
| 31st | 1 |
Contest Levels
eLopa
ILDC
Dakar Cup
Dakar Cup 2
Internal Mixes
Mirror
Max
Tilted
Level Packs
WkE levels
umiz
qumiz
OBLP
NP
Qsla
Gsla
Shareware
Great Sticks
semen
VSK
BlaZtek Adventure
kachi
Haru Pack
Pab Level Pack
Handpicked Jeppe battles
Pipe Levels
EPLP
Tube
FinMan Pipes
Random igge Pipes
Höylä Levels
veezay höylä
Höyl Pack
Raven Höylä Pack
FinMan Höylä levels
danpe levels
I-levels
Bliz Höylä
Alma Zero Höylä Pack
Internal Mixes
Level Packs
Pipe Levels
Höylä Levels
About Kopasite | Kinglist | Help | Contact Kopasite | Privacy Policy | Sitemap
© Copyright Kopasite.net 2002 - 2012. All rights reserved.