Talk
Records
» Player » Zero
| Dragstrup Cup 2003 | |||
|---|---|---|---|
| DCup0301 | 26th | 46,76 | 3 years |
| DCup0303 | 25th | 43,08 | 3 years |
| DCup0305 | 14th | 1:01,58 | 2 years |
| DCup0306 | 4th | 47,92 | 1 year |
| DCup0310 | 16th | 1:43,26 | 3 years |
| DCup0311 | 4th | 23,18 | 2 years |
| DCup0313 | 6th | 39,59 | 2 years |
| DCup0314 | 21st | 44,30 | 3 years |
| DCup0316 | 14th | 1:19,70 | 3 years |
| Mirror Internals | |||
| MIRROR21 | 17th | 18,96 | 3 years |
| MIRROR30 | 18th | 36,35 | 3 years |
| MIRROR34 | 16th | 43,58 | 3 years |
| MIRROR41 | 17th | 47,55 | 1 year |
| MIRROR45 | 22nd | 35,47 | 3 years |
| MIRROR52 | 19th | 35,40 | 3 years |
| MIRROR53 | 25th | 28,57 | 3 years |
| Max Internals | |||
| MAX03 | 13th | 27,83 | 1 year |
| MAX12 | 18th | 34,49 | 2 years |
| MAX13 | 6th | 25,22 | 2 years |
| MAX22 | 20th | 1:03,63 | 3 years |
| MAX31 | 11th | 2:33,42 | 3 years |
| MAX32 | 7th | 1:26,41 | 3 years |
| cEp Level Pack | |||
| cEplvl01 | 36th | 17,70 | 2 years |
| cEplvl02 | 36th | 22,42 | 3 years |
| cEplvl03 | 39th | 22,44 | 3 years |
| cEplvl04 | 29th | 17,77 | 3 years |
| cEplvl05 | 35th | 22,40 | 3 years |
| cEplvl06 | 36th | 10,66 | 3 years |
| cEplvl07 | 36th | 6,55 | 3 years |
| cEplvl08 | 37th | 18,50 | 3 years |
| Shareware Levels | |||
| TheFaza0 | 16th | 38,18 | 2 years |
| TheFaza1 | 13th | 47,82 | 2 years |
| hnvhgm | 30th | 14,94 | 3 years |
| WkE Level Pack | |||
| Packwke4 | 1st | 19,49 | 6 months |
| Packwke5 | 4th | 1:10,83 | 1 year |
| Packwke8 | 21st | 17,85 | 3 years |
| Packwke9 | 1st | 7,74 | 6 months |
| Packwk10 | 14th | 10,63 | 3 years |
| Packwk11 | 1st | 43,96 | 6 months |
| Packwk12 | 9th | 58,21 | 2 years |
| Packwk14 | 16th | 22,00 | 3 years |
| Packwk18 | 1st | 41,26 | 3 weeks |
| The Kopa Trilogy | |||
| TKT04 | 22nd | 45,53 | 3 years |
| TKT05 | 32nd | 1:03,89 | 3 years |
| TKT12 | 25th | 42,03 | 3 years |
| eLopa | |||
| FSDC1L02 | 21st | 49,22 | 3 years |
| FSDC1L08 | 5th | 1:08,49 | 9 months |
| veezay höylä pack | |||
| vzh001 | 49th | 5,72 | 3 years |
| vzh002 | 57th | 8,83 | 3 years |
| vzh003 | 40th | 11,31 | 3 years |
| vzh004 | 48th | 13,29 | 3 years |
| vzh005 | 51st | 24,53 | 3 years |
| vzh006 | 44th | 3,88 | 3 years |
| vzh007 | 31st | 3,56 | 3 years |
| vzh008 | 52nd | 28,05 | 3 years |
| vzh011 | 49th | 12,39 | 3 years |
| vzh012 | 47th | 15,09 | 3 years |
| vzh028 | 45th | 7,15 | 3 years |
| vzh032 | 42nd | 6,15 | 2 years |
| vzh033 | 44th | 9,93 | 3 years |
| vzh037 | 41st | 9,69 | 3 years |
| vzh043 | 35th | 6,60 | 3 years |
| vzh048 | 39th | 13,27 | 3 years |
| vzh051 | 36th | 7,41 | 3 years |
| vzh052 | 35th | 15,39 | 3 years |
| vzh053 | 8th | 12,67 | 2 years |
| vzh054 | 21st | 6,46 | 2 years |
| vzh058 | 17th | 26,28 | 2 years |
| vzh059 | 42nd | 8,43 | 3 years |
| vzh060 | 19th | 13,70 | 2 years |
| vzh061 | 45th | 6,34 | 3 years |
| vzh063 | 34th | 15,21 | 3 years |
| vzh069 | 8th | 4,98 | 1 year |
| vzh070 | 4th | 7,44 | 1 year |
| vzh082 | 37th | 10,91 | 3 years |
| vzh084 | 17th | 5,78 | 3 years |
| vzh089 | 44th | 7,89 | 3 years |
| umiz level pack | |||
| umizzz05 | 27th | 44,25 | 3 years |
| umizzz09 | 30th | 23,56 | 3 years |
| umizzz17 | 25th | 49,25 | 3 years |
| umizzz20 | 24th | 33,38 | 3 years |
| umizzz23 | 19th | 47,59 | 3 years |
| umizzz27 | 21st | 33,19 | 3 years |
| umizzz33 | 20th | 23,32 | 3 years |
| umizzz38 | 3rd | 10,80 | 10 months |
| Internally Tilted | |||
| INTilt01 | 22nd | 13,96 | 3 years |
| INTilt04 | 18th | 33,40 | 3 years |
| INTilt08 | 24th | 28,94 | 3 years |
| INTilt09 | 1st | 1:13,69 | 1 year |
| INTilt14 | 22nd | 18,91 | 3 years |
| INTilt15 | 23rd | 1:16,25 | 3 years |
| INTilt21 | 10th | 28,34 | 3 years |
| INTilt52 | 17th | 38,59 | 3 years |
| HP | |||
| Hoyl10 | 1st | 10,24 | 1 year |
| Raven Höylä Pack | |||
| RHP01 | 26th | 6,22 | 4 years |
| RHP02 | 30th | 8,70 | 4 years |
| RHP06 | 18th | 5,10 | 2 years |
| RHP07 | 21st | 3,02 | 3 years |
| RHP10 | 26th | 6,62 | 3 years |
| RHP12 | 4th | 2,77 | 4 years |
| RHP13 | 12th | 8,61 | 1 year |
| RHP16 | 35th | 21,73 | 4 years |
| RHP25 | 30th | 11,10 | 4 years |
| RHP28 | 18th | 6,19 | 2 years |
| RHP30 | 3rd | 5,31 | 1 year |
| RHP31 | 22nd | 11,48 | 3 years |
| RHP32 | 31st | 4,22 | 4 years |
| RHP35 | 7th | 14,91 | 1 year |
| RHP39 | 37th | 8,68 | 3 years |
| RHP40 | 23rd | 10,21 | 2 years |
| RHP41 | 3rd | 4,27 | 1 year |
| Quality umiz Levels | |||
| qumiz01 | 14th | 13,41 | 2 years |
| qumiz03 | 17th | 23,93 | 3 years |
| qumiz05 | 3rd | 9,48 | 6 months |
| qumiz10 | 9th | 37,19 | 2 years |
| qumiz14 | 6th | 10,92 | 2 years |
| FinMan Höylä levels | |||
| FMH04 | 45th | 10,17 | 3 years |
| FMH06 | 20th | 9,94 | 2 years |
| FMH11 | 31st | 12,00 | 3 years |
| FMH13 | 25th | 12,32 | 2 years |
| FMH16 | 28th | 9,22 | 3 years |
| FMH17 | 40th | 7,99 | 4 years |
| FMH18 | 30th | 12,20 | 3 years |
| FMH19 | 30th | 8,85 | 3 years |
| FMH20 | 23rd | 9,35 | 3 years |
| FMH22 | 27th | 10,62 | 3 years |
| FMH25 | 31st | 7,35 | 3 years |
| FMH27 | 24th | 10,55 | 3 years |
| FMH30 | 33rd | 7,64 | 2 years |
| Only Bounces Level Pack | |||
| OBLP01 | 15th | 12,66 | 1 year |
| OBLP02 | 16th | 11,60 | 1 year |
| OBLP03 | 27th | 29,13 | 3 years |
| OBLP04 | 12th | 11,48 | 3 years |
| OBLP05 | 14th | 20,31 | 1 year |
| OBLP06 | 14th | 22,88 | 1 year |
| OBLP07 | 14th | 14,73 | 9 months |
| OBLP08 | 11th | 9,27 | 1 year |
| OBLP09 | 12th | 18,42 | 1 year |
| OBLP10 | 12th | 13,63 | 1 year |
| OBLP11 | 6th | 16,16 | 9 months |
| OBLP12 | 23rd | 18,11 | 3 years |
| OBLP13 | 13th | 14,60 | 1 year |
| OBLP14 | 22nd | 9,85 | 1 year |
| OBLP15 | 12th | 13,65 | 1 year |
| Easy Pipes Level Pack | |||
| EPLP05 | 3rd | 14,77 | 1 year |
| EPLP06 | 7th | 10,63 | 1 year |
| EPLP07 | 29th | 14,87 | 3 years |
| EPLP08 | 28th | 13,68 | 4 years |
| EPLP10 | 11th | 17,69 | 1 year |
| EPLP11 | 19th | 16,51 | 2 years |
| EPLP12 | 17th | 20,07 | 1 year |
| EPLP13 | 6th | 14,15 | 1 year |
| EPLP14 | 6th | 14,98 | 1 year |
| EPLP15 | 31st | 14,65 | 3 years |
| danpe levels | |||
| danpe001 | 25th | 9,56 | 3 years |
| danpe002 | 4th | 10,28 | 2 years |
| danpe003 | 29th | 12,63 | 3 years |
| danpe004 | 26th | 7,73 | 3 years |
| danpe005 | 30th | 6,84 | 3 years |
| danpe006 | 36th | 6,14 | 3 years |
| danpe007 | 37th | 6,75 | 3 years |
| danpe008 | 28th | 6,71 | 3 years |
| danpe009 | 30th | 8,08 | 3 years |
| danpe010 | 4th | 8,53 | 1 year |
| danpe011 | 30th | 21,75 | 3 years |
| danpe012 | 31st | 33,07 | 3 years |
| danpe013 | 25th | 1:23,44 | 3 years |
| danpe014 | 22nd | 10,79 | 3 years |
| danpe015 | 31st | 18,97 | 3 years |
| danpe016 | 6th | 12,79 | 1 year |
| danpe017 | 1st | 16,52 | 8 months |
| danpe018 | 16th | 6,24 | 3 years |
| danpe019 | 32nd | 12,79 | 3 years |
| danpe020 | 29th | 12,38 | 3 years |
| danpe021 | 31st | 11,75 | 3 years |
| danpe022 | 29th | 9,13 | 3 years |
| danpe023 | 3rd | 5,73 | 1 year |
| danpe024 | 32nd | 10,10 | 3 years |
| danpe025 | 34th | 10,68 | 3 years |
| danpe026 | 23rd | 8,35 | 3 years |
| danpe027 | 26th | 4,89 | 2 years |
| danpe028 | 29th | 6,82 | 3 years |
| danpe029 | 33rd | 9,22 | 3 years |
| danpe030 | 19th | 5,91 | 2 years |
| danpe031 | 1st | 18,65 | 10 months |
| danpe032 | 33rd | 8,97 | 3 years |
| danpe033 | 15th | 4,19 | 2 years |
| danpe034 | 15th | 10,65 | 2 years |
| danpe035 | 29th | 6,12 | 3 years |
| danpe036 | 23rd | 6,77 | 3 years |
| danpe037 | 5th | 9,13 | 2 years |
| danpe038 | 15th | 7,86 | 2 years |
| danpe039 | 11th | 6,33 | 3 years |
| danpe040 | 7th | 7,18 | 2 years |
| danpe041 | 10th | 2,85 | 4 years |
| danpe042 | 26th | 13,87 | 3 years |
| danpe043 | 35th | 15,28 | 3 years |
| danpe044 | 24th | 19,37 | 3 years |
| danpe045 | 25th | 9,09 | 3 years |
| danpe046 | 25th | 17,47 | 3 years |
| danpe047 | 26th | 10,35 | 3 years |
| danpe048 | 22nd | 14,76 | 2 years |
| danpe049 | 27th | 21,36 | 3 years |
| danpe050 | 33rd | 7,63 | 3 years |
| Tube | |||
| Tube05 | 4th | 6:00,00 | 1 year |
| NP | |||
| NP01 | 15th | 26,90 | 2 years |
| NP02 | 19th | 20,57 | 2 years |
| NP03 | 9th | 21,81 | 2 years |
| NP04 | 22nd | 18,44 | 3 years |
| NP05 | 22nd | 21,71 | 3 years |
| NP06 | 10th | 31,24 | 1 year |
| NP07 | 11th | 22,92 | 2 years |
| NP08 | 26th | 25,50 | 3 years |
| NP09 | 11th | 25,17 | 2 years |
| NP10 | 14th | 23,56 | 3 years |
| NP11 | 12th | 27,28 | 3 years |
| NP12 | 10th | 26,53 | 2 years |
| NP13 | 17th | 24,17 | 2 years |
| NP14 | 19th | 26,74 | 3 years |
| NP15 | 18th | 22,11 | 2 years |
| I-Levels | |||
| I01 | 15th | 21,59 | 2 years |
| I02 | 18th | 22,88 | 2 years |
| I03 | 14th | 21,47 | 2 years |
| I04 | 11th | 12,50 | 3 years |
| I05 | 25th | 33,98 | 3 years |
| I06 | 12th | 15,26 | 2 years |
| I09 | 22nd | 14,51 | 3 years |
| I11 | 14th | 20,60 | 2 years |
| I12 | 24th | 21,43 | 3 years |
| I13 | 12th | 18,58 | 3 years |
| I14 | 17th | 22,28 | 3 years |
| I16 | 15th | 18,02 | 2 years |
| I18 | 15th | 27,73 | 2 years |
| I20 | 20th | 17,75 | 3 years |
| I21 | 16th | 12,92 | 3 years |
| I23 | 20th | 16,18 | 3 years |
| I24 | 28th | 16,88 | 3 years |
| I25 | 18th | 18,65 | 3 years |
| I27 | 24th | 23,93 | 3 years |
| I28 | 12th | 23,93 | 3 years |
| I35 | 19th | 26,09 | 3 years |
| FinMan Pipes | |||
| FMPi001 | 9th | 28,00 | 2 years |
| FMPi004 | 10th | 31,27 | 2 years |
| FMPi006 | 16th | 17,95 | 3 years |
| FMPi007 | 4th | 12,41 | 2 years |
| FMPi008 | 11th | 14,51 | 3 years |
| FMPi009 | 10th | 28,32 | 2 years |
| FMPi010 | 13th | 36,30 | 3 years |
| FMPi011 | 2nd | 16,72 | 3 years |
| FMPi012 | 8th | 22,08 | 2 years |
| FMPi013 | 7th | 17,07 | 2 years |
| FMPi014 | 7th | 23,49 | 2 years |
| Great Sticks | |||
| GS03 | 1st | 13,94 | 9 months |
| GS04 | 16th | 41,19 | 3 years |
| GS06 | 8th | 37,60 | 2 years |
| GS08 | 8th | 55,91 | 3 years |
| Qsla | |||
| Qsla0001 | 14th | 22,29 | 1 year |
| Qsla0002 | 4th | 32,38 | 1 year |
| Qsla0003 | 3rd | 19,69 | 4 months |
| Qsla0004 | 10th | 16,02 | 1 year |
| Qsla0005 | 1st | 17,38 | 5 months |
| Qsla0006 | 16th | 56,50 | 1 year |
| Qsla0007 | 9th | 32,79 | 1 year |
| Qsla0008 | 5th | 43,37 | 1 year |
| Qsla0009 | 9th | 34,27 | 1 year |
| Qsla0010 | 9th | 34,07 | 2 years |
| Qsla0011 | 6th | 23,47 | 1 year |
| Qsla0012 | 7th | 29,13 | 1 year |
| Qsla0013 | 6th | 37,85 | 1 year |
| Qsla0014 | 6th | 25,54 | 1 year |
| Qsla0015 | 10th | 34,42 | 1 year |
| Qsla0016 | 1st | 16,41 | 9 months |
| Qsla0017 | 3rd | 22,49 | 1 year |
| Qsla0018 | 6th | 18,88 | 9 months |
| Qsla0019 | 9th | 33,53 | 1 year |
| Qsla0020 | 8th | 20,93 | 1 year |
| Bliz Höyl | |||
| Bhoyl01 | 17th | 20,91 | 2 years |
| Bhoyl02 | 15th | 21,60 | 2 years |
| Bhoyl03 | 20th | 19,77 | 2 years |
| Bhoyl04 | 23rd | 23,87 | 2 years |
| Bhoyl05 | 22nd | 16,36 | 2 years |
| Bhoyl06 | 21st | 15,47 | 2 years |
| Bhoyl16 | 17th | 15,76 | 2 years |
| Bhoyl17 | 9th | 11,97 | 2 years |
| Bhoyl29 | 8th | 9,71 | 2 years |
| semen | |||
| semen002 | 14th | 24,20 | 2 years |
| semen005 | 17th | 25,19 | 2 years |
| VSK | |||
| VSK001 | 16th | 7,64 | 1 year |
| VSK002 | 16th | 18,82 | 2 years |
| VSK003 | 6th | 14,69 | 2 years |
| VSK004 | 16th | 19,42 | 2 years |
| VSK005 | 17th | 18,24 | 2 years |
| VSK006 | 22nd | 46,80 | 2 years |
| VSK007 | 14th | 24,89 | 2 years |
| VSK008 | 17th | 55,46 | 2 years |
| VSK009 | 15th | 33,38 | 2 years |
| VSK010 | 4th | 26,01 | 1 year |
| VSK011 | 13th | 1:51,85 | 2 years |
| VSK012 | 5th | 31,07 | 2 years |
| VSK013 | 9th | 25,72 | 2 years |
| VSK014 | 19th | 26,74 | 2 years |
| VSK015 | 14th | 16,83 | 2 years |
| VSK016 | 6th | 14,49 | 1 year |
| VSK017 | 9th | 23,07 | 2 years |
| VSK018 | 13th | 11,09 | 2 years |
| VSK019 | 12th | 2:07,69 | 2 years |
| VSK020 | 4th | 40,06 | 1 year |
| VSK021 | 12th | 21,05 | 2 years |
| VSK022 | 12th | 1:45,53 | 2 years |
| VSK023 | 13th | 30,61 | 2 years |
| VSK024 | 14th | 18,24 | 2 years |
| VSK025 | 10th | 28,87 | 2 years |
| VSK026 | 9th | 22,91 | 1 year |
| VSK027 | 11th | 31,91 | 2 years |
| VSK028 | 5th | 5,97 | 1 year |
| VSK029 | 9th | 43,27 | 2 years |
| VSK030 | 15th | 14,68 | 2 years |
| VSK031 | 11th | 10,94 | 2 years |
| VSK032 | 13th | 19,31 | 2 years |
| VSK033 | 13th | 12,71 | 2 years |
| VSK034 | 12th | 25,44 | 2 years |
| VSK035 | 6th | 9,96 | 2 years |
| VSK036 | 6th | 11,23 | 1 year |
| VSK037 | 7th | 35,02 | 2 years |
| VSK038 | 5th | 7,73 | 1 year |
| VSK039 | 10th | 18,27 | 2 years |
| VSK040 | 14th | 11,14 | 2 years |
| VSK041 | 8th | 34,71 | 2 years |
| VSK042 | 10th | 33,88 | 2 years |
| VSK043 | 7th | 29,74 | 2 years |
| VSK044 | 11th | 55,03 | 2 years |
| VSK045 | 12th | 19,71 | 2 years |
| VSK046 | 6th | 18,74 | 7 months |
| VSK047 | 10th | 42,40 | 2 years |
| VSK048 | 8th | 52,11 | 2 years |
| VSK049 | 12th | 1:50,80 | 2 years |
| VSK050 | 11th | 33,04 | 2 years |
| VSK051 | 13th | 10,55 | 2 years |
| VSK052 | 13th | 18,37 | 2 years |
| VSK053 | 9th | 26,77 | 2 years |
| VSK054 | 12th | 25,52 | 2 years |
| VSK055 | 12th | 22,41 | 2 years |
| VSK056 | 12th | 1:20,28 | 2 years |
| VSK057 | 12th | 25,28 | 2 years |
| VSK058 | 3rd | 15,50 | 1 year |
| VSK059 | 13th | 1:53,25 | 2 years |
| VSK060 | 10th | 45,20 | 2 years |
| VSK061 | 4th | 21,95 | 1 year |
| VSK062 | 8th | 52,40 | 2 years |
| VSK063 | 11th | 1:07,50 | 2 years |
| VSK064 | 11th | 33,41 | 2 years |
| VSK065 | 7th | 15,38 | 2 years |
| VSK066 | 11th | 19,78 | 2 years |
| VSK067 | 8th | 35,68 | 2 years |
| VSK068 | 14th | 39,05 | 2 years |
| VSK069 | 11th | 25,96 | 2 years |
| VSK070 | 7th | 15,49 | 2 years |
| VSK071 | 13th | 37,84 | 2 years |
| VSK072 | 8th | 17,39 | 1 year |
| VSK073 | 10th | 9,12 | 2 years |
| VSK074 | 11th | 53,17 | 2 years |
| VSK075 | 9th | 8,05 | 2 years |
| VSK076 | 9th | 15,29 | 2 years |
| VSK077 | 8th | 13,64 | 2 years |
| VSK078 | 2nd | 21,53 | 1 year |
| VSK079 | 4th | 26,98 | 1 year |
| VSK080 | 2nd | 13,68 | 7 months |
| VSK081 | 10th | 33,83 | 2 years |
| VSK082 | 16th | 16,80 | 2 years |
| VSK083 | 7th | 1:12,87 | 2 years |
| VSK084 | 13th | 18,27 | 2 years |
| VSK085 | 2nd | 10,51 | 1 year |
| VSK086 | 6th | 20,48 | 1 year |
| VSK087 | 12th | 53,86 | 2 years |
| VSK088 | 4th | 31,10 | 1 year |
| VSK089 | 5th | 32,94 | 2 years |
| VSK090 | 3rd | 23,29 | 1 year |
| VSK091 | 10th | 36,72 | 2 years |
| VSK092 | 12th | 19,20 | 2 years |
| VSK093 | 3rd | 7,84 | 2 years |
| VSK094 | 3rd | 21,64 | 6 months |
| VSK095 | 15th | 28,78 | 2 years |
| VSK096 | 14th | 29,00 | 2 years |
| VSK097 | 8th | 20,47 | 2 years |
| VSK098 | 14th | 43,26 | 2 years |
| VSK099 | 12th | 51,80 | 2 years |
| VSK100 | 14th | 55,86 | 2 years |
| VSK101 | 18th | 20,88 | 2 years |
| VSK102 | 2nd | 11,62 | 1 year |
| VSK103 | 9th | 14,93 | 2 years |
| VSK104 | 7th | 24,85 | 2 years |
| VSK105 | 4th | 11,91 | 2 years |
| VSK106 | 15th | 24,62 | 2 years |
| VSK107 | 7th | 12,26 | 2 years |
| VSK108 | 10th | 22,89 | 2 years |
| VSK109 | 8th | 18,75 | 2 years |
| VSK110 | 12th | 33,65 | 2 years |
| VSK111 | 12th | 36,73 | 2 years |
| VSK112 | 12th | 35,42 | 2 years |
| VSK113 | 12th | 14,77 | 2 years |
| VSK114 | 15th | 36,37 | 2 years |
| VSK115 | 12th | 38,59 | 2 years |
| VSK116 | 13th | 36,33 | 2 years |
| VSK117 | 12th | 1:24,94 | 2 years |
| VSK118 | 16th | 55,32 | 2 years |
| VSK119 | 11th | 8,80 | 2 years |
| VSK120 | 8th | 15,21 | 1 year |
| VSK121 | 11th | 12,35 | 2 years |
| VSK122 | 9th | 15,11 | 2 years |
| VSK123 | 16th | 12,09 | 2 years |
| VSK124 | 12th | 7,92 | 2 years |
| VSK125 | 12th | 18,62 | 2 years |
| VSK126 | 3rd | 34,75 | 1 year |
| VSK127 | 13th | 14,28 | 2 years |
| VSK128 | 10th | 27,38 | 2 years |
| VSK129 | 12th | 1:13,48 | 2 years |
| VSK130 | 13th | 23,33 | 2 years |
| VSK131 | 13th | 15,33 | 2 years |
| VSK132 | 13th | 50,08 | 2 years |
| VSK133 | 10th | 21,62 | 2 years |
| VSK134 | 16th | 21,47 | 2 years |
| VSK135 | 14th | 32,96 | 2 years |
| VSK136 | 10th | 28,69 | 2 years |
| VSK137 | 11th | 1:04,99 | 2 years |
| VSK138 | 9th | 23,79 | 2 years |
| VSK139 | 12th | 20,51 | 2 years |
| VSK140 | 14th | 21,13 | 2 years |
| VSK141 | 10th | 26,37 | 2 years |
| VSK142 | 15th | 33,14 | 2 years |
| VSK143 | 15th | 1:04,74 | 2 years |
| Gsla | |||
| Gsla01 | 12th | 49,77 | 2 years |
| Gsla02 | 14th | 52,72 | 2 years |
| Gsla03 | 13th | 55,13 | 2 years |
| Gsla04 | 10th | 46,68 | 2 years |
| Gsla05 | 14th | 1:01,88 | 2 years |
| Gsla06 | 13th | 48,36 | 2 years |
| Gsla07 | 4th | 30,56 | 1 year |
| Gsla08 | 13th | 42,02 | 2 years |
| Gsla09 | 15th | 42,98 | 2 years |
| Gsla10 | 14th | 55,56 | 2 years |
| Gsla11 | 9th | 1:01,26 | 2 years |
| Gsla12 | 16th | 40,65 | 2 years |
| Gsla13 | 4th | 47,21 | 1 year |
| Gsla16 | 12th | 30,56 | 2 years |
| Gsla18 | 8th | 44,70 | 2 years |
| Gsla20 | 11th | 59,58 | 2 years |
| Gsla21 | 12th | 37,98 | 2 years |
| Gsla22 | 10th | 40,71 | 2 years |
| Gsla23 | 8th | 37,09 | 2 years |
| Gsla24 | 6th | 29,18 | 2 years |
| Gsla25 | 9th | 41,58 | 2 years |
| Gsla26 | 11th | 38,08 | 2 years |
| Gsla27 | 8th | 41,52 | 2 years |
| Gsla28 | 11th | 33,49 | 2 years |
| Gsla29 | 9th | 37,37 | 2 years |
| Gsla30 | 1st | 31,97 | 1 month |
| Gsla31 | 7th | 48,09 | 2 years |
| Gsla32 | 11th | 55,75 | 2 years |
| GslaFin | 9th | 57,53 | 2 years |
| GslaPab | 4th | 42,20 | 2 years |
| GslaSch | 6th | 48,86 | 2 years |
| GslaSmi | 9th | 45,64 | 2 years |
| Gslaumi | 11th | 41,74 | 2 years |
| Alma and Zero Hoyla Pack | |||
| AZHP011 | 10th | 6,70 | 1 year |
| AZHP012 | 2nd | 12,27 | 1 year |
| AZHP013 | 1st | 7,13 | 1 year |
| AZHP014 | 16th | 6,65 | 1 year |
| AZHP015 | 15th | 8,14 | 1 year |
| AZHP017 | 14th | 10,02 | 1 year |
| AZHP018 | 13th | 6,59 | 1 year |
| AZHP019 | 8th | 15,60 | 1 year |
| AZHP020 | 3rd | 11,65 | 1 year |
| AZHP027 | 5th | 10,47 | 1 year |
| AZHP028 | 2nd | 10,16 | 1 year |
| AZHP031 | 13th | 3,81 | 1 year |
| AZHP032 | 13th | 7,54 | 1 year |
| AZHP035 | 6th | 8,08 | 1 year |
| AZHP036 | 7th | 5,97 | 1 year |
| AZHP038 | 3rd | 11,11 | 1 year |
| AZHP048 | 4th | 7,44 | 1 year |
| AZHP049 | 3rd | 9,08 | 1 year |
| AZHP050 | 8th | 6,13 | 1 year |
| AZHP051 | 4th | 9,29 | 1 year |
| AZHP052 | 5th | 9,96 | 1 year |
| AZHP053 | 15th | 6,29 | 1 year |
| AZHP057 | 10th | 10,65 | 1 year |
| AZHP058 | 13th | 6,56 | 1 year |
| AZHP059 | 2nd | 5,78 | 5 months |
| AZHP072 | 5th | 8,00 | 1 year |
| AZHP080 | 9th | 6,81 | 1 year |
| AZHP091 | 8th | 6,86 | 1 year |
| AZHP092 | 3rd | 7,66 | 1 year |
| AZHP093 | 4th | 9,45 | 1 year |
| AZHP095 | 9th | 7,82 | 1 year |
| AZHP097 | 7th | 16,75 | 1 year |
| AZHP098 | 5th | 14,65 | 1 year |
| AZHP099 | 14th | 17,33 | 1 year |
| AZHP100 | 2nd | 19,35 | 1 year |
| random igge pipes | |||
| RIP01 | 5th | 50,00 | 1 year |
| RIP02 | 3rd | 50,10 | 1 year |
| RIP03 | 5th | 52,55 | 1 year |
| RIP04 | 4th | 48,61 | 1 year |
| RIP05 | 4th | 35,51 | 1 year |
| RIP25 | 3rd | 1:22,23 | 1 year |
| BlaZtek Adventure Levels | |||
| BZAL001 | 5th | 10,49 | 11 months |
| BZAL002 | 5th | 32,88 | 11 months |
| BZAL003 | 8th | 36,49 | 11 months |
| BZAL004 | 2nd | 24,53 | 11 months |
| BZAL005 | 5th | 45,52 | 11 months |
| BZAL006 | 6th | 34,89 | 11 months |
| BZAL007 | 3rd | 58,09 | 11 months |
| BZAL008 | 4th | 39,92 | 11 months |
| BZAL009 | 3rd | 47,40 | 10 months |
| BZAL011 | 1st | 24,18 | 11 months |
| BZAL027 | 1st | 33,34 | 6 months |
| BZAL029 | 1st | 17,30 | 4 months |
| BZAL037 | 1st | 35,31 | 8 months |
| BZAL042 | 1st | 14,29 | 6 months |
| The Kopa Trilogy Ep II | |||
| TKTII15 | 1st | 1:30,23 | 7 months |
| TKTII01 | 1st | 39,45 | 7 months |
| TKTII02 | 1st | 59,74 | 7 months |
| TKTII03 | 1st | 1:17,27 | 7 months |
| TKTII04 | 1st | 50,13 | 7 months |
| TKTII05 | 1st | 38,46 | 7 months |
| TKTII06 | 1st | 37,58 | 7 months |
| TKTII07 | 1st | 1:40,28 | 7 months |
| TKTII08 | 1st | 1:16,28 | 7 months |
| TKTII09 | 1st | 37,95 | 7 months |
| TKTII10 | 1st | 1:46,33 | 7 months |
| TKTII11 | 1st | 15,70 | 7 months |
| TKTII12 | 1st | 58,01 | 7 months |
| TKTII13 | 1st | 39,26 | 7 months |
| TKTII14 | 1st | 37,17 | 7 months |
| Haru Pack | |||
| Har001 | 2nd | 36,20 | 5 months |
| Har002 | 1st | 20,20 | 3 months |
| Har017 | 1st | 43,81 | 2 months |
| Har019 | 1st | 41,09 | 2 months |
| Handpicked EOL battles by Jeppe | |||
| Jeppe01 | 1st | 10,98 | 1 week |
| Total Times | |
|---|---|
| cEp | 2:18,44 |
| OBLP | 3:56,48 |
| danpe | 10:12,45 |
| NP | 6:04,65 |
| Qsla | 9:31,41 |
| VSK | 1:13:06,82 |
| TKTII | 14:23,84 |
| Latest times |
|---|
| 10,98 on Jeppe01 1 week ago |
| 11,11 on Jeppe01 1 week ago |
| 41,26 on Packwk18 3 weeks ago |
| 31,97 on Gsla30 1 month ago |
| 43,81 on Har017 2 months ago |
| Last active |
| 2012-05-17 at 15:33:54 on /records/level/Jeppe78 |
| Latest visitors |
| Kopaka 3 months ago |
| Kopaka 3 months ago |
| mena 5 months ago |
| MatchBox 7 months ago |
| Oddman 8 months ago |
| Places | |
|---|---|
| 1st | 37 |
| 2nd | 11 |
| 3rd | 21 |
| 4th | 25 |
| 5th | 16 |
| 6th | 21 |
| 7th | 17 |
| 8th | 23 |
| 9th | 26 |
| 10th | 25 |
| 11th | 25 |
| 12th | 35 |
| 13th | 26 |
| 14th | 27 |
| 15th | 19 |
| 16th | 19 |
