Talk
Records
» Player » ZeCone
| 1337 Contest | |||
|---|---|---|---|
| 1337L001 | 30th | 7,61 | 5 years |
| 1337L002 | 23rd | 10,27 | 5 years |
| 1337L003 | 19th | 14,75 | 5 years |
| 1337L004 | 27th | 17,64 | 5 years |
| 1337L005 | 26th | 56,39 | 5 years |
| 1337L006 | 29th | 32,01 | 5 years |
| 1337L008 | 33rd | 8,84 | 5 years |
| 1337L009 | 14th | 13,96 | 5 years |
| 1337L011 | 15th | 13,98 | 5 years |
| 1337L012 | 10th | 49,45 | 5 years |
| 1337L013 | 8th | 10,95 | 5 years |
| 1337L015 | 9th | 9,98 | 5 years |
| 1337L016 | 18th | 29,91 | 5 years |
| 1337L018 | 9th | 14,08 | 5 years |
| 1337L019 | 18th | 28,26 | 5 years |
| veezay höylä pack | |||
| vzh001 | 39th | 5,66 | 5 years |
| vzh002 | 20th | 7,87 | 4 years |
| vzh003 | 31st | 11,17 | 5 years |
| vzh004 | 23rd | 12,38 | 5 years |
| vzh005 | 24th | 23,83 | 5 years |
| vzh006 | 21st | 3,81 | 5 years |
| vzh007 | 13th | 3,42 | 5 years |
| vzh008 | 20th | 24,70 | 5 years |
| vzh009 | 22nd | 12,51 | 5 years |
| vzh010 | 20th | 7,38 | 5 years |
| vzh011 | 24th | 10,62 | 5 years |
| vzh012 | 27th | 12,37 | 5 years |
| vzh013 | 31st | 16,66 | 5 years |
| vzh014 | 25th | 6,23 | 5 years |
| vzh015 | 18th | 8,95 | 5 years |
| vzh016 | 5th | 8,16 | 2 years |
| vzh017 | 4th | 8,56 | 2 years |
| vzh018 | 23rd | 20,78 | 5 years |
| vzh019 | 25th | 14,10 | 4 years |
| vzh020 | 17th | 5,03 | 5 years |
| vzh021 | 18th | 8,46 | 5 years |
| vzh022 | 11th | 16,64 | 5 years |
| vzh023 | 16th | 11,87 | 5 years |
| vzh024 | 8th | 8,29 | 5 years |
| vzh025 | 15th | 10,76 | 5 years |
| vzh026 | 21st | 18,63 | 5 years |
| vzh027 | 7th | 6,81 | 4 years |
| vzh028 | 25th | 6,05 | 5 years |
| vzh029 | 16th | 5,99 | 5 years |
| vzh030 | 25th | 10,41 | 5 years |
| vzh031 | 15th | 13,96 | 4 years |
| vzh032 | 17th | 5,96 | 5 years |
| vzh033 | 17th | 9,32 | 5 years |
| vzh034 | 13th | 11,33 | 5 years |
| vzh035 | 21st | 19,43 | 5 years |
| vzh036 | 11th | 18,88 | 5 years |
| vzh037 | 22nd | 8,84 | 5 years |
| vzh038 | 15th | 8,02 | 5 years |
| vzh039 | 11th | 9,15 | 5 years |
| vzh040 | 9th | 10,99 | 5 years |
| vzh041 | 12th | 10,86 | 5 years |
| vzh042 | 23rd | 17,90 | 5 years |
| vzh043 | 19th | 6,48 | 5 years |
| vzh044 | 18th | 12,26 | 4 years |
| vzh045 | 20th | 16,57 | 4 years |
| vzh046 | 9th | 7,55 | 5 years |
| vzh047 | 19th | 9,94 | 5 years |
| vzh048 | 16th | 10,25 | 5 years |
| vzh049 | 16th | 9,99 | 5 years |
| vzh050 | 26th | 11,13 | 5 years |
| vzh051 | 21st | 6,13 | 5 years |
| vzh052 | 8th | 14,43 | 4 years |
| vzh053 | 18th | 12,85 | 4 years |
| vzh054 | 17th | 6,30 | 5 years |
| vzh055 | 21st | 11,70 | 5 years |
| vzh056 | 26th | 16,45 | 5 years |
| vzh057 | 11th | 20,40 | 4 years |
| vzh058 | 11th | 25,74 | 4 years |
| vzh059 | 16th | 6,65 | 5 years |
| vzh060 | 8th | 13,42 | 5 years |
| vzh061 | 21st | 5,39 | 5 years |
| vzh062 | 19th | 6,92 | 5 years |
| vzh063 | 9th | 8,73 | 4 years |
| vzh064 | 23rd | 6,82 | 5 years |
| vzh065 | 20th | 8,66 | 5 years |
| vzh066 | 17th | 6,67 | 5 years |
| vzh067 | 28th | 6,72 | 5 years |
| vzh068 | 25th | 10,38 | 5 years |
| vzh069 | 15th | 5,32 | 4 years |
| vzh070 | 18th | 7,50 | 5 years |
| vzh071 | 18th | 12,13 | 5 years |
| vzh072 | 22nd | 5,22 | 5 years |
| vzh073 | 14th | 7,26 | 5 years |
| vzh074 | 20th | 12,88 | 5 years |
| vzh075 | 4th | 9,35 | 5 years |
| vzh076 | 7th | 9,97 | 5 years |
| vzh077 | 17th | 12,61 | 5 years |
| vzh078 | 14th | 10,43 | 5 years |
| vzh079 | 13th | 10,80 | 4 years |
| vzh080 | 17th | 6,28 | 5 years |
| vzh081 | 5th | 11,94 | 5 years |
| vzh082 | 13th | 10,09 | 5 years |
| vzh083 | 13th | 10,70 | 4 years |
| vzh084 | 11th | 5,63 | 5 years |
| vzh085 | 15th | 5,91 | 5 years |
| vzh086 | 9th | 6,68 | 4 years |
| vzh087 | 9th | 15,11 | 2 years |
| vzh088 | 8th | 6,71 | 2 years |
| vzh089 | 9th | 6,97 | 2 years |
| vzh090 | 9th | 8,19 | 4 years |
| vzh091 | 15th | 9,18 | 5 years |
| vzh092 | 23rd | 5,96 | 5 years |
| vzh093 | 7th | 6,24 | 4 years |
| vzh094 | 17th | 8,04 | 5 years |
| vzh095 | 23rd | 8,05 | 5 years |
| vzh096 | 26th | 13,14 | 5 years |
| vzh097 | 8th | 8,79 | 5 years |
| vzh098 | 20th | 6,77 | 5 years |
| vzh099 | 12th | 9,97 | 4 years |
| vzh100 | 13th | 44,19 | 5 years |
| HP | |||
| Hoyl01 | 18th | 8,82 | 5 years |
| Hoyl02 | 6th | 9,16 | 5 years |
| Hoyl03 | 18th | 8,64 | 5 years |
| Hoyl04 | 15th | 14,32 | 5 years |
| Hoyl05 | 21st | 15,17 | 5 years |
| Hoyl07 | 11th | 14,69 | 5 years |
| Hoyl12 | 15th | 11,08 | 5 years |
| Hoyl13 | 12th | 12,02 | 5 years |
| Hoyl14 | 7th | 11,93 | 5 years |
| Hoyl15 | 8th | 11,17 | 5 years |
| Hoyl17 | 13th | 14,37 | 5 years |
| Hoyl22 | 8th | 10,76 | 5 years |
| Hoyl23 | 16th | 11,61 | 4 years |
| Raven Höylä Pack | |||
| RHP01 | 14th | 5,74 | 4 years |
| RHP02 | 4th | 8,26 | 3 years |
| RHP03 | 5th | 15,68 | 4 years |
| RHP04 | 13th | 9,18 | 4 years |
| RHP05 | 7th | 11,01 | 3 years |
| RHP06 | 3rd | 4,99 | 4 years |
| RHP07 | 5th | 2,70 | 5 years |
| RHP08 | 1st | 7,79 | 4 years |
| RHP09 | 10th | 10,35 | 5 years |
| RHP10 | 6th | 6,39 | 5 years |
| RHP11 | 13th | 3,85 | 5 years |
| RHP12 | 2nd | 2,76 | 4 years |
| RHP13 | 1st | 6,95 | 3 years |
| RHP14 | 4th | 10,94 | 4 years |
| RHP15 | 3rd | 6,95 | 3 years |
| RHP16 | 19th | 20,28 | 5 years |
| RHP17 | 13th | 5,85 | 5 years |
| RHP18 | 5th | 6,29 | 4 years |
| RHP19 | 6th | 6,68 | 3 years |
| RHP20 | 11th | 6,42 | 3 years |
| RHP21 | 12th | 5,39 | 4 years |
| RHP22 | 2nd | 9,30 | 2 years |
| RHP23 | 6th | 9,29 | 5 years |
| RHP24 | 4th | 12,18 | 4 years |
| RHP25 | 6th | 9,81 | 5 years |
| RHP26 | 18th | 8,54 | 5 years |
| RHP27 | 11th | 6,81 | 5 years |
| RHP28 | 7th | 6,07 | 3 years |
| RHP29 | 5th | 8,18 | 3 years |
| RHP30 | 13th | 5,43 | 4 years |
| RHP31 | 5th | 10,58 | 4 years |
| RHP32 | 7th | 3,97 | 4 years |
| RHP33 | 2nd | 5,14 | 4 years |
| RHP34 | 5th | 5,90 | 4 years |
| RHP35 | 4th | 14,71 | 4 years |
| RHP36 | 9th | 9,49 | 5 years |
| RHP37 | 12th | 5,39 | 4 years |
| RHP38 | 7th | 9,87 | 3 years |
| RHP39 | 13th | 7,93 | 5 years |
| RHP40 | 8th | 9,59 | 5 years |
| RHP41 | 20th | 4,53 | 5 years |
| RHP42 | 7th | 4,75 | 4 years |
| Quality umiz Levels | |||
| qumiz01 | 16th | 13,61 | 5 years |
| FinMan Höylä levels | |||
| FMH01 | 28th | 8,35 | 5 years |
| FMH02 | 22nd | 4,78 | 5 years |
| FMH03 | 26th | 11,94 | 4 years |
| FMH04 | 30th | 9,12 | 5 years |
| FMH05 | 23rd | 17,79 | 5 years |
| FMH06 | 16th | 9,73 | 5 years |
| FMH07 | 14th | 12,01 | 5 years |
| FMH08 | 22nd | 9,77 | 5 years |
| FMH09 | 13th | 6,60 | 5 years |
| FMH10 | 15th | 8,21 | 5 years |
| FMH11 | 19th | 11,49 | 5 years |
| FMH12 | 6th | 9,50 | 5 years |
| FMH13 | 31st | 12,39 | 5 years |
| FMH14 | 27th | 10,42 | 5 years |
| FMH15 | 12th | 9,39 | 5 years |
| FMH16 | 24th | 9,07 | 5 years |
| FMH17 | 11th | 7,75 | 5 years |
| FMH18 | 23rd | 11,86 | 5 years |
| FMH19 | 9th | 7,83 | 5 years |
| FMH20 | 14th | 9,01 | 5 years |
| FMH21 | 23rd | 9,43 | 5 years |
| FMH22 | 18th | 10,10 | 5 years |
| FMH23 | 7th | 6,64 | 5 years |
| FMH24 | 15th | 14,35 | 5 years |
| FMH25 | 20th | 7,26 | 5 years |
| FMH26 | 15th | 15,50 | 5 years |
| FMH27 | 20th | 10,52 | 5 years |
| FMH28 | 26th | 11,85 | 5 years |
| FMH29 | 17th | 11,83 | 5 years |
| FMH30 | 20th | 7,39 | 5 years |
| Easy Pipes Level Pack | |||
| EPLP01 | 16th | 21,37 | 5 years |
| EPLP04 | 20th | 13,28 | 5 years |
| EPLP06 | 22nd | 11,07 | 5 years |
| EPLP07 | 19th | 14,24 | 5 years |
| EPLP08 | 13th | 13,06 | 5 years |
| EPLP09 | 10th | 11,76 | 5 years |
| EPLP10 | 23rd | 18,31 | 5 years |
| EPLP12 | 15th | 20,03 | 5 years |
| danpe levels | |||
| danpe001 | 23rd | 9,48 | 4 years |
| danpe003 | 23rd | 11,86 | 4 years |
| danpe007 | 23rd | 5,49 | 4 years |
| danpe008 | 17th | 6,19 | 4 years |
| danpe009 | 7th | 7,57 | 4 years |
| danpe020 | 17th | 11,01 | 4 years |
| danpe022 | 19th | 8,65 | 4 years |
| danpe023 | 12th | 5,99 | 4 years |
| danpe026 | 7th | 8,08 | 4 years |
| danpe027 | 12th | 4,51 | 4 years |
| danpe030 | 11th | 5,83 | 4 years |
| danpe033 | 25th | 4,29 | 4 years |
| danpe040 | 15th | 7,41 | 4 years |
| NP | |||
| NP02 | 18th | 20,45 | 4 years |
| NP03 | 12th | 22,00 | 4 years |
| NP06 | 15th | 32,10 | 4 years |
| NP07 | 14th | 23,08 | 4 years |
| NP12 | 20th | 28,19 | 4 years |
| NP15 | 7th | 20,54 | 4 years |
| semen | |||
| semen014 | 10th | 18,91 | 3 years |
| Total Times | |
|---|---|
| vzhoyl | 17:49,28 |
| RHP | 5:31,91 |
| FMH | 5:01,88 |
| Latest times |
|---|
| 6,97 on vzh089 2 years ago |
| 6,71 on vzh088 2 years ago |
| 15,11 on vzh087 2 years ago |
| 8,56 on vzh017 2 years ago |
| 8,16 on vzh016 2 years ago |
| Last active |
| Latest visitors |
| Places | |
|---|---|
| 1st | 2 |
| 2nd | 3 |
| 3rd | 2 |
| 4th | 6 |
| 5th | 8 |
| 6th | 6 |
| 7th | 13 |
| 8th | 9 |
| 9th | 11 |
| 10th | 4 |
| 11th | 11 |
| 12th | 9 |
| 13th | 14 |
| 14th | 7 |
| 15th | 15 |
| 16th | 9 |
| 17th | 11 |
| 18th | 13 |
| 19th | 8 |
| 20th | 13 |
| 21st | 7 |
| 22nd | 6 |
| 23rd | 14 |
| 24th | 3 |
| 25th | 6 |
| 26th | 6 |
| 27th | 3 |
| 28th | 2 |
| 29th | 1 |
| 30th | 2 |
| 31st | 3 |
| 33rd | 1 |
| 39th | 1 |
Contest Levels
eLopa
ILDC
Dakar Cup
Dakar Cup 2
Internal Mixes
Mirror
Max
Tilted
Level Packs
WkE levels
umiz
qumiz
OBLP
NP
Qsla
Gsla
Shareware
Great Sticks
semen
VSK
BlaZtek Adventure
kachi
Haru Pack
Pab Level Pack
Handpicked Jeppe battles
Pipe Levels
EPLP
Tube
FinMan Pipes
Random igge Pipes
Höylä Levels
veezay höylä
Höyl Pack
Raven Höylä Pack
FinMan Höylä levels
danpe levels
I-levels
Bliz Höylä
Alma Zero Höylä Pack
Internal Mixes
Level Packs
Pipe Levels
Höylä Levels
About Kopasite | Kinglist | Help | Contact Kopasite | Privacy Policy | Sitemap
© Copyright Kopasite.net 2002 - 2012. All rights reserved.