Talk
Records
» Player » Thunder
| Dragstrup Cup 2003 | |||
|---|---|---|---|
| DCup0301 | 21st | 43,44 | 3 years |
| DCup0302 | 23rd | 1:37,24 | 3 years |
| DCup0303 | 28th | 43,80 | 3 years |
| DCup0304 | 18th | 1:47,73 | 3 years |
| DCup0305 | 25th | 1:07,20 | 3 years |
| DCup0306 | 19th | 51,21 | 2 years |
| DCup0307 | 18th | 1:08,29 | 2 years |
| DCup0308 | 16th | 2:07,11 | 2 years |
| DCup0309 | 17th | 1:02,22 | 3 years |
| DCup0311 | 24th | 25,50 | 3 years |
| DCup0312 | 17th | 57,90 | 3 years |
| DCup0313 | 19th | 52,90 | 3 years |
| DCup0316 | 12th | 1:15,62 | 2 years |
| DCup0317 | 20th | 1:08,50 | 3 years |
| Mirror Internals | |||
| MIRROR01 | 24th | 14,87 | 2 years |
| MIRROR02 | 35th | 20,37 | 2 years |
| MIRROR03 | 28th | 27,06 | 2 years |
| MIRROR04 | 31st | 44,90 | 2 years |
| MIRROR05 | 26th | 29,01 | 2 years |
| MIRROR06 | 23rd | 59,53 | 2 years |
| MIRROR07 | 25th | 49,78 | 2 years |
| MIRROR08 | 28th | 32,46 | 2 years |
| MIRROR09 | 20th | 1:25,19 | 2 years |
| MIRROR10 | 20th | 38,10 | 2 years |
| MIRROR11 | 26th | 36,92 | 2 years |
| MIRROR12 | 23rd | 27,24 | 2 years |
| MIRROR13 | 20th | 21,91 | 2 years |
| MIRROR14 | 24th | 20,98 | 2 years |
| MIRROR15 | 27th | 1:19,10 | 2 years |
| MIRROR17 | 25th | 1:27,49 | 2 years |
| MIRROR18 | 22nd | 52,71 | 2 years |
| MIRROR19 | 22nd | 55,56 | 2 years |
| MIRROR20 | 12th | 1:14,34 | 2 years |
| MIRROR21 | 22nd | 38,04 | 2 years |
| MIRROR22 | 14th | 44,76 | 2 years |
| MIRROR23 | 22nd | 1:15,02 | 2 years |
| MIRROR24 | 20th | 1:35,23 | 2 years |
| MIRROR25 | 18th | 34,98 | 2 years |
| MIRROR26 | 23rd | 1:05,14 | 2 years |
| MIRROR30 | 30th | 40,37 | 2 years |
| MIRROR44 | 16th | 36,82 | 2 years |
| MIRROR45 | 26th | 41,11 | 2 years |
| MIRROR53 | 23rd | 24,81 | 2 years |
| 1337 Contest | |||
| 1337L001 | 52nd | 8,35 | 3 years |
| 1337L002 | 26th | 10,32 | 3 years |
| 1337L003 | 38th | 15,78 | 3 years |
| 1337L004 | 39th | 17,92 | 3 years |
| 1337L005 | 45th | 1:06,26 | 3 years |
| 1337L006 | 36th | 35,33 | 3 years |
| 1337L008 | 27th | 8,73 | 3 years |
| 1337L009 | 40th | 17,65 | 3 years |
| 1337L011 | 19th | 14,16 | 3 years |
| 1337L013 | 31st | 11,29 | 3 years |
| 1337L014 | 28th | 42,10 | 3 years |
| 1337L015 | 25th | 11,20 | 3 years |
| 1337L016 | 38th | 32,58 | 3 years |
| 1337L018 | 22nd | 14,50 | 3 years |
| 1337L019 | 21st | 28,45 | 3 years |
| 1337L020 | 28th | 32,82 | 3 years |
| cEp Level Pack | |||
| cEplvl01 | 8th | 17,32 | 2 years |
| cEplvl02 | 15th | 20,47 | 2 years |
| cEplvl03 | 30th | 21,01 | 2 years |
| cEplvl04 | 24th | 17,57 | 2 years |
| cEplvl05 | 28th | 21,46 | 2 years |
| cEplvl06 | 34th | 10,47 | 3 years |
| cEplvl07 | 39th | 7,05 | 2 years |
| cEplvl08 | 29th | 17,35 | 3 years |
| Shareware Levels | |||
| TheFaza0 | 22nd | 43,53 | 3 years |
| TheFaza1 | 30th | 58,68 | 3 years |
| TheFaza2 | 29th | 56,35 | 3 years |
| TheFaza3 | 16th | 1:09,53 | 3 years |
| hnvhgm | 29th | 14,78 | 3 years |
| WkE Level Pack | |||
| Packwke1 | 26th | 17,07 | 3 years |
| Packwke5 | 13th | 1:18,16 | 2 years |
| Packwke6 | 15th | 1:28,73 | 2 years |
| Packwke8 | 10th | 15,13 | 3 years |
| Packwke9 | 15th | 11,66 | 3 years |
| Packwk10 | 26th | 10,95 | 3 years |
| Packwk11 | 14th | 1:03,58 | 3 years |
| Packwk12 | 21st | 1:08,46 | 3 years |
| Packwk13 | 18th | 56,62 | 3 years |
| Packwk14 | 23rd | 33,44 | 3 years |
| Packwk15 | 15th | 51,75 | 3 years |
| Packwk16 | 15th | 1:19,31 | 3 years |
| Packwk17 | 27th | 45,17 | 3 years |
| Packwk18 | 20th | 51,96 | 2 years |
| Packwk20 | 23rd | 36,76 | 2 years |
| The Kopa Trilogy | |||
| TKT01 | 31st | 36,76 | 3 years |
| TKT02 | 29th | 1:15,85 | 2 years |
| TKT03 | 30th | 1:07,22 | 2 years |
| TKT04 | 21st | 44,33 | 2 years |
| TKT05 | 33rd | 1:07,47 | 3 years |
| TKT06 | 17th | 1:31,37 | 2 years |
| TKT07 | 22nd | 47,58 | 3 years |
| TKT08 | 23rd | 1:35,56 | 2 years |
| TKT10 | 26th | 42,07 | 3 years |
| TKT12 | 22nd | 39,50 | 3 years |
| TKT13 | 18th | 35,06 | 2 years |
| TKT15 | 13th | 1:48,20 | 2 years |
| eLopa | |||
| FSDC1L01 | 14th | 34,53 | 2 years |
| FSDC1L02 | 25th | 50,92 | 2 years |
| FSDC1L03 | 16th | 1:23,05 | 2 years |
| FSDC1L05 | 22nd | 23,81 | 2 years |
| FSDC1L06 | 15th | 31,43 | 2 years |
| FSDC1L09 | 29th | 26,30 | 2 years |
| veezay höylä pack | |||
| vzh001 | 46th | 5,71 | 2 years |
| vzh002 | 49th | 8,25 | 2 years |
| vzh003 | 44th | 11,36 | 2 years |
| vzh004 | 37th | 12,62 | 2 years |
| vzh005 | 26th | 23,87 | 2 years |
| vzh006 | 35th | 3,83 | 2 years |
| vzh008 | 33rd | 26,06 | 2 years |
| vzh009 | 25th | 12,73 | 2 years |
| vzh010 | 23rd | 7,59 | 2 years |
| vzh011 | 40th | 11,27 | 2 years |
| vzh012 | 41st | 12,92 | 2 years |
| vzh013 | 45th | 16,86 | 2 years |
| vzh014 | 28th | 6,33 | 3 years |
| vzh015 | 41st | 9,09 | 2 years |
| vzh016 | 25th | 8,34 | 2 years |
| vzh017 | 36th | 9,02 | 3 years |
| vzh019 | 33rd | 14,39 | 2 years |
| vzh020 | 34th | 5,25 | 2 years |
| vzh021 | 39th | 8,95 | 2 years |
| vzh022 | 39th | 19,28 | 2 years |
| vzh023 | 39th | 13,45 | 2 years |
| vzh024 | 27th | 8,68 | 2 years |
| vzh027 | 29th | 7,88 | 2 years |
| vzh029 | 22nd | 6,01 | 3 years |
| vzh030 | 23rd | 10,40 | 2 years |
| vzh031 | 21st | 14,42 | 3 years |
| vzh032 | 38th | 6,09 | 3 years |
| vzh033 | 29th | 9,50 | 2 years |
| vzh034 | 33rd | 12,92 | 3 years |
| vzh035 | 34th | 24,66 | 2 years |
| vzh037 | 34th | 9,15 | 2 years |
| vzh038 | 38th | 8,50 | 2 years |
| vzh039 | 28th | 9,26 | 3 years |
| vzh040 | 24th | 12,34 | 2 years |
| vzh041 | 36th | 12,13 | 2 years |
| vzh042 | 29th | 19,43 | 2 years |
| vzh043 | 30th | 6,57 | 2 years |
| vzh044 | 31st | 13,77 | 2 years |
| vzh046 | 28th | 10,16 | 2 years |
| vzh048 | 42nd | 13,49 | 2 years |
| vzh049 | 34th | 10,84 | 2 years |
| vzh050 | 31st | 11,38 | 2 years |
| vzh051 | 27th | 6,35 | 3 years |
| vzh052 | 30th | 15,02 | 2 years |
| vzh053 | 30th | 13,74 | 2 years |
| vzh054 | 26th | 6,67 | 3 years |
| vzh056 | 31st | 17,60 | 2 years |
| vzh057 | 14th | 20,69 | 2 years |
| vzh058 | 19th | 26,38 | 2 years |
| vzh060 | 30th | 14,05 | 2 years |
| vzh061 | 32nd | 5,66 | 2 years |
| vzh062 | 34th | 7,86 | 3 years |
| vzh063 | 26th | 11,49 | 3 years |
| vzh065 | 33rd | 9,35 | 2 years |
| vzh066 | 31st | 6,79 | 2 years |
| vzh067 | 29th | 6,78 | 2 years |
| vzh069 | 21st | 5,40 | 3 years |
| vzh070 | 29th | 7,56 | 2 years |
| vzh071 | 31st | 12,27 | 2 years |
| vzh073 | 33rd | 7,51 | 2 years |
| vzh074 | 13th | 12,67 | 2 years |
| vzh075 | 27th | 9,81 | 2 years |
| vzh076 | 30th | 11,58 | 2 years |
| vzh078 | 20th | 10,54 | 2 years |
| vzh079 | 34th | 12,12 | 2 years |
| vzh081 | 32nd | 12,81 | 2 years |
| vzh082 | 15th | 10,11 | 2 years |
| vzh083 | 24th | 11,04 | 3 years |
| vzh084 | 29th | 6,31 | 2 years |
| vzh085 | 26th | 6,00 | 2 years |
| vzh086 | 23rd | 9,39 | 2 years |
| vzh087 | 23rd | 15,24 | 2 years |
| vzh088 | 21st | 6,83 | 2 years |
| vzh089 | 35th | 7,16 | 2 years |
| vzh091 | 19th | 9,24 | 2 years |
| vzh092 | 31st | 6,12 | 2 years |
| vzh093 | 17th | 6,88 | 3 years |
| vzh094 | 23rd | 8,14 | 2 years |
| vzh095 | 24th | 8,06 | 2 years |
| vzh096 | 36th | 14,00 | 2 years |
| vzh097 | 25th | 9,12 | 2 years |
| vzh098 | 33rd | 11,06 | 2 years |
| vzh099 | 27th | 10,58 | 2 years |
| umiz level pack | |||
| umizzz01 | 21st | 18,45 | 2 years |
| umizzz02 | 29th | 28,66 | 3 years |
| umizzz03 | 19th | 11,58 | 2 years |
| umizzz04 | 23rd | 1:04,08 | 3 years |
| umizzz05 | 26th | 43,95 | 3 years |
| umizzz09 | 15th | 15,91 | 2 years |
| umizzz10 | 24th | 46,32 | 3 years |
| umizzz11 | 27th | 33,83 | 3 years |
| umizzz12 | 29th | 49,42 | 3 years |
| umizzz13 | 19th | 9,48 | 3 years |
| umizzz14 | 17th | 1:12,39 | 3 years |
| umizzz15 | 20th | 42,70 | 3 years |
| umizzz17 | 22nd | 46,07 | 2 years |
| umizzz18 | 19th | 57,04 | 2 years |
| umizzz20 | 25th | 33,55 | 2 years |
| umizzz21 | 17th | 1:04,23 | 2 years |
| umizzz22 | 15th | 28,56 | 2 years |
| umizzz23 | 15th | 43,58 | 2 years |
| umizzz24 | 24th | 30,10 | 2 years |
| umizzz25 | 16th | 2:03,20 | 3 years |
| umizzz27 | 19th | 32,55 | 2 years |
| umizzz34 | 21st | 46,97 | 2 years |
| umizzz35 | 25th | 28,36 | 2 years |
| umizzz36 | 13th | 36,61 | 2 years |
| umizzz37 | 19th | 1:03,36 | 2 years |
| Internally Tilted | |||
| INTilt01 | 28th | 14,27 | 2 years |
| INTilt02 | 38th | 14,09 | 2 years |
| INTilt03 | 27th | 27,96 | 2 years |
| INTilt04 | 30th | 37,52 | 2 years |
| INTilt05 | 26th | 19,37 | 2 years |
| INTilt06 | 16th | 1:37,08 | 2 years |
| INTilt07 | 19th | 44,10 | 2 years |
| INTilt08 | 18th | 25,33 | 2 years |
| INTilt09 | 8th | 1:24,93 | 2 years |
| INTilt11 | 20th | 40,63 | 2 years |
| INTilt12 | 22nd | 31,14 | 2 years |
| INTilt14 | 21st | 18,26 | 2 years |
| INTilt15 | 21st | 1:12,34 | 2 years |
| INTilt21 | 22nd | 44,32 | 2 years |
| INTilt24 | 7th | 30,75 | 2 years |
| INTilt25 | 19th | 28,55 | 2 years |
| INTilt30 | 23rd | 38,74 | 2 years |
| INTilt32 | 25th | 52,31 | 2 years |
| INTilt45 | 16th | 35,16 | 2 years |
| INTilt52 | 20th | 42,92 | 2 years |
| HP | |||
| Hoyl01 | 29th | 9,03 | 3 years |
| Hoyl02 | 16th | 9,67 | 3 years |
| Hoyl03 | 9th | 8,41 | 3 years |
| Hoyl04 | 27th | 15,54 | 3 years |
| Hoyl05 | 23rd | 15,37 | 3 years |
| Hoyl06 | 14th | 13,54 | 3 years |
| Hoyl07 | 22nd | 15,34 | 3 years |
| Hoyl08 | 6th | 13,21 | 3 years |
| Hoyl09 | 22nd | 13,92 | 3 years |
| Hoyl10 | 20th | 11,94 | 3 years |
| Hoyl11 | 20th | 12,75 | 3 years |
| Hoyl12 | 35th | 11,53 | 3 years |
| Hoyl13 | 30th | 12,72 | 3 years |
| Hoyl14 | 14th | 12,09 | 3 years |
| Hoyl15 | 27th | 12,39 | 3 years |
| Hoyl16 | 17th | 16,46 | 3 years |
| Hoyl17 | 22nd | 14,55 | 3 years |
| Hoyl18 | 28th | 13,80 | 3 years |
| Hoyl19 | 19th | 11,81 | 3 years |
| Hoyl20 | 6th | 9,03 | 3 years |
| Hoyl21 | 19th | 10,39 | 3 years |
| Hoyl22 | 27th | 11,27 | 3 years |
| Hoyl23 | 30th | 11,82 | 3 years |
| Hoyl24 | 21st | 15,32 | 3 years |
| Hoyl25 | 24th | 21,01 | 3 years |
| Hoyl26 | 21st | 12,00 | 3 years |
| Hoyl27 | 26th | 9,53 | 3 years |
| Hoyl28 | 26th | 17,99 | 3 years |
| Hoyl29 | 13th | 10,20 | 3 years |
| Hoyl30 | 22nd | 15,11 | 3 years |
| Raven Höylä Pack | |||
| RHP01 | 27th | 6,30 | 2 years |
| RHP02 | 24th | 8,60 | 2 years |
| RHP03 | 34th | 17,23 | 3 years |
| RHP04 | 19th | 9,32 | 2 years |
| RHP05 | 24th | 12,88 | 2 years |
| RHP06 | 32nd | 5,14 | 3 years |
| RHP07 | 28th | 3,39 | 3 years |
| RHP08 | 15th | 8,48 | 3 years |
| RHP09 | 22nd | 10,65 | 2 years |
| RHP10 | 18th | 6,50 | 3 years |
| RHP11 | 28th | 3,99 | 2 years |
| RHP12 | 27th | 3,12 | 3 years |
| RHP13 | 9th | 8,03 | 2 years |
| RHP14 | 17th | 11,41 | 3 years |
| RHP15 | 27th | 7,80 | 2 years |
| RHP16 | 27th | 20,87 | 3 years |
| RHP17 | 35th | 6,00 | 2 years |
| RHP18 | 29th | 6,58 | 2 years |
| RHP19 | 14th | 6,78 | 2 years |
| RHP20 | 20th | 6,56 | 2 years |
| RHP21 | 28th | 6,35 | 2 years |
| RHP22 | 24th | 10,58 | 3 years |
| RHP23 | 14th | 9,47 | 2 years |
| RHP24 | 24th | 13,23 | 2 years |
| RHP25 | 25th | 10,63 | 3 years |
| RHP26 | 23rd | 8,60 | 2 years |
| RHP27 | 18th | 7,09 | 2 years |
| RHP28 | 20th | 6,28 | 2 years |
| RHP29 | 31st | 14,36 | 3 years |
| RHP30 | 29th | 6,42 | 2 years |
| RHP31 | 30th | 12,52 | 2 years |
| RHP32 | 33rd | 4,24 | 2 years |
| RHP33 | 18th | 5,59 | 2 years |
| RHP34 | 22nd | 6,58 | 2 years |
| RHP35 | 26th | 16,42 | 2 years |
| RHP36 | 27th | 10,81 | 3 years |
| RHP37 | 29th | 5,66 | 2 years |
| RHP38 | 25th | 12,37 | 2 years |
| RHP39 | 28th | 8,23 | 2 years |
| RHP40 | 19th | 10,14 | 2 years |
| RHP41 | 32nd | 4,68 | 3 years |
| RHP42 | 20th | 4,86 | 2 years |
| Quality umiz Levels | |||
| qumiz01 | 17th | 13,65 | 2 years |
| qumiz02 | 16th | 20,95 | 3 years |
| qumiz03 | 10th | 23,38 | 3 years |
| qumiz04 | 20th | 53,81 | 3 years |
| qumiz05 | 11th | 11,43 | 3 years |
| qumiz06 | 15th | 25,46 | 2 years |
| qumiz07 | 20th | 27,01 | 3 years |
| qumiz08 | 19th | 42,15 | 3 years |
| qumiz09 | 15th | 20,22 | 3 years |
| qumiz10 | 18th | 40,75 | 3 years |
| qumiz11 | 18th | 43,72 | 3 years |
| qumiz12 | 21st | 17,96 | 3 years |
| qumiz13 | 21st | 35,93 | 3 years |
| qumiz14 | 16th | 12,47 | 3 years |
| qumiz15 | 24th | 1:02,68 | 3 years |
| qumiz16 | 17th | 38,94 | 3 years |
| qumiz17 | 18th | 44,61 | 3 years |
| FinMan Höylä levels | |||
| FMH01 | 34th | 8,41 | 2 years |
| FMH02 | 12th | 4,73 | 3 years |
| FMH03 | 23rd | 10,65 | 3 years |
| FMH04 | 24th | 8,44 | 3 years |
| FMH05 | 35th | 18,32 | 3 years |
| FMH06 | 12th | 9,68 | 3 years |
| FMH07 | 30th | 13,82 | 3 years |
| FMH08 | 24th | 9,90 | 3 years |
| FMH09 | 24th | 7,04 | 3 years |
| FMH10 | 23rd | 8,57 | 3 years |
| FMH11 | 26th | 11,73 | 2 years |
| FMH12 | 26th | 9,82 | 3 years |
| FMH13 | 35th | 12,46 | 3 years |
| FMH14 | 36th | 11,23 | 3 years |
| FMH15 | 38th | 10,15 | 3 years |
| FMH16 | 33rd | 9,31 | 2 years |
| FMH17 | 34th | 7,95 | 2 years |
| FMH18 | 31st | 12,27 | 3 years |
| FMH19 | 15th | 8,08 | 2 years |
| FMH20 | 24th | 9,36 | 2 years |
| FMH21 | 32nd | 10,44 | 3 years |
| FMH22 | 29th | 10,64 | 2 years |
| FMH23 | 20th | 7,72 | 2 years |
| FMH24 | 25th | 14,92 | 2 years |
| FMH25 | 39th | 8,08 | 3 years |
| FMH26 | 20th | 15,96 | 2 years |
| FMH27 | 31st | 10,75 | 3 years |
| FMH28 | 11th | 11,70 | 2 years |
| FMH29 | 28th | 12,50 | 3 years |
| FMH30 | 41st | 8,02 | 3 years |
| Only Bounces Level Pack | |||
| OBLP01 | 6th | 12,25 | 3 years |
| OBLP02 | 5th | 11,07 | 3 years |
| OBLP03 | 4th | 23,21 | 2 years |
| OBLP04 | 2nd | 10,91 | 2 years |
| OBLP05 | 10th | 20,13 | 2 years |
| OBLP06 | 7th | 22,20 | 2 years |
| OBLP07 | 5th | 14,35 | 3 years |
| OBLP08 | 2nd | 8,57 | 2 years |
| OBLP09 | 3rd | 18,23 | 2 years |
| OBLP10 | 3rd | 13,36 | 3 years |
| OBLP11 | 8th | 16,39 | 2 years |
| OBLP12 | 2nd | 16,46 | 2 years |
| OBLP13 | 2nd | 14,03 | 2 years |
| OBLP14 | 8th | 9,53 | 2 years |
| OBLP15 | 3rd | 12,94 | 3 years |
| Easy Pipes Level Pack | |||
| EPLP01 | 19th | 22,09 | 3 years |
| EPLP02 | 24th | 28,65 | 3 years |
| EPLP03 | 29th | 18,04 | 3 years |
| EPLP04 | 19th | 13,26 | 3 years |
| EPLP05 | 26th | 18,41 | 3 years |
| EPLP06 | 31st | 11,35 | 3 years |
| EPLP07 | 23rd | 14,47 | 3 years |
| EPLP08 | 35th | 13,99 | 3 years |
| EPLP09 | 35th | 14,75 | 3 years |
| EPLP10 | 30th | 19,33 | 3 years |
| EPLP11 | 14th | 15,52 | 3 years |
| EPLP12 | 34th | 22,60 | 3 years |
| EPLP13 | 25th | 14,92 | 3 years |
| EPLP14 | 27th | 17,30 | 3 years |
| EPLP15 | 21st | 12,80 | 3 years |
| danpe levels | |||
| danpe001 | 7th | 8,89 | 2 years |
| danpe002 | 9th | 10,45 | 2 years |
| danpe003 | 11th | 11,28 | 3 years |
| danpe004 | 8th | 6,64 | 2 years |
| danpe005 | 18th | 5,55 | 2 years |
| danpe006 | 5th | 4,95 | 2 years |
| danpe007 | 16th | 5,26 | 2 years |
| danpe008 | 4th | 5,77 | 2 years |
| danpe009 | 15th | 7,66 | 2 years |
| danpe010 | 11th | 8,97 | 2 years |
| danpe011 | 14th | 19,35 | 2 years |
| danpe012 | 13th | 26,38 | 2 years |
| danpe013 | 21st | 1:17,89 | 2 years |
| danpe014 | 5th | 10,26 | 2 years |
| danpe015 | 7th | 16,19 | 2 years |
| danpe016 | 4th | 12,65 | 2 years |
| danpe017 | 11th | 18,94 | 2 years |
| danpe018 | 8th | 6,07 | 2 years |
| danpe019 | 7th | 11,32 | 2 years |
| danpe020 | 11th | 10,56 | 2 years |
| danpe021 | 5th | 9,50 | 2 years |
| danpe022 | 11th | 8,40 | 2 years |
| danpe023 | 11th | 5,98 | 2 years |
| danpe024 | 9th | 8,57 | 2 years |
| danpe025 | 9th | 8,90 | 2 years |
| danpe026 | 9th | 8,11 | 2 years |
| danpe027 | 17th | 4,56 | 2 years |
| danpe028 | 17th | 6,50 | 2 years |
| danpe029 | 4th | 7,92 | 2 years |
| danpe030 | 9th | 5,77 | 2 years |
| danpe031 | 6th | 19,21 | 3 years |
| danpe032 | 10th | 7,70 | 2 years |
| danpe033 | 1st | 4,06 | 2 years |
| danpe034 | 10th | 10,21 | 2 years |
| danpe035 | 14th | 5,76 | 2 years |
| danpe036 | 8th | 6,40 | 2 years |
| danpe037 | 7th | 9,32 | 2 years |
| danpe038 | 10th | 7,57 | 2 years |
| danpe039 | 8th | 6,30 | 2 years |
| danpe040 | 8th | 7,27 | 2 years |
| danpe041 | 8th | 2,84 | 2 years |
| danpe042 | 5th | 12,77 | 2 years |
| danpe043 | 7th | 13,44 | 2 years |
| danpe044 | 9th | 17,11 | 2 years |
| danpe045 | 8th | 8,86 | 2 years |
| danpe046 | 12th | 16,86 | 2 years |
| danpe047 | 12th | 10,05 | 2 years |
| danpe048 | 11th | 14,05 | 2 years |
| danpe049 | 9th | 18,43 | 2 years |
| danpe050 | 8th | 7,34 | 2 years |
| NP | |||
| NP01 | 12th | 25,75 | 2 years |
| NP02 | 9th | 19,32 | 2 years |
| NP03 | 10th | 21,96 | 2 years |
| NP04 | 10th | 17,82 | 2 years |
| NP05 | 26th | 23,14 | 3 years |
| NP06 | 9th | 31,17 | 3 years |
| NP07 | 10th | 22,79 | 2 years |
| NP08 | 9th | 22,87 | 2 years |
| NP09 | 8th | 24,51 | 2 years |
| NP10 | 9th | 23,02 | 2 years |
| NP11 | 3rd | 25,55 | 2 years |
| NP12 | 7th | 26,02 | 2 years |
| NP13 | 3rd | 22,40 | 2 years |
| NP14 | 4th | 25,29 | 2 years |
| NP15 | 8th | 20,85 | 2 years |
| I-Levels | |||
| I01 | 13th | 21,49 | 2 years |
| I02 | 21st | 23,79 | 3 years |
| I03 | 12th | 21,35 | 2 years |
| I04 | 6th | 11,35 | 2 years |
| I05 | 9th | 27,70 | 2 years |
| I06 | 13th | 15,86 | 2 years |
| I07 | 17th | 14,60 | 2 years |
| I08 | 17th | 22,14 | 2 years |
| I09 | 15th | 13,73 | 3 years |
| I10 | 23rd | 8,39 | 2 years |
| I11 | 17th | 21,36 | 2 years |
| I12 | 18th | 19,84 | 2 years |
| I13 | 9th | 18,00 | 3 years |
| I14 | 16th | 22,18 | 2 years |
| I15 | 9th | 25,54 | 2 years |
| I16 | 19th | 21,67 | 3 years |
| I17 | 1st | 12,33 | 2 years |
| I18 | 16th | 27,84 | 2 years |
| I19 | 14th | 20,04 | 2 years |
| I20 | 12th | 16,38 | 2 years |
| I21 | 14th | 11,75 | 2 years |
| I22 | 12th | 11,70 | 2 years |
| I23 | 16th | 15,06 | 2 years |
| I24 | 24th | 16,52 | 2 years |
| I25 | 16th | 17,93 | 2 years |
| I26 | 15th | 13,87 | 2 years |
| I27 | 15th | 19,41 | 3 years |
| I28 | 16th | 25,55 | 3 years |
| I29 | 7th | 20,07 | 3 years |
| I30 | 15th | 8,87 | 2 years |
| I31 | 14th | 16,44 | 2 years |
| I32 | 16th | 14,97 | 2 years |
| I33 | 13th | 23,18 | 2 years |
| I34 | 8th | 19,04 | 3 years |
| I35 | 17th | 25,49 | 2 years |
| FinMan Pipes | |||
| FMPi003 | 6th | 45,57 | 2 years |
| FMPi011 | 11th | 19,84 | 2 years |
| FMPi013 | 10th | 17,76 | 2 years |
| Great Sticks | |||
| GS01 | 15th | 31,93 | 2 years |
| GS02 | 15th | 34,28 | 2 years |
| GS03 | 11th | 16,27 | 2 years |
| GS04 | 17th | 1:13,36 | 2 years |
| GS05 | 17th | 52,20 | 2 years |
| GS06 | 9th | 44,43 | 2 years |
| GS07 | 7th | 57,81 | 2 years |
| GS08 | 10th | 1:07,73 | 2 years |
| GS09 | 9th | 40,56 | 2 years |
| GS10 | 12th | 35,94 | 2 years |
| GS11 | 12th | 33,37 | 2 years |
| GS12 | 8th | 1:55,63 | 2 years |
| Qsla | |||
| Qsla0001 | 16th | 22,47 | 2 years |
| Qsla0002 | 17th | 37,18 | 3 years |
| Qsla0003 | 11th | 20,58 | 2 years |
| Qsla0004 | 18th | 21,08 | 3 years |
| Qsla0005 | 13th | 18,47 | 3 years |
| Qsla0006 | 15th | 56,45 | 2 years |
| Qsla0007 | 11th | 33,92 | 2 years |
| Qsla0008 | 10th | 47,58 | 3 years |
| Qsla0009 | 16th | 40,52 | 2 years |
| Qsla0010 | 15th | 42,84 | 2 years |
| Qsla0011 | 16th | 25,18 | 2 years |
| Qsla0012 | 11th | 31,73 | 2 years |
| Qsla0013 | 13th | 40,98 | 3 years |
| Qsla0014 | 14th | 27,57 | 2 years |
| Qsla0015 | 17th | 38,32 | 2 years |
| Qsla0016 | 13th | 27,73 | 3 years |
| Qsla0017 | 15th | 32,29 | 2 years |
| Qsla0018 | 18th | 30,91 | 3 years |
| Qsla0019 | 16th | 38,55 | 3 years |
| Qsla0020 | 6th | 20,28 | 2 years |
| Bliz Höyl | |||
| Bhoyl01 | 25th | 21,51 | 3 years |
| Bhoyl02 | 20th | 22,30 | 3 years |
| Bhoyl03 | 19th | 19,24 | 3 years |
| Bhoyl04 | 19th | 23,28 | 3 years |
| Bhoyl05 | 18th | 16,01 | 3 years |
| Bhoyl06 | 19th | 15,33 | 3 years |
| Bhoyl07 | 19th | 11,49 | 3 years |
| Bhoyl08 | 12th | 19,01 | 3 years |
| Bhoyl09 | 19th | 22,16 | 3 years |
| Bhoyl10 | 22nd | 16,92 | 3 years |
| Bhoyl11 | 22nd | 32,02 | 3 years |
| Bhoyl12 | 20th | 21,74 | 3 years |
| Bhoyl13 | 21st | 22,74 | 3 years |
| Bhoyl14 | 19th | 21,24 | 3 years |
| Bhoyl15 | 19th | 21,57 | 3 years |
| Bhoyl16 | 25th | 20,93 | 3 years |
| Bhoyl17 | 23rd | 13,88 | 3 years |
| Bhoyl18 | 13th | 10,43 | 3 years |
| Bhoyl19 | 19th | 18,83 | 3 years |
| Bhoyl20 | 21st | 22,57 | 3 years |
| Bhoyl21 | 18th | 17,35 | 3 years |
| Bhoyl22 | 21st | 19,44 | 3 years |
| Bhoyl23 | 24th | 18,43 | 3 years |
| Bhoyl24 | 21st | 17,17 | 3 years |
| Bhoyl25 | 18th | 16,34 | 3 years |
| Bhoyl26 | 22nd | 12,96 | 3 years |
| Bhoyl27 | 17th | 12,35 | 3 years |
| Bhoyl28 | 23rd | 20,47 | 3 years |
| Bhoyl29 | 24th | 10,68 | 3 years |
| Bhoyl30 | 28th | 7,54 | 3 years |
| semen | |||
| semen001 | 21st | 59,01 | 2 years |
| semen002 | 19th | 25,07 | 2 years |
| semen003 | 21st | 27,47 | 1 year |
| semen004 | 17th | 29,28 | 3 years |
| semen005 | 24th | 27,96 | 3 years |
| semen006 | 17th | 26,40 | 2 years |
| semen007 | 14th | 23,21 | 1 year |
| semen008 | 13th | 41,57 | 1 year |
| semen009 | 20th | 35,28 | 3 years |
| semen010 | 20th | 36,94 | 3 years |
| semen011 | 26th | 28,34 | 2 years |
| semen012 | 21st | 51,35 | 2 years |
| semen013 | 18th | 31,68 | 1 year |
| semen014 | 17th | 19,75 | 2 years |
| semen015 | 12th | 1:11,22 | 1 year |
| semen016 | 16th | 56,96 | 3 years |
| semen017 | 19th | 40,12 | 1 year |
| semen018 | 12th | 26,42 | 1 year |
| semen019 | 7th | 30,76 | 2 years |
| semen020 | 9th | 41,11 | 1 year |
| semen021 | 16th | 39,04 | 3 years |
| semen022 | 17th | 30,91 | 1 year |
| semen023 | 12th | 36,39 | 1 year |
| semen024 | 19th | 50,15 | 2 years |
| semen025 | 19th | 1:08,68 | 1 year |
| semen026 | 14th | 28,96 | 2 years |
