Talk
Records
» Player » ThanaTos
| Dragstrup Cup 2003 | |||
|---|---|---|---|
| DCup0301 | 8th | 38,95 | 3 years |
| DCup0302 | 8th | 1:22,64 | 3 years |
| DCup0303 | 6th | 39,61 | 3 years |
| DCup0304 | 3rd | 42,37 | 3 years |
| DCup0305 | 3rd | 56,02 | 3 years |
| DCup0307 | 6th | 1:00,82 | 3 years |
| DCup0309 | 7th | 55,54 | 3 years |
| DCup0310 | 17th | 1:44,72 | 4 years |
| DCup0314 | 6th | 39,90 | 3 years |
| DCup0315 | 3rd | 1:20,86 | 3 years |
| DCup0317 | 3rd | 53,46 | 3 years |
| DCup0318 | 6th | 1:45,84 | 2 years |
| 1337 Contest | |||
| 1337L001 | 31st | 7,62 | 3 years |
| 1337L002 | 4th | 9,83 | 3 years |
| 1337L004 | 5th | 17,25 | 5 years |
| 1337L005 | 5th | 48,87 | 1 year |
| 1337L006 | 5th | 25,89 | 3 years |
| 1337L013 | 14th | 11,02 | 1 year |
| 1337L014 | 8th | 25,15 | 1 year |
| 1337L015 | 13th | 10,29 | 2 years |
| 1337L016 | 3rd | 26,10 | 3 years |
| 1337L019 | 16th | 28,20 | 3 years |
| Max Internals | |||
| MAX02 | 20th | 23,39 | 3 years |
| MAX03 | 12th | 27,69 | 3 years |
| MAX04 | 3rd | 42,63 | 1 year |
| MAX10 | 5th | 28,95 | 2 years |
| MAX12 | 12th | 33,32 | 3 years |
| MAX18 | 2nd | 1:04,30 | 1 year |
| MAX41 | 2nd | 57,00 | 1 year |
| cEp Level Pack | |||
| cEplvl01 | 11th | 17,38 | 3 years |
| cEplvl02 | 24th | 21,00 | 3 years |
| cEplvl03 | 12th | 20,23 | 1 year |
| cEplvl04 | 11th | 16,81 | 3 years |
| cEplvl06 | 20th | 10,09 | 3 years |
| cEplvl07 | 18th | 6,35 | 1 year |
| Shareware Levels | |||
| TheFaza2 | 12th | 52,21 | 3 years |
| TheFaza3 | 7th | 1:06,24 | 3 years |
| WkE Level Pack | |||
| Packwke1 | 6th | 12,95 | 3 years |
| Packwke4 | 4th | 21,10 | 3 years |
| Packwke5 | 2nd | 1:07,87 | 3 years |
| Packwke8 | 3rd | 14,25 | 3 years |
| Packwke9 | 6th | 9,21 | 1 year |
| Packwk12 | 12th | 59,06 | 4 years |
| Packwk13 | 9th | 39,94 | 3 years |
| Packwk14 | 8th | 20,81 | 3 years |
| Packwk17 | 9th | 38,03 | 3 years |
| Packwk18 | 3rd | 41,61 | 3 years |
| Packwk20 | 2nd | 27,28 | 2 years |
| The Kopa Trilogy | |||
| TKT01 | 11th | 31,88 | 3 years |
| TKT02 | 19th | 55,63 | 1 year |
| TKT03 | 6th | 50,49 | 3 years |
| TKT05 | 2nd | 53,22 | 1 year |
| TKT07 | 14th | 40,44 | 4 years |
| TKT09 | 16th | 47,77 | 4 years |
| TKT11 | 3rd | 1:22,38 | 3 years |
| TKT12 | 3rd | 30,18 | 3 years |
| TKT13 | 2nd | 25,62 | 3 years |
| TKT14 | 3rd | 58,86 | 3 years |
| TKT15 | 8th | 1:24,35 | 3 years |
| eLopa | |||
| FSDC1L02 | 2nd | 39,22 | 3 years |
| veezay höylä pack | |||
| vzh001 | 25th | 5,55 | 2 years |
| vzh003 | 36th | 11,23 | 3 years |
| vzh005 | 17th | 23,77 | 2 years |
| vzh006 | 19th | 3,81 | 4 years |
| vzh009 | 15th | 12,19 | 3 years |
| vzh010 | 11th | 7,24 | 4 years |
| vzh011 | 25th | 10,63 | 2 years |
| vzh012 | 19th | 12,25 | 2 years |
| vzh013 | 11th | 16,56 | 3 years |
| vzh014 | 22nd | 6,20 | 2 years |
| vzh015 | 33rd | 9,04 | 3 years |
| vzh016 | 21st | 8,29 | 3 years |
| vzh017 | 28th | 8,88 | 4 years |
| vzh018 | 6th | 20,51 | 3 years |
| vzh021 | 10th | 8,40 | 3 years |
| vzh022 | 21st | 17,30 | 4 years |
| vzh023 | 23rd | 12,33 | 2 years |
| vzh027 | 26th | 7,35 | 4 years |
| vzh028 | 11th | 5,89 | 4 years |
| vzh029 | 27th | 6,02 | 2 years |
| vzh030 | 24th | 10,40 | 3 years |
| vzh031 | 3rd | 13,04 | 2 years |
| vzh033 | 18th | 9,33 | 3 years |
| vzh034 | 20th | 11,57 | 2 years |
| vzh035 | 17th | 18,83 | 2 years |
| vzh039 | 17th | 9,21 | 4 years |
| vzh044 | 5th | 10,78 | 3 years |
| vzh047 | 5th | 9,85 | 2 years |
| vzh048 | 11th | 10,08 | 3 years |
| vzh049 | 28th | 10,32 | 3 years |
| vzh050 | 4th | 10,56 | 3 years |
| vzh051 | 14th | 5,90 | 3 years |
| vzh052 | 4th | 14,34 | 3 years |
| vzh053 | 16th | 12,78 | 3 years |
| vzh054 | 4th | 5,92 | 3 years |
| vzh055 | 19th | 11,50 | 3 years |
| vzh060 | 14th | 13,58 | 3 years |
| vzh061 | 26th | 5,47 | 2 years |
| vzh062 | 29th | 7,48 | 3 years |
| vzh063 | 20th | 10,26 | 3 years |
| vzh064 | 33rd | 6,91 | 4 years |
| vzh065 | 30th | 8,97 | 3 years |
| vzh066 | 22nd | 6,70 | 3 years |
| vzh067 | 21st | 6,65 | 3 years |
| vzh069 | 17th | 5,34 | 4 years |
| vzh070 | 25th | 7,54 | 3 years |
| vzh071 | 24th | 12,17 | 3 years |
| vzh072 | 18th | 5,19 | 3 years |
| vzh074 | 25th | 13,21 | 3 years |
| vzh075 | 19th | 9,62 | 3 years |
| vzh076 | 17th | 10,21 | 3 years |
| vzh077 | 4th | 11,47 | 3 years |
| vzh078 | 2nd | 9,72 | 4 years |
| vzh080 | 20th | 6,31 | 3 years |
| vzh082 | 17th | 10,16 | 3 years |
| vzh083 | 29th | 11,72 | 3 years |
| vzh084 | 23rd | 5,87 | 4 years |
| vzh085 | 11th | 5,91 | 3 years |
| vzh089 | 25th | 7,05 | 3 years |
| vzh090 | 21st | 8,52 | 3 years |
| vzh091 | 18th | 9,21 | 3 years |
| vzh092 | 8th | 5,88 | 5 years |
| vzh094 | 11th | 7,96 | 3 years |
| vzh095 | 15th | 8,02 | 3 years |
| vzh096 | 6th | 12,03 | 2 years |
| vzh097 | 4th | 8,74 | 3 years |
| vzh099 | 17th | 10,02 | 3 years |
| vzh100 | 3rd | 39,74 | 3 years |
| umiz level pack | |||
| umizzz01 | 15th | 18,24 | 1 year |
| umizzz02 | 7th | 21,62 | 1 year |
| umizzz03 | 6th | 11,19 | 3 years |
| umizzz05 | 14th | 39,45 | 3 years |
| umizzz08 | 11th | 1:04,68 | 3 years |
| umizzz09 | 10th | 14,83 | 4 years |
| umizzz12 | 13th | 40,67 | 3 years |
| umizzz13 | 4th | 7,81 | 11 months |
| umizzz17 | 9th | 38,62 | 11 months |
| umizzz18 | 13th | 53,08 | 3 years |
| umizzz19 | 9th | 47,48 | 3 years |
| umizzz20 | 4th | 30,86 | 3 years |
| umizzz21 | 11th | 55,40 | 3 years |
| umizzz23 | 5th | 35,75 | 3 years |
| umizzz24 | 17th | 27,38 | 4 years |
| umizzz27 | 13th | 30,94 | 3 years |
| umizzz28 | 9th | 1:09,31 | 3 years |
| umizzz31 | 7th | 1:06,82 | 1 year |
| umizzz32 | 6th | 2:02,93 | 1 year |
| umizzz34 | 6th | 27,46 | 4 years |
| umizzz35 | 5th | 20,98 | 4 years |
| umizzz36 | 8th | 32,80 | 1 year |
| umizzz37 | 5th | 51,39 | 1 year |
| umizzz38 | 5th | 10,87 | 1 year |
| Internally Tilted | |||
| INTilt02 | 20th | 11,82 | 3 years |
| INTilt04 | 5th | 28,55 | 4 years |
| INTilt12 | 14th | 24,44 | 3 years |
| INTilt14 | 6th | 15,38 | 3 years |
| INTilt15 | 4th | 55,58 | 3 years |
| INTilt25 | 5th | 26,14 | 3 years |
| INTilt30 | 1st | 36,18 | 3 years |
| INTilt45 | 6th | 34,70 | 3 years |
| INTilt52 | 4th | 28,26 | 3 years |
| HP | |||
| Hoyl03 | 10th | 8,42 | 3 years |
| Hoyl04 | 12th | 14,27 | 3 years |
| Hoyl07 | 12th | 14,71 | 3 years |
| Hoyl08 | 12th | 13,40 | 3 years |
| Hoyl12 | 3rd | 10,78 | 2 years |
| Hoyl19 | 23rd | 11,84 | 3 years |
| Hoyl20 | 1st | 8,86 | 3 years |
| Hoyl22 | 12th | 10,84 | 3 years |
| Hoyl23 | 9th | 11,55 | 3 years |
| Hoyl24 | 19th | 15,26 | 3 years |
| Hoyl25 | 19th | 19,97 | 3 years |
| Hoyl28 | 8th | 13,09 | 3 years |
| Raven Höylä Pack | |||
| RHP01 | 21st | 6,11 | 3 years |
| RHP02 | 29th | 8,67 | 4 years |
| RHP03 | 28th | 16,66 | 4 years |
| RHP04 | 9th | 8,93 | 1 year |
| RHP06 | 19th | 5,11 | 3 years |
| RHP07 | 27th | 3,39 | 2 years |
| RHP09 | 11th | 10,36 | 3 years |
| RHP10 | 4th | 6,31 | 4 years |
| RHP11 | 16th | 3,87 | 2 years |
| RHP14 | 6th | 10,99 | 4 years |
| RHP15 | 14th | 7,31 | 3 years |
| RHP16 | 3rd | 19,35 | 4 years |
| RHP17 | 25th | 5,91 | 3 years |
| RHP18 | 24th | 6,46 | 1 year |
| RHP19 | 20th | 6,94 | 3 years |
| RHP21 | 10th | 5,37 | 3 years |
| RHP22 | 13th | 9,76 | 3 years |
| RHP23 | 26th | 9,70 | 3 years |
| RHP24 | 26th | 13,29 | 3 years |
| RHP26 | 19th | 8,56 | 3 years |
| RHP28 | 3rd | 6,01 | 4 years |
| RHP30 | 22nd | 5,73 | 3 years |
| RHP31 | 13th | 11,13 | 3 years |
| RHP32 | 20th | 4,03 | 3 years |
| RHP33 | 24th | 5,75 | 3 years |
| RHP34 | 28th | 7,02 | 4 years |
| RHP35 | 19th | 15,76 | 4 years |
| RHP37 | 22nd | 5,58 | 4 years |
| RHP38 | 22nd | 11,75 | 4 years |
| RHP39 | 27th | 8,20 | 4 years |
| RHP40 | 24th | 10,28 | 3 years |
| RHP41 | 18th | 4,51 | 3 years |
| RHP42 | 25th | 4,90 | 4 years |
| Internal Level Designing Contest | |||
| ID302L01 | 7th | 59,46 | 3 years |
| ID303L04 | 9th | 21,91 | 2 years |
| ID304L01 | 2nd | 28,14 | 3 years |
| ID304L03 | 11th | 16,61 | 3 years |
| ID305L01 | 6th | 36,44 | 3 years |
| ID308L01 | 6th | 42,88 | 2 years |
| ID308L03 | 7th | 38,71 | 2 years |
| Quality umiz Levels | |||
| qumiz01 | 13th | 13,25 | 4 years |
| qumiz03 | 5th | 21,84 | 2 years |
| qumiz07 | 3rd | 18,87 | 4 years |
| qumiz08 | 13th | 37,70 | 4 years |
| qumiz10 | 7th | 36,14 | 3 years |
| qumiz11 | 13th | 40,86 | 4 years |
| qumiz13 | 8th | 29,47 | 4 years |
| qumiz14 | 8th | 11,28 | 3 years |
| qumiz15 | 15th | 57,35 | 4 years |
| qumiz16 | 7th | 33,70 | 3 years |
| FinMan Höylä levels | |||
| FMH01 | 40th | 8,50 | 4 years |
| FMH02 | 28th | 4,80 | 3 years |
| FMH03 | 7th | 9,66 | 2 years |
| FMH04 | 18th | 8,08 | 4 years |
| FMH06 | 19th | 9,87 | 3 years |
| FMH07 | 3rd | 11,65 | 3 years |
| FMH08 | 10th | 9,11 | 2 years |
| FMH09 | 27th | 7,15 | 4 years |
| FMH10 | 7th | 7,99 | 3 years |
| FMH11 | 22nd | 11,68 | 3 years |
| FMH12 | 2nd | 9,45 | 3 years |
| FMH13 | 11th | 11,59 | 3 years |
| FMH14 | 10th | 9,85 | 3 years |
| FMH15 | 3rd | 9,27 | 3 years |
| FMH16 | 2nd | 8,60 | 1 year |
| FMH17 | 17th | 7,78 | 3 years |
| FMH19 | 16th | 8,13 | 3 years |
| FMH20 | 4th | 8,61 | 3 years |
| FMH21 | 12th | 9,09 | 3 years |
| FMH22 | 2nd | 9,59 | 3 years |
| FMH23 | 14th | 7,24 | 2 years |
| FMH24 | 10th | 13,72 | 3 years |
| FMH25 | 17th | 7,25 | 4 years |
| FMH26 | 12th | 15,31 | 4 years |
| FMH27 | 19th | 10,52 | 4 years |
| FMH28 | 20th | 11,79 | 3 years |
| FMH30 | 11th | 7,34 | 3 years |
| Only Bounces Level Pack | |||
| OBLP01 | 12th | 12,50 | 3 years |
| OBLP02 | 20th | 11,80 | 1 year |
| OBLP03 | 16th | 24,54 | 1 year |
| OBLP04 | 16th | 11,65 | 3 years |
| OBLP05 | 11th | 20,14 | 4 years |
| OBLP06 | 13th | 22,86 | 4 years |
| OBLP08 | 20th | 9,75 | 4 years |
| OBLP09 | 16th | 18,53 | 2 years |
| OBLP10 | 19th | 13,74 | 3 years |
| OBLP11 | 20th | 17,56 | 3 years |
| OBLP12 | 3rd | 16,56 | 2 years |
| OBLP13 | 3rd | 14,21 | 4 years |
| OBLP14 | 9th | 9,54 | 4 years |
| OBLP15 | 15th | 13,96 | 1 year |
| Easy Pipes Level Pack | |||
| EPLP02 | 13th | 25,60 | 4 years |
| EPLP03 | 12th | 16,21 | 3 years |
| EPLP04 | 7th | 12,76 | 3 years |
| EPLP05 | 23rd | 17,41 | 4 years |
| EPLP06 | 9th | 10,69 | 3 years |
| EPLP07 | 20th | 14,25 | 3 years |
| EPLP08 | 12th | 13,05 | 3 years |
| EPLP09 | 14th | 11,88 | 3 years |
| EPLP10 | 18th | 17,99 | 3 years |
| EPLP11 | 13th | 15,16 | 3 years |
| EPLP12 | 21st | 20,27 | 3 years |
| EPLP13 | 8th | 14,24 | 3 years |
| EPLP15 | 14th | 12,30 | 3 years |
| danpe levels | |||
| danpe001 | 10th | 8,99 | 4 years |
| danpe002 | 7th | 10,30 | 4 years |
| danpe003 | 8th | 11,18 | 4 years |
| danpe005 | 8th | 5,06 | 4 years |
| danpe006 | 14th | 5,06 | 4 years |
| danpe007 | 13th | 5,19 | 4 years |
| danpe008 | 10th | 6,03 | 4 years |
| danpe009 | 11th | 7,61 | 4 years |
| danpe010 | 13th | 9,08 | 4 years |
| danpe011 | 16th | 19,43 | 4 years |
| danpe012 | 6th | 24,56 | 4 years |
| danpe013 | 13th | 1:12,29 | 4 years |
| danpe014 | 4th | 10,11 | 4 years |
| danpe015 | 2nd | 15,84 | 4 years |
| danpe016 | 3rd | 12,43 | 4 years |
| danpe017 | 4th | 17,95 | 4 years |
| danpe018 | 15th | 6,23 | 4 years |
| danpe019 | 4th | 11,13 | 4 years |
| danpe020 | 5th | 10,33 | 4 years |
| danpe021 | 2nd | 9,35 | 4 years |
| danpe022 | 3rd | 8,16 | 4 years |
| danpe023 | 6th | 5,78 | 4 years |
| danpe024 | 4th | 8,44 | 4 years |
| danpe025 | 8th | 8,80 | 4 years |
| danpe026 | 5th | 8,06 | 4 years |
| danpe027 | 4th | 4,44 | 4 years |
| danpe028 | 19th | 6,56 | 4 years |
| danpe029 | 10th | 7,95 | 4 years |
| danpe030 | 4th | 5,70 | 4 years |
| danpe031 | 18th | 26,54 | 4 years |
| danpe032 | 6th | 7,62 | 4 years |
| danpe033 | 9th | 4,10 | 4 years |
| danpe034 | 5th | 9,98 | 4 years |
| danpe035 | 7th | 5,66 | 4 years |
| danpe036 | 7th | 6,39 | 4 years |
| danpe037 | 6th | 9,29 | 4 years |
| danpe038 | 8th | 7,52 | 4 years |
| danpe039 | 19th | 6,44 | 4 years |
| danpe040 | 3rd | 6,75 | 4 years |
| danpe041 | 7th | 2,83 | 4 years |
| danpe042 | 11th | 13,00 | 4 years |
| danpe043 | 2nd | 13,28 | 4 years |
| danpe044 | 3rd | 16,54 | 4 years |
| danpe045 | 4th | 8,81 | 4 years |
| danpe046 | 5th | 16,42 | 2 years |
| danpe047 | 9th | 9,92 | 4 years |
| danpe048 | 13th | 14,13 | 2 years |
| danpe049 | 6th | 18,22 | 4 years |
| danpe050 | 3rd | 7,27 | 4 years |
| NP | |||
| NP04 | 5th | 17,57 | 4 years |
| NP05 | 9th | 19,90 | 4 years |
| NP06 | 14th | 31,63 | 4 years |
| NP07 | 5th | 22,00 | 3 years |
| NP08 | 10th | 22,96 | 4 years |
| NP09 | 9th | 24,57 | 3 years |
| NP10 | 1st | 22,09 | 11 months |
| NP11 | 13th | 27,37 | 3 years |
| NP12 | 2nd | 25,51 | 11 months |
| NP13 | 14th | 23,79 | 4 years |
| NP14 | 2nd | 25,21 | 11 months |
| NP15 | 16th | 21,88 | 3 years |
| I-Levels | |||
| I01 | 18th | 21,86 | 3 years |
| I02 | 19th | 23,16 | 3 years |
| I03 | 20th | 23,03 | 3 years |
| I05 | 14th | 28,26 | 3 years |
| I06 | 4th | 13,55 | 3 years |
| I07 | 11th | 13,01 | 3 years |
| I08 | 6th | 19,15 | 3 years |
| I09 | 19th | 14,42 | 2 years |
| I10 | 24th | 8,41 | 3 years |
| I12 | 12th | 19,48 | 3 years |
| I14 | 9th | 21,74 | 3 years |
| I17 | 11th | 12,70 | 3 years |
| I18 | 12th | 27,32 | 3 years |
| I20 | 7th | 15,47 | 2 years |
| I24 | 6th | 15,75 | 2 years |
| I25 | 9th | 17,05 | 3 years |
| I27 | 8th | 18,09 | 2 years |
| I28 | 8th | 21,89 | 3 years |
| I31 | 4th | 13,56 | 3 years |
| I32 | 6th | 13,42 | 3 years |
| I33 | 3rd | 17,53 | 2 years |
| FinMan Pipes | |||
| FMPi001 | 11th | 28,16 | 3 years |
| FMPi006 | 4th | 16,64 | 3 years |
| FMPi011 | 1st | 15,17 | 3 years |
| Great Sticks | |||
| GS04 | 11th | 33,25 | 1 year |
| GS05 | 6th | 32,28 | 1 year |
| GS08 | 9th | 58,45 | 1 year |
| GS11 | 1st | 14,05 | 3 years |
| Qsla | |||
| Qsla0004 | 1st | 14,89 | 3 years |
| Qsla0005 | 16th | 18,67 | 4 years |
| Qsla0006 | 3rd | 52,91 | 3 years |
| Qsla0009 | 2nd | 32,57 | 3 years |
| Qsla0011 | 8th | 23,68 | 3 years |
| Qsla0012 | 13th | 33,81 | 4 years |
| Qsla0014 | 10th | 26,35 | 3 years |
| Qsla0015 | 7th | 32,02 | 3 years |
| Qsla0016 | 7th | 19,20 | 3 years |
| Qsla0018 | 2nd | 18,40 | 3 years |
| Qsla0019 | 10th | 33,87 | 3 years |
| Qsla0020 | 3rd | 19,81 | 3 years |
| Bliz Höyl | |||
| Bhoyl01 | 8th | 20,07 | 3 years |
| Bhoyl03 | 2nd | 17,83 | 3 years |
| Bhoyl04 | 5th | 21,60 | 1 year |
| Bhoyl06 | 14th | 15,10 | 3 years |
| Bhoyl10 | 6th | 14,94 | 3 years |
| Bhoyl11 | 3rd | 26,20 | 3 years |
| Bhoyl12 | 10th | 18,70 | 3 years |
| Bhoyl14 | 4th | 18,58 | 1 year |
| Bhoyl16 | 5th | 15,31 | 3 years |
| Bhoyl17 | 4th | 11,71 | 3 years |
| Bhoyl20 | 8th | 20,95 | 1 year |
| Bhoyl21 | 8th | 16,15 | 1 year |
| Bhoyl23 | 10th | 16,07 | 3 years |
| Bhoyl24 | 5th | 12,70 | 1 year |
| Bhoyl26 | 7th | 11,57 | 3 years |
| Bhoyl28 | 7th | 17,71 | 3 years |
| Bhoyl29 | 2nd | 9,48 | 3 years |
| Bhoyl30 | 1st | 6,48 | 3 years |
| semen | |||
| semen001 | 5th | 55,61 | 1 year |
| semen002 | 3rd | 23,27 | 3 years |
| semen003 | 4th | 25,73 | 1 year |
| semen004 | 1st | 26,41 | 3 years |
| semen005 | 6th | 23,61 | 1 year |
| semen006 | 11th | 25,32 | 3 years |
| semen007 | 3rd | 21,86 | 1 year |
| semen008 | 4th | 39,56 | 3 years |
| semen009 | 3rd | 33,81 | 1 year |
| semen010 | 3rd | 33,10 | 1 year |
| semen011 | 4th | 27,06 | 3 years |
| semen012 | 8th | 44,70 | 1 year |
| semen013 | 4th | 28,02 | 1 year |
| semen014 | 3rd | 18,53 | 1 year |
| semen016 | 9th | 49,92 | 1 year |
| semen017 | 2nd | 35,87 | 3 years |
| semen018 | 4th | 24,47 | 3 years |
| semen019 | 6th | 30,52 | 3 years |
| semen020 | 8th | 40,65 | 3 years |
| semen021 | 2nd | 37,24 | 1 year |
| semen022 | 3rd | 28,59 | 3 years |
| semen023 | 4th | 33,89 | 1 year |
| semen024 | 4th | 46,20 | 3 years |
| semen025 | 11th | 56,13 | 1 year |
| semen026 | 6th | 28,12 | 11 months |
| semen027 | 6th | 27,54 | 3 years |
| semen028 | 3rd | 23,98 | 3 years |
| semen029 | 9th | 46,08 | 1 year |
| semen030 | 11th | 33,86 | 3 years |
| VSK | |||
| VSK001 | 14th | 7,54 | 2 years |
| VSK003 | 7th | 14,80 | 2 years |
| VSK004 | 6th | 17,90 | 1 year |
| VSK006 | 9th | 40,61 | 2 years |
| VSK009 | 5th | 31,32 | 1 year |
| VSK010 | 10th | 27,04 | 2 years |
| VSK011 | 6th | 1:36,58 | 2 years |
| VSK013 | 8th | 24,97 | 1 year |
| VSK014 | 6th | 21,89 | 2 years |
| VSK015 | 2nd | 15,42 | 1 year |
| VSK016 | 9th | 15,04 | 2 years |
| VSK018 | 7th | 10,15 | 2 years |
| VSK021 | 14th | 21,66 | 2 years |
| VSK022 | 5th | 1:31,46 | 2 years |
| VSK023 | 11th | 29,57 | 2 years |
| VSK024 | 2nd | 17,33 | 1 year |
| VSK025 | 7th | 27,11 | 1 year |
| VSK026 | 10th | 23,30 | 1 year |
| VSK027 | 4th | 29,11 | 1 year |
| VSK028 | 11th | 6,28 | 2 years |
| VSK030 | 11th | 13,86 | 2 years |
| VSK031 | 8th | 10,71 | 1 year |
| VSK032 | 5th | 17,31 | 1 year |
| VSK033 | 7th | 12,41 | 1 year |
| VSK034 | 5th | 23,37 | 1 year |
| VSK035 | 10th | 10,33 | 2 years |
| VSK036 | 9th | 12,30 | 2 years |
| VSK037 | 8th | 35,32 | 1 year |
| VSK038 | 12th | 8,83 | 2 years |
| VSK040 | 8th | 10,83 | 2 years |
| VSK041 | 5th | 33,89 | 1 year |
| VSK042 | 3rd | 29,24 | 1 year |
| VSK044 | 7th | 52,46 | 1 year |
| VSK045 | 4th | 17,51 | 2 years |
| VSK047 | 7th | 36,77 | 1 year |
| VSK048 | 6th | 46,19 | 1 year |
| VSK050 | 7th | 29,43 | 1 year |
| VSK051 | 12th | 10,47 | 1 year |
| VSK054 | 6th | 23,33 | 1 year |
| VSK055 | 6th | 18,51 | 2 years |
| VSK057 | 8th | 24,69 | 2 years |
| VSK059 | 4th | 1:38,10 | 1 year |
| VSK060 | 8th | 42,18 | 1 year |
| VSK061 | 11th | 24,46 | 1 year |
| VSK062 | 4th | 48,42 | 1 year |
| VSK063 | 6th | 1:02,37 | 1 year |
| VSK064 | 7th | 31,05 | 1 year |
| VSK066 | 7th | 17,80 | 1 year |
| VSK067 | 7th | 35,59 | 1 year |
| VSK068 | 3rd | 28,57 | 1 year |
| VSK072 | 9th | 17,64 | 1 year |
| VSK074 | 8th | 51,20 | 1 year |
| VSK076 | 6th | 14,65 | 1 year |
| VSK078 | 6th | 22,57 | 1 year |
| VSK079 | 6th | 30,11 | 1 year |
| VSK080 | 5th | 14,53 | 2 years |
| VSK081 | 4th | 33,00 | 1 year |
| VSK082 | 9th | 15,61 | 1 year |
| VSK083 | 6th | 1:11,40 | 1 year |
| VSK084 | 6th | 13,92 | 1 year |
| VSK085 | 5th | 10,83 | 1 year |
| VSK086 | 4th | 20,42 | 2 years |
| VSK087 | 6th | 48,97 | 1 year |
| VSK088 | 8th | 33,06 | 2 years |
| VSK089 | 7th | 33,54 | 1 year |
| VSK090 | 11th | 26,10 | 2 years |
| VSK091 | 5th | 30,32 | 1 year |
| VSK092 | 8th | 18,25 | 1 year |
| VSK094 | 8th | 23,75 | 1 year |
| VSK095 | 3rd | 26,85 | 1 year |
| VSK096 | 2nd | 27,21 | 1 year |
| VSK097 | 5th | 19,24 | 1 year |
| VSK098 | 5th | 37,71 | 1 year |
| VSK099 | 7th | 43,12 | 1 year |
| VSK100 | 6th | 47,95 | 1 year |
| VSK101 | 10th | 17,83 | 2 years |
| VSK102 | 6th | 12,26 | 1 year |
| VSK103 | 7th | 14,54 | 1 year |
| VSK104 | 3rd | 22,61 | 1 year |
| VSK106 | 3rd | 22,98 | 1 year |
| VSK107 | 4th | 11,93 | 1 year |
| VSK108 | 3rd | 21,79 | 1 year |
| VSK110 | 3rd | 29,04 | 1 year |
| VSK111 | 3rd | 29,37 | 1 year |
| VSK112 | 2nd | 31,79 | 1 year |
| VSK113 | 10th | 14,58 | 2 years |
| VSK114 | 7th | 30,89 | 1 year |
| VSK115 | 3rd | 29,76 | 1 year |
| VSK116 | 8th | 29,45 | 1 year |
| VSK117 | 4th | 1:14,55 | 1 year |
| VSK118 | 5th | 37,50 | 1 year |
| VSK119 | 8th | 8,23 | 2 years |
| VSK120 | 9th | 15,21 | 2 years |
| VSK121 | 7th | 11,65 | 1 year |
| VSK122 | 5th | 14,33 | 1 year |
| VSK123 | 9th | 9,92 | 1 year |
| VSK125 | 5th | 17,89 | 1 year |
| VSK127 | 4th | 13,88 | 2 years |
| VSK128 | 4th | 23,86 | 2 years |
| VSK129 | 2nd | 1:01,26 | 1 year |
| VSK130 | 8th | 21,09 | 1 year |
| VSK131 | 2nd | 14,24 | 1 year |
| VSK132 | 5th | 42,87 | 1 year |
| VSK133 | 4th | 20,52 | 1 year |
| VSK134 | 6th | 18,32 | 1 year |
| VSK135 | 6th | 28,20 | 2 years |
| VSK136 | 5th | 25,90 | 1 year |
| VSK137 | 7th | 53,82 | 1 year |
| VSK139 | 3rd | 18,12 | 1 year |
| VSK141 | 2nd | 23,80 | 1 year |
| VSK142 | 9th | 29,10 | 1 year |
| VSK143 | 5th | 56,49 | 1 year |
| Gsla | |||
| Gsla01 | 4th | 40,84 | 1 year |
| Gsla02 | 6th | 40,76 | 1 year |
| Gsla04 | 4th | 42,30 | 1 year |
| Gsla05 | 6th | 52,31 | 2 years |
| Gsla06 | 3rd | 34,80 | 2 years |
| Gsla08 | 2nd | 35,49 | 1 year |
| Gsla09 | 3rd | 26,88 | 1 year |
| Gsla10 | 6th | 38,82 | 1 year |
| Gsla11 | 6th | 56,51 | 2 years |
| Gsla12 | 9th | 33,22 | 2 years |
| Gsla13 | 8th | 48,71 | 2 years |
| Gsla15 | 6th | 39,83 | 1 year |
| Gsla16 | 10th | 29,40 | 2 years |
| Gsla18 | 5th | 43,93 | 1 year |
| Gsla21 | 2nd | 30,70 | 1 year |
| Gsla22 | 7th | 37,46 | 2 years |
| Gsla23 | 7th | 37,02 | 2 years |
| Gsla24 | 4th | 27,96 | 2 years |
| Gsla26 | 7th | 35,58 | 2 years |
| Gsla29 | 2nd | 33,11 | 1 year |
| Gsla32 | 4th | 46,09 | 1 year |
| GslaFin | 5th | 53,57 | 2 years |
| Gslazyw | 6th | 34,07 | 2 years |
| Alma and Zero Hoyla Pack | |||
| AZHP001 | 16th | 3,57 | 1 year |
| AZHP002 | 16th | 10,32 | 1 year |
| AZHP003 | 12th | 5,63 | 1 year |
| AZHP008 | 10th | 8,39 | 1 year |
| AZHP009 | 6th | 9,83 | 1 year |
