Talk
Records
» Player » MatchBox
| Mirror Internals | |||
|---|---|---|---|
| MIRROR01 | 31st | 15,11 | 5 years |
| MIRROR02 | 19th | 14,70 | 5 years |
| MIRROR03 | 21st | 21,30 | 5 years |
| MIRROR04 | 24th | 39,36 | 5 years |
| MIRROR05 | 25th | 28,30 | 5 years |
| 1337 Contest | |||
| 1337L001 | 3rd | 7,51 | 5 years |
| 1337L002 | 6th | 10,04 | 5 years |
| 1337L003 | 15th | 14,73 | 5 years |
| 1337L005 | 27th | 56,61 | 5 years |
| 1337L006 | 25th | 30,69 | 5 years |
| 1337L008 | 15th | 8,64 | 5 years |
| 1337L009 | 16th | 14,12 | 5 years |
| 1337L011 | 8th | 13,78 | 5 years |
| 1337L012 | 11th | 49,63 | 5 years |
| 1337L013 | 20th | 11,12 | 5 years |
| 1337L014 | 16th | 26,63 | 5 years |
| 1337L015 | 6th | 9,74 | 5 years |
| 1337L016 | 17th | 29,90 | 5 years |
| 1337L017 | 25th | 27,39 | 5 years |
| 1337L018 | 25th | 14,66 | 5 years |
| 1337L019 | 13th | 28,09 | 5 years |
| 1337L020 | 22nd | 30,60 | 5 years |
| Max Internals | |||
| MAX01 | 5th | 18,42 | 6 days |
| MAX02 | 6th | 22,35 | 6 days |
| MAX03 | 8th | 27,35 | 5 days |
| MAX04 | 6th | 43,78 | 4 days |
| MAX06 | 21st | 1:50,51 | 5 years |
| MAX07 | 10th | 1:03,48 | 4 days |
| MAX08 | 17th | 39,06 | 5 years |
| MAX09 | 14th | 2:00,54 | 5 years |
| MAX10 | 17th | 44,69 | 4 days |
| MAX11 | 4th | 39,26 | 4 days |
| MAX12 | 18th | 34,26 | 1 week |
| MAX13 | 18th | 27,07 | 4 days |
| MAX17 | 8th | 1:43,04 | 5 years |
| MAX18 | 15th | 1:07,43 | 5 years |
| MAX21 | 15th | 34,56 | 5 years |
| MAX22 | 17th | 1:02,54 | 5 years |
| MAX23 | 13th | 1:20,61 | 5 years |
| MAX24 | 13th | 1:42,85 | 5 years |
| MAX25 | 16th | 44,42 | 5 years |
| MAX26 | 14th | 43,93 | 5 years |
| MAX27 | 9th | 1:27,97 | 5 years |
| MAX28 | 8th | 1:23,73 | 5 years |
| MAX31 | 10th | 2:33,20 | 5 years |
| MAX36 | 12th | 1:58,80 | 5 years |
| MAX41 | 10th | 1:02,01 | 5 years |
| MAX42 | 13th | 1:18,38 | 5 years |
| MAX47 | 7th | 1:24,78 | 5 years |
| MAX50 | 7th | 1:48,32 | 5 years |
| MAX52 | 16th | 51,66 | 5 years |
| cEp Level Pack | |||
| cEplvl01 | 24th | 17,52 | 6 years |
| cEplvl02 | 26th | 21,03 | 5 years |
| cEplvl03 | 26th | 20,62 | 5 years |
| cEplvl04 | 31st | 17,92 | 5 years |
| cEplvl05 | 18th | 20,67 | 5 years |
| cEplvl06 | 18th | 10,04 | 5 years |
| cEplvl07 | 17th | 6,33 | 5 years |
| cEplvl08 | 17th | 16,39 | 5 years |
| WkE Level Pack | |||
| Packwke1 | 29th | 1:09,36 | 5 years |
| Packwke4 | 22nd | 43,64 | 5 years |
| Packwke5 | 17th | 1:22,94 | 5 years |
| Packwke6 | 13th | 1:05,39 | 5 years |
| Packwke7 | 16th | 52,84 | 5 years |
| Packwke9 | 21st | 19,24 | 5 years |
| Packwk10 | 6th | 10,48 | 5 years |
| Packwk11 | 18th | 1:20,87 | 5 years |
| Packwk12 | 17th | 1:03,19 | 5 years |
| Packwk13 | 15th | 45,18 | 5 years |
| Packwk14 | 19th | 22,88 | 5 years |
| Packwk17 | 22nd | 41,69 | 5 years |
| Packwk20 | 18th | 34,22 | 5 years |
| The Kopa Trilogy | |||
| TKT01 | 24th | 34,36 | 5 years |
| TKT02 | 20th | 55,86 | 5 years |
| TKT03 | 14th | 54,83 | 5 years |
| TKT04 | 18th | 41,24 | 5 years |
| TKT05 | 23rd | 59,60 | 5 years |
| TKT07 | 20th | 43,74 | 5 years |
| TKT08 | 17th | 1:11,79 | 5 years |
| TKT10 | 19th | 38,43 | 5 years |
| TKT13 | 23rd | 40,51 | 5 years |
| eLopa | |||
| FSDC1L01 | 20th | 40,76 | 1 week |
| veezay höylä pack | |||
| vzh001 | 19th | 5,53 | 5 years |
| vzh002 | 17th | 7,83 | 5 years |
| vzh003 | 9th | 10,95 | 5 years |
| vzh004 | 22nd | 12,38 | 5 years |
| vzh005 | 16th | 23,75 | 5 years |
| vzh006 | 15th | 3,81 | 5 years |
| vzh007 | 22nd | 3,47 | 5 years |
| vzh008 | 17th | 24,58 | 5 years |
| vzh009 | 26th | 12,78 | 5 years |
| vzh010 | 16th | 7,32 | 5 years |
| vzh011 | 15th | 10,55 | 5 years |
| vzh012 | 12th | 12,16 | 5 years |
| vzh013 | 12th | 16,56 | 5 years |
| vzh014 | 15th | 6,12 | 5 years |
| vzh015 | 16th | 8,95 | 5 years |
| vzh016 | 20th | 8,28 | 5 years |
| vzh017 | 27th | 8,86 | 5 years |
| vzh018 | 28th | 20,88 | 5 years |
| vzh019 | 32nd | 14,32 | 5 years |
| vzh020 | 27th | 5,12 | 5 years |
| vzh021 | 29th | 8,70 | 5 years |
| vzh022 | 13th | 16,95 | 5 years |
| vzh023 | 29th | 12,88 | 5 years |
| vzh024 | 25th | 8,64 | 5 years |
| vzh025 | 23rd | 11,01 | 5 years |
| vzh026 | 14th | 18,40 | 5 years |
| vzh027 | 21st | 7,14 | 5 years |
| vzh028 | 9th | 5,87 | 5 years |
| vzh029 | 4th | 5,98 | 5 years |
| vzh030 | 17th | 10,13 | 5 years |
| vzh031 | 27th | 14,64 | 5 years |
| vzh032 | 16th | 5,96 | 5 years |
| vzh033 | 20th | 9,33 | 5 years |
| vzh034 | 25th | 11,90 | 5 years |
| vzh035 | 19th | 18,97 | 5 years |
| vzh036 | 16th | 20,18 | 5 years |
| vzh037 | 15th | 8,78 | 5 years |
| vzh038 | 30th | 8,11 | 5 years |
| vzh039 | 25th | 9,25 | 5 years |
| vzh040 | 19th | 11,55 | 5 years |
| vzh041 | 23rd | 11,11 | 5 years |
| vzh042 | 12th | 17,45 | 5 years |
| vzh043 | 23rd | 6,50 | 5 years |
| vzh044 | 24th | 12,78 | 5 years |
| vzh045 | 13th | 16,38 | 5 years |
| vzh046 | 22nd | 9,83 | 5 years |
| vzh047 | 23rd | 9,98 | 5 years |
| vzh048 | 21st | 11,07 | 5 years |
| vzh049 | 15th | 9,98 | 5 years |
| vzh050 | 8th | 10,71 | 5 years |
| vzh051 | 5th | 5,75 | 5 years |
| vzh052 | 19th | 14,63 | 5 years |
| vzh053 | 22nd | 13,06 | 5 years |
| vzh054 | 23rd | 6,49 | 5 years |
| vzh055 | 11th | 10,95 | 5 years |
| vzh056 | 17th | 15,51 | 5 years |
| vzh057 | 16th | 20,87 | 5 years |
| vzh058 | 13th | 25,96 | 5 years |
| vzh059 | 28th | 6,86 | 5 years |
| vzh060 | 18th | 13,69 | 5 years |
| vzh061 | 14th | 5,35 | 5 years |
| vzh062 | 25th | 7,11 | 5 years |
| vzh063 | 14th | 9,38 | 5 years |
| vzh064 | 19th | 6,80 | 5 years |
| vzh065 | 18th | 8,58 | 5 years |
| vzh066 | 13th | 6,65 | 5 years |
| vzh067 | 23rd | 6,66 | 5 years |
| vzh068 | 17th | 10,19 | 5 years |
| vzh069 | 14th | 5,31 | 5 years |
| vzh070 | 16th | 7,50 | 5 years |
| vzh071 | 20th | 12,14 | 5 years |
| vzh072 | 26th | 5,27 | 5 years |
| vzh073 | 13th | 7,26 | 5 years |
| vzh074 | 15th | 12,73 | 5 years |
| vzh075 | 17th | 9,57 | 5 years |
| vzh076 | 11th | 10,05 | 5 years |
| vzh077 | 24th | 12,93 | 5 years |
| vzh078 | 15th | 10,47 | 5 years |
| vzh079 | 22nd | 11,09 | 5 years |
| vzh080 | 19th | 6,30 | 5 years |
| vzh081 | 19th | 12,44 | 5 years |
| vzh082 | 14th | 10,10 | 5 years |
| vzh083 | 17th | 10,82 | 5 years |
| vzh084 | 24th | 5,97 | 5 years |
| vzh085 | 13th | 5,91 | 5 years |
| vzh086 | 14th | 7,83 | 5 years |
| vzh087 | 15th | 15,17 | 5 years |
| vzh088 | 14th | 6,74 | 5 years |
| vzh089 | 7th | 6,96 | 5 years |
| vzh090 | 18th | 8,42 | 5 years |
| vzh091 | 11th | 9,12 | 5 years |
| vzh092 | 21st | 5,95 | 5 years |
| vzh093 | 6th | 5,69 | 5 years |
| vzh094 | 21st | 8,10 | 5 years |
| vzh095 | 9th | 8,00 | 5 years |
| vzh096 | 20th | 12,82 | 5 years |
| vzh097 | 13th | 8,88 | 5 years |
| vzh098 | 24th | 10,80 | 5 years |
| vzh099 | 8th | 9,87 | 5 years |
| vzh100 | 18th | 46,07 | 5 years |
| umiz level pack | |||
| umizzz01 | 26th | 19,07 | 5 years |
| umizzz02 | 20th | 23,73 | 5 years |
| umizzz03 | 18th | 11,45 | 3 days |
| umizzz04 | 26th | 1:13,33 | 5 years |
| umizzz05 | 23rd | 41,38 | 5 years |
| umizzz06 | 19th | 52,56 | 5 years |
| umizzz07 | 17th | 1:22,94 | 5 years |
| umizzz08 | 21st | 1:15,08 | 5 years |
| umizzz09 | 25th | 22,04 | 17 hours |
| umizzz10 | 19th | 40,92 | 5 years |
| umizzz11 | 22nd | 23,63 | 5 years |
| umizzz12 | 20th | 44,24 | 17 hours |
| umizzz13 | 18th | 9,06 | 5 years |
| umizzz18 | 15th | 53,31 | 17 hours |
| umizzz20 | 20th | 32,47 | 17 hours |
| umizzz22 | 16th | 28,56 | 17 hours |
| umizzz24 | 17th | 27,31 | 17 hours |
| umizzz26 | 16th | 2:01,83 | 17 hours |
| umizzz27 | 15th | 31,16 | 17 hours |
| umizzz29 | 14th | 38,84 | 8 hours |
| umizzz32 | 19th | 2:14,08 | 6 hours |
| umizzz38 | 29th | 12,87 | 5 years |
| Internally Tilted | |||
| INTilt01 | 15th | 13,52 | 5 years |
| INTilt02 | 6th | 11,48 | 5 years |
| INTilt03 | 8th | 20,29 | 5 years |
| INTilt04 | 13th | 31,43 | 5 years |
| INTilt05 | 23rd | 19,06 | 5 years |
| INTilt06 | 9th | 1:31,45 | 5 years |
| INTilt07 | 12th | 27,56 | 5 years |
| INTilt08 | 6th | 22,99 | 5 years |
| INTilt09 | 16th | 1:29,16 | 5 years |
| INTilt11 | 15th | 34,18 | 5 years |
| INTilt12 | 4th | 21,15 | 5 years |
| INTilt14 | 8th | 15,62 | 5 years |
| INTilt15 | 9th | 58,61 | 5 years |
| INTilt21 | 13th | 30,02 | 5 years |
| INTilt24 | 13th | 32,63 | 5 years |
| INTilt25 | 13th | 27,39 | 5 years |
| INTilt30 | 15th | 37,94 | 5 years |
| INTilt32 | 15th | 47,31 | 5 years |
| INTilt45 | 9th | 34,83 | 5 years |
| INTilt52 | 19th | 41,10 | 5 years |
| HP | |||
| Hoyl01 | 16th | 8,82 | 5 years |
| Hoyl02 | 23rd | 10,23 | 5 years |
| Hoyl03 | 13th | 8,54 | 5 years |
| Hoyl04 | 18th | 14,46 | 5 years |
| Hoyl05 | 11th | 14,67 | 5 years |
| Hoyl06 | 17th | 13,82 | 5 years |
| Hoyl07 | 15th | 14,88 | 5 years |
| Hoyl08 | 8th | 13,26 | 5 years |
| Hoyl09 | 14th | 13,19 | 5 years |
| Hoyl10 | 12th | 11,22 | 5 years |
| Hoyl11 | 12th | 12,26 | 5 years |
| Hoyl12 | 21st | 11,15 | 5 years |
| Hoyl13 | 13th | 12,05 | 5 years |
| Hoyl14 | 15th | 12,12 | 5 years |
| Hoyl15 | 18th | 11,49 | 5 years |
| Hoyl16 | 9th | 16,16 | 5 years |
| Hoyl17 | 11th | 14,36 | 5 years |
| Hoyl18 | 13th | 11,86 | 5 years |
| Hoyl19 | 12th | 11,65 | 5 years |
| Hoyl20 | 8th | 9,07 | 5 years |
| Hoyl21 | 9th | 9,16 | 5 years |
| Hoyl22 | 8th | 10,76 | 4 weeks |
| Hoyl23 | 13th | 11,59 | 5 years |
| Hoyl24 | 4th | 14,60 | 4 weeks |
| Hoyl25 | 13th | 19,43 | 5 years |
| Hoyl26 | 10th | 11,33 | 5 years |
| Hoyl27 | 9th | 8,92 | 5 years |
| Hoyl28 | 7th | 12,98 | 5 years |
| Hoyl29 | 8th | 10,03 | 5 years |
| Hoyl30 | 2nd | 13,32 | 4 weeks |
| Raven Höylä Pack | |||
| RHP01 | 24th | 6,16 | 5 years |
| RHP02 | 21st | 8,56 | 5 years |
| RHP03 | 20th | 16,31 | 5 years |
| RHP04 | 24th | 9,49 | 5 years |
| RHP05 | 27th | 14,89 | 5 years |
| RHP06 | 36th | 5,15 | 5 years |
| RHP07 | 19th | 2,97 | 5 years |
| RHP08 | 20th | 8,55 | 5 years |
| RHP09 | 23rd | 10,69 | 5 years |
| RHP10 | 29th | 6,65 | 5 years |
| RHP11 | 18th | 3,88 | 5 years |
| RHP12 | 16th | 2,94 | 5 years |
| RHP13 | 24th | 12,75 | 5 years |
| RHP14 | 15th | 11,39 | 5 years |
| RHP15 | 25th | 7,62 | 5 years |
| RHP16 | 12th | 19,74 | 5 years |
| RHP17 | 31st | 5,95 | 5 years |
| RHP18 | 22nd | 6,44 | 5 years |
| RHP19 | 19th | 6,93 | 5 years |
| RHP20 | 9th | 6,40 | 5 years |
| RHP21 | 9th | 5,33 | 5 years |
| RHP22 | 12th | 9,72 | 5 years |
| RHP23 | 20th | 9,56 | 5 years |
| RHP24 | 11th | 12,66 | 5 years |
| RHP25 | 21st | 10,34 | 5 years |
| RHP26 | 14th | 8,52 | 5 years |
| RHP27 | 12th | 6,86 | 5 years |
| RHP28 | 22nd | 6,29 | 5 years |
| RHP29 | 7th | 8,21 | 5 years |
| RHP30 | 24th | 5,77 | 5 years |
| RHP31 | 16th | 11,31 | 5 years |
| RHP32 | 18th | 4,01 | 5 years |
| RHP33 | 21st | 5,60 | 5 years |
| RHP34 | 8th | 5,97 | 5 years |
| RHP35 | 14th | 15,35 | 5 years |
| RHP36 | 18th | 10,12 | 5 years |
| RHP37 | 15th | 5,43 | 5 years |
| RHP38 | 11th | 10,00 | 5 years |
| RHP39 | 23rd | 8,11 | 5 years |
| RHP40 | 20th | 10,14 | 5 years |
| RHP41 | 23rd | 4,56 | 5 years |
| RHP42 | 23rd | 4,89 | 5 years |
| Internal Level Designing Contest | |||
| ID302L01 | 20th | 1:11,04 | 5 years |
| ID302L02 | 16th | 44,28 | 5 years |
| ID302L03 | 15th | 1:16,87 | 5 years |
| ID303L02 | 15th | 26,17 | 5 years |
| ID303L03 | 13th | 26,91 | 5 years |
| ID303L04 | 19th | 23,27 | 5 years |
| ID304L01 | 14th | 35,04 | 5 years |
| ID304L02 | 13th | 18,50 | 5 years |
| ID304L03 | 17th | 17,36 | 5 years |
| ID304L04 | 12th | 17,52 | 5 years |
| ID305L02 | 12th | 1:15,59 | 5 years |
| ID305L03 | 11th | 33,79 | 5 years |
| ID306L01 | 10th | 1:04,40 | 5 years |
| ID306L02 | 11th | 42,25 | 5 years |
| ID307L01 | 10th | 1:02,38 | 5 years |
| ID307L02 | 16th | 36,97 | 5 years |
| ID308L02 | 16th | 52,87 | 5 years |
| ID308L03 | 15th | 42,21 | 5 years |
| Quality umiz Levels | |||
| qumiz01 | 23rd | 14,11 | 5 years |
| qumiz02 | 17th | 21,04 | 5 years |
| qumiz03 | 15th | 23,80 | 5 years |
| qumiz04 | 9th | 34,22 | 5 years |
| qumiz05 | 20th | 16,80 | 5 years |
| qumiz06 | 12th | 25,28 | 5 years |
| qumiz07 | 11th | 21,39 | 5 years |
| qumiz08 | 14th | 39,03 | 5 years |
| qumiz09 | 10th | 18,56 | 5 years |
| qumiz10 | 14th | 39,07 | 5 years |
| qumiz11 | 15th | 42,34 | 5 years |
| qumiz12 | 14th | 15,15 | 5 years |
| qumiz13 | 15th | 31,11 | 5 years |
| qumiz14 | 17th | 12,54 | 5 years |
| qumiz15 | 18th | 57,89 | 5 years |
| qumiz16 | 13th | 35,64 | 5 years |
| qumiz17 | 13th | 42,73 | 5 years |
| FinMan Höylä levels | |||
| FMH01 | 21st | 8,30 | 5 years |
| FMH02 | 39th | 4,83 | 5 years |
| FMH03 | 32nd | 13,52 | 5 years |
| FMH04 | 27th | 8,70 | 5 years |
| FMH05 | 28th | 17,94 | 5 years |
| FMH06 | 23rd | 9,98 | 5 years |
| FMH07 | 25th | 12,74 | 5 years |
| FMH08 | 13th | 9,47 | 5 years |
| FMH09 | 27th | 7,07 | 5 years |
| FMH10 | 36th | 12,76 | 5 years |
| FMH11 | 17th | 11,36 | 5 years |
| FMH12 | 19th | 9,62 | 5 years |
| FMH13 | 23rd | 12,28 | 5 years |
| FMH14 | 20th | 10,21 | 5 years |
| FMH15 | 9th | 9,36 | 5 years |
| FMH16 | 22nd | 8,99 | 5 years |
| FMH17 | 26th | 7,88 | 5 years |
| FMH18 | 20th | 11,77 | 5 years |
| FMH19 | 17th | 8,18 | 5 years |
| FMH20 | 22nd | 9,24 | 5 years |
| FMH21 | 10th | 9,05 | 5 years |
| FMH22 | 23rd | 10,24 | 5 years |
| FMH23 | 21st | 7,73 | 5 years |
| FMH24 | 27th | 14,92 | 5 years |
| FMH25 | 25th | 7,28 | 5 years |
| FMH26 | 18th | 15,64 | 5 years |
| FMH27 | 16th | 10,49 | 5 years |
| FMH28 | 31st | 11,91 | 5 years |
| FMH29 | 11th | 11,66 | 5 years |
| FMH30 | 23rd | 7,43 | 5 years |
| Only Bounces Level Pack | |||
| OBLP01 | 24th | 13,33 | 3 weeks |
| OBLP02 | 23rd | 12,06 | 3 weeks |
| OBLP03 | 12th | 23,68 | 3 weeks |
| OBLP04 | 22nd | 12,04 | 5 years |
| OBLP05 | 26th | 21,32 | 5 years |
| OBLP06 | 13th | 22,53 | 2 weeks |
| OBLP07 | 8th | 14,50 | 5 years |
| OBLP08 | 25th | 10,06 | 5 years |
| OBLP09 | 20th | 18,64 | 5 years |
| OBLP10 | 27th | 13,96 | 3 weeks |
| OBLP11 | 14th | 17,11 | 5 years |
| OBLP12 | 16th | 17,51 | 5 years |
| OBLP13 | 26th | 15,35 | 3 weeks |
| OBLP14 | 15th | 9,68 | 5 years |
| OBLP15 | 11th | 13,58 | 3 weeks |
| Easy Pipes Level Pack | |||
| EPLP01 | 11th | 21,06 | 3 weeks |
| EPLP02 | 14th | 25,49 | 3 weeks |
| EPLP03 | 8th | 16,05 | 4 weeks |
| EPLP04 | 14th | 12,89 | 5 years |
| EPLP05 | 18th | 16,59 | 5 years |
| EPLP06 | 17th | 10,84 | 3 weeks |
| EPLP07 | 7th | 13,47 | 1 week |
| EPLP08 | 16th | 13,08 | 3 weeks |
| EPLP09 | 8th | 11,68 | 3 weeks |
| EPLP10 | 17th | 17,91 | 5 years |
| EPLP11 | 11th | 14,94 | 5 years |
| EPLP12 | 13th | 19,99 | 5 years |
| EPLP13 | 8th | 14,20 | 3 weeks |
| EPLP14 | 8th | 15,06 | 3 weeks |
| EPLP15 | 10th | 11,90 | 3 weeks |
| danpe levels | |||
| danpe001 | 18th | 9,22 | 5 years |
| danpe002 | 22nd | 11,69 | 5 years |
| danpe003 | 20th | 11,61 | 5 years |
| danpe004 | 27th | 8,50 | 5 years |
| danpe005 | 24th | 5,85 | 5 years |
| danpe006 | 27th | 5,65 | 5 years |
| danpe007 | 24th | 5,52 | 5 years |
| danpe008 | 21st | 6,27 | 5 years |
| danpe009 | 14th | 7,65 | 5 years |
| danpe010 | 17th | 9,25 | 5 years |
| danpe011 | 16th | 19,40 | 5 years |
| danpe012 | 15th | 26,42 | 5 years |
| danpe013 | 16th | 1:14,20 | 5 years |
| danpe014 | 20th | 10,70 | 5 years |
| danpe015 | 12th | 16,39 | 5 years |
| danpe016 | 11th | 13,03 | 5 years |
| danpe017 | 19th | 21,97 | 5 years |
| danpe018 | 20th | 6,34 | 5 years |
| danpe019 | 27th | 12,38 | 5 years |
| danpe020 | 27th | 12,08 | 5 years |
| danpe021 | 13th | 9,86 | 5 years |
| danpe022 | 31st | 9,22 | 5 years |
| danpe023 | 15th | 6,08 | 5 years |
| danpe024 | 26th | 9,08 | 5 years |
| danpe025 | 21st | 9,42 | 5 years |
| danpe026 | 20th | 8,27 | 5 years |
| danpe027 | 18th | 4,56 | 5 years |
| danpe028 | 16th | 6,46 | 5 years |
| danpe029 | 24th | 8,57 | 5 years |
| danpe030 | 15th | 5,86 | 5 years |
| danpe031 | 25th | 29,67 | 5 years |
| danpe032 | 30th | 8,49 | 5 years |
| danpe033 | 33rd | 4,71 | 5 years |
| danpe034 | 25th | 12,08 | 5 years |
| danpe035 | 14th | 5,74 | 5 years |
| danpe036 | 12th | 6,46 | 5 years |
| danpe037 | 26th | 11,25 | 5 years |
| danpe038 | 18th | 8,10 | 5 years |
| danpe039 | 6th | 6,27 | 5 years |
| danpe040 | 17th | 7,45 | 5 years |
| danpe041 | 16th | 2,88 | 5 years |
| danpe042 | 20th | 13,40 | 5 years |
| danpe043 | 9th | 13,55 | 5 years |
| danpe044 | 18th | 17,69 | 5 years |
| danpe045 | 20th | 9,02 | 5 years |
| danpe046 | 20th | 17,01 | 5 years |
| danpe047 | 15th | 10,08 | 5 years |
| danpe048 | 22nd | 14,70 | 5 years |
| danpe049 | 20th | 19,67 | 5 years |
| danpe050 | 25th | 7,50 | 5 years |
| NP | |||
| NP01 | 8th | 25,25 | 1 year |
| NP02 | 13th | 19,44 | 1 year |
| NP03 | 22nd | 27,74 | 1 year |
| NP04 | 18th | 18,03 | 1 year |
| NP05 | 11th | 20,06 | 1 year |
| NP06 | 21st | 33,15 | 5 years |
| NP07 | 23rd | 26,19 | 5 years |
| NP08 | 14th | 23,30 | 1 year |
| NP09 | 21st | 26,29 | 5 years |
| NP10 | 25th | 25,80 | 5 years |
| NP11 | 17th | 29,29 | 5 years |
| NP12 | 23rd | 29,19 | 5 years |
| NP13 | 23rd | 27,16 | 5 years |
| NP14 | 18th | 26,53 | 5 years |
| NP15 | 11th | 21,16 | 5 years |
| I-Levels | |||
| I01 | 11th | 21,40 | 5 years |
| I02 | 24th | 24,19 | 5 years |
| I03 | 18th | 21,81 | 5 years |
| I04 | 18th | 22,73 | 5 years |
| I05 | 18th | 29,63 | 5 years |
| I06 | 18th | 28,21 | 5 years |
| I07 | 17th | 14,35 | 5 years |
| I08 | 21st | 23,74 | 5 years |
| I09 | 7th | 13,09 | 5 years |
| I10 | 11th | 7,41 | 5 years |
| I11 | 16th | 20,72 | 5 years |
| I12 | 23rd | 20,52 | 5 years |
| I13 | 14th | 18,79 | 5 years |
| I14 | 21st | 23,14 | 5 years |
| I16 | 20th | 22,08 | 5 years |
| I17 | 20th | 26,17 | 5 years |
| I18 | 19th | 28,35 | 5 years |
| I19 | 21st | 21,19 | 5 years |
| I20 | 20th | 17,70 | 5 years |
| I21 | 18th | 13,30 | 5 years |
| I22 | 9th | 10,85 | 5 years |
| I23 | 12th | 14,64 | 5 years |
| I24 | 7th | 15,76 | 5 years |
| I25 | 17th | 18,17 | 5 years |
| I26 | 15th | 13,66 | 5 years |
| I27 | 13th | 18,86 | 5 years |
| I28 | 20th | 26,57 | 5 years |
| I29 | 10th | 21,60 | 5 years |
| I30 | 17th | 15,40 | 5 years |
| I31 | 17th | 18,05 | 5 years |
| I32 | 11th | 14,00 | 5 years |
| I33 | 11th | 21,16 | 5 years |
| I34 | 15th | 26,76 | 5 years |
| I35 | 11th | 23,69 | 5 years |
| FinMan Pipes | |||
| FMPi006 | 20th | 20,22 | 1 week |
| Qsla | |||
| Qsla0001 | 20th | 25,94 | 3 weeks |
| Qsla0002 | 19th | 46,29 | 3 weeks |
| Qsla0003 | 12th | 20,79 | 3 weeks |
| Qsla0004 | 22nd | 21,82 | 3 weeks |
| Alma and Zero Hoyla Pack | |||
| AZHP001 | 16th | 3,55 | 1 year |
| AZHP002 | 15th | 10,16 | 1 year |
| AZHP003 | 11th | 5,60 | 1 year |
| AZHP004 | 12th | 12,04 | 1 year |
| AZHP005 | 9th | 10,06 | 1 year |
| AZHP006 | 14th | 16,18 | 1 year |
| AZHP007 | 11th | 8,12 | 1 year |
| AZHP008 | 7th | 8,21 | 1 year |
| AZHP009 | 10th | 10,16 | 1 year |
| AZHP010 | 15th | 9,77 | 1 year |
| AZHP011 | 12th | 6,86 | 1 year |
| AZHP012 | 12th | 15,60 | 1 year |
| AZHP013 | 9th | 8,31 | 1 year |
| AZHP014 | 9th | 6,41 | 1 year |
| AZHP015 | 13th | 7,97 | 1 year |
| AZHP016 | 16th | 11,13 | 1 year |
| AZHP017 | 17th | 10,06 | 1 year |
| AZHP018 | 15th | 7,66 | 1 year |
| AZHP019 | 12th | 15,86 | 1 year |
| AZHP020 | 16th | 12,88 | 1 year |
| AZHP021 | 11th | 3,26 | 1 year |
| AZHP022 | 9th | 7,05 | 1 year |
| AZHP023 | 15th | 6,20 | 1 year |
| AZHP024 | 6th | 3,67 | 1 year |
| AZHP025 | 16th | 7,35 | 1 year |
| AZHP026 | 15th | 12,50 | 1 year |
| AZHP027 | 10th | 15,73 | 1 year |
| AZHP028 | 17th | 11,72 | 1 year |
| AZHP029 | 12th | 11,36 | 1 year |
| AZHP030 | 12th | 8,64 | 1 year |
| AZHP031 | 11th | 3,76 | 1 year |
| AZHP032 | 7th | 7,08 | 1 year |
| AZHP033 | 5th | 3,74 | 1 year |
| AZHP034 | 9th | 6,33 | 1 year |
| AZHP035 | 12th | 8,24 | 1 year |
| AZHP036 | 11th | 6,09 | 1 year |
| AZHP037 | 12th | 10,24 | 1 year |
| AZHP038 | 11th | 12,93 | 1 year |
| AZHP039 | 12th | 4,50 | 1 year |
| AZHP040 | 11th | 6,56 | 1 year |
| AZHP041 | 11th | 12,12 | 1 year |
| AZHP042 | 10th | 10,60 | 1 year |
| AZHP043 | 7th | 3,49 | 1 year |
| AZHP044 | 13th | 12,30 | 1 year |
| AZHP045 | 15th | 5,94 | 1 year |
| AZHP046 | 6th | 4,93 | 1 year |
| AZHP047 | 15th | 9,28 | 1 year |
| AZHP048 | 12th | 8,71 | 1 year |
| AZHP049 | 14th | 9,37 | 1 year |
| AZHP050 | 17th | 6,21 | 1 year |
| AZHP051 | 9th | 9,39 | 1 year |
| AZHP052 | 8th | 10,17 | 1 year |
| AZHP053 | 2nd | 5,85 | 1 year |
| AZHP054 | 9th | 9,63 | 1 year |
| AZHP055 | 10th | 7,75 | 1 year |
| AZHP056 | 11th | 3,62 | 1 year |
| AZHP057 | 9th | 10,57 | 1 year |
| AZHP058 | 8th | 6,39 | 1 year |
| AZHP059 | 9th | 10,22 | 1 year |
| AZHP060 | 9th | 2,62 | 1 year |
| AZHP061 | 7th | 7,80 | 1 year |
| AZHP062 | 11th | 5,49 | 1 year |
| AZHP063 | 3rd | 7,78 | 1 year |
| AZHP064 | 6th | 5,56 | 1 year |
| AZHP065 | 3rd | 5,05 | 1 year |
| AZHP066 | 14th | 12,31 | 1 year |
| AZHP067 | 14th | 11,81 | 1 year |
| AZHP068 | 9th | 14,90 | 1 year |
| AZHP069 | 14th | 9,87 | 1 year |
| AZHP070 | 9th | 2,98 | 1 year |
| AZHP071 | 11th | 6,51 | 1 year |
| AZHP072 | 10th | 8,18 | 1 year |
| AZHP073 | 16th | 7,42 | 1 year |
| AZHP074 | 10th | 8,62 | 1 year |
| AZHP075 | 14th | 8,27 | 1 year |
| AZHP076 | 14th | 10,17 | 1 year |
| AZHP077 | 12th | 6,84 | 1 year |
| AZHP078 | 11th | 9,32 | 1 year |
| AZHP079 | 13th | 8,30 | 1 year |
| AZHP080 | 15th | 8,01 | 1 year |
| AZHP081 | 5th | 11,85 | 1 year |
