Talk
Records
» Player » Markku
| The Kopa Trilogy | |||
|---|---|---|---|
| TKT03 | 1st | 49,42 | 1 year |
| eLopa | |||
| FSDC1L01 | 1st | 24,62 | 4 years |
| FSDC1L02 | 3rd | 39,41 | 4 years |
| FSDC1L03 | 1st | 1:04,81 | 4 years |
| FSDC1L04 | 1st | 39,25 | 4 years |
| FSDC1L07 | 1st | 23,80 | 4 years |
| FSDC1L08 | 1st | 1:05,83 | 4 years |
| FSDC1L09 | 1st | 20,16 | 4 years |
| FSDC1L10 | 1st | 1:52,63 | 4 years |
| umiz level pack | |||
| umizzz01 | 4th | 17,32 | 4 years |
| umizzz02 | 2nd | 20,82 | 4 years |
| umizzz03 | 4th | 9,99 | 3 years |
| umizzz04 | 3rd | 49,37 | 4 years |
| umizzz05 | 6th | 37,70 | 4 years |
| umizzz06 | 4th | 41,18 | 4 years |
| Raven Höylä Pack | |||
| RHP01 | 2nd | 5,12 | 4 years |
| RHP06 | 4th | 5,00 | 4 years |
| RHP13 | 5th | 7,31 | 4 years |
| RHP16 | 4th | 19,44 | 4 years |
| RHP17 | 8th | 5,82 | 4 years |
| RHP21 | 1st | 5,21 | 4 years |
| RHP29 | 2nd | 7,99 | 4 years |
| RHP31 | 2nd | 10,31 | 4 years |
| RHP35 | 5th | 14,77 | 4 years |
| RHP36 | 3rd | 9,12 | 4 years |
| RHP38 | 5th | 8,30 | 4 years |
| RHP39 | 3rd | 7,80 | 4 years |
| Quality umiz Levels | |||
| qumiz02 | 3rd | 15,87 | 4 years |
| qumiz05 | 1st | 9,12 | 4 years |
| qumiz06 | 3rd | 24,15 | 4 years |
| qumiz07 | 1st | 18,60 | 4 years |
| qumiz09 | 1st | 14,51 | 4 years |
| qumiz10 | 2nd | 35,34 | 4 years |
| qumiz11 | 3rd | 39,29 | 4 years |
| qumiz12 | 2nd | 13,67 | 4 years |
| qumiz13 | 4th | 29,20 | 4 years |
| qumiz15 | 3rd | 54,96 | 4 years |
| qumiz16 | 2nd | 31,36 | 4 years |
| qumiz17 | 2nd | 37,85 | 4 years |
| FinMan Höylä levels | |||
| FMH01 | 2nd | 8,20 | 4 years |
| FMH03 | 4th | 9,56 | 4 years |
| FMH05 | 2nd | 15,96 | 4 years |
| Only Bounces Level Pack | |||
| OBLP02 | 3rd | 10,96 | 4 years |
| OBLP10 | 6th | 13,52 | 4 years |
| Tube | |||
| Tube01 | 4th | 52,06 | 4 years |
| Tube02 | 1st | 1:11,41 | 4 years |
| Tube03 | 2nd | 1:48,35 | 4 years |
| Tube04 | 2nd | 1:14,79 | 4 years |
| Tube05 | 2nd | 1:52,75 | 4 years |
| Tube06 | 2nd | 1:08,16 | 4 years |
| Tube07 | 3rd | 1:57,18 | 4 years |
| Tube08 | 2nd | 1:43,28 | 4 years |
| Tube09 | 2nd | 2:06,53 | 3 years |
| Tube10 | 4th | 1:10,48 | 4 years |
| I-Levels | |||
| I01 | 5th | 20,33 | 4 years |
| I02 | 5th | 20,51 | 4 years |
| I03 | 4th | 19,04 | 4 years |
| I04 | 5th | 10,83 | 4 years |
| I05 | 3rd | 23,96 | 4 years |
| I06 | 2nd | 13,22 | 4 years |
| I07 | 6th | 12,40 | 4 years |
| I08 | 5th | 19,03 | 4 years |
| I09 | 6th | 13,05 | 4 years |
| I10 | 1st | 6,95 | 4 years |
| I11 | 4th | 19,56 | 4 years |
| I12 | 4th | 17,38 | 4 years |
| I13 | 3rd | 16,15 | 4 years |
| I14 | 1st | 21,07 | 3 years |
| I15 | 2nd | 22,92 | 4 years |
| I16 | 4th | 16,93 | 4 years |
| I17 | 3rd | 12,39 | 4 years |
| I18 | 4th | 25,38 | 4 years |
| I19 | 5th | 18,11 | 4 years |
| I20 | 3rd | 14,78 | 4 years |
| I21 | 3rd | 9,84 | 4 years |
| I22 | 1st | 9,94 | 4 years |
| I23 | 3rd | 11,63 | 4 years |
| I24 | 3rd | 15,61 | 4 years |
| I25 | 6th | 16,44 | 4 years |
| I26 | 2nd | 10,88 | 4 years |
| I27 | 4th | 17,63 | 4 years |
| I28 | 4th | 20,97 | 4 years |
| I29 | 1st | 16,23 | 4 years |
| I30 | 3rd | 8,45 | 4 years |
| I31 | 3rd | 13,31 | 4 years |
| I32 | 5th | 13,35 | 4 years |
| I33 | 1st | 16,77 | 4 years |
| I34 | 2nd | 15,28 | 4 years |
| I35 | 1st | 19,12 | 4 years |
| FinMan Pipes | |||
| FMPi001 | 2nd | 25,92 | 4 years |
| FMPi002 | 3rd | 37,08 | 4 years |
| FMPi003 | 3rd | 40,48 | 4 years |
| FMPi004 | 1st | 25,02 | 4 years |
| FMPi005 | 3rd | 32,87 | 4 years |
| FMPi006 | 3rd | 16,57 | 4 years |
| FMPi007 | 1st | 12,03 | 4 years |
| FMPi008 | 2nd | 13,11 | 4 years |
| FMPi009 | 2nd | 25,02 | 4 years |
| FMPi010 | 1st | 28,28 | 4 years |
| FMPi011 | 5th | 17,74 | 4 years |
| FMPi012 | 2nd | 20,21 | 4 years |
| FMPi013 | 3rd | 15,84 | 4 years |
| FMPi014 | 2nd | 20,75 | 4 years |
| FMPi015 | 2nd | 24,13 | 4 years |
| VSK | |||
| VSK001 | 22nd | 7,89 | 2 years |
| VSK002 | 9th | 18,26 | 2 years |
| VSK003 | 8th | 14,81 | 2 years |
| VSK004 | 14th | 18,99 | 2 years |
| VSK005 | 11th | 17,21 | 2 years |
| VSK006 | 7th | 40,37 | 2 years |
| VSK007 | 5th | 21,91 | 2 years |
| VSK008 | 9th | 43,75 | 2 years |
| VSK009 | 12th | 32,34 | 2 years |
| VSK010 | 13th | 27,76 | 2 years |
| VSK011 | 2nd | 1:29,06 | 3 weeks |
| VSK012 | 4th | 30,84 | 2 years |
| VSK013 | 6th | 24,43 | 2 years |
| VSK014 | 7th | 21,91 | 2 years |
| VSK015 | 7th | 16,10 | 2 years |
| VSK016 | 3rd | 13,90 | 1 year |
| VSK017 | 7th | 21,91 | 2 years |
| VSK018 | 3rd | 9,97 | 2 years |
| VSK019 | 3rd | 1:38,06 | 2 years |
| VSK020 | 5th | 40,77 | 2 years |
| VSK021 | 3rd | 19,54 | 2 years |
| VSK022 | 3rd | 1:28,06 | 2 years |
| VSK023 | 4th | 27,56 | 1 year |
| VSK024 | 6th | 17,56 | 2 years |
| VSK025 | 2nd | 25,13 | 2 years |
| VSK026 | 3rd | 21,28 | 1 year |
| VSK027 | 8th | 29,80 | 2 years |
| VSK028 | 8th | 6,08 | 2 years |
| VSK029 | 3rd | 33,20 | 1 year |
| VSK030 | 5th | 13,54 | 2 years |
| VSK031 | 7th | 10,66 | 2 years |
| VSK032 | 4th | 16,76 | 2 years |
| VSK033 | 8th | 12,43 | 2 years |
| VSK034 | 8th | 24,42 | 2 years |
| VSK035 | 8th | 10,16 | 2 years |
| VSK036 | 2nd | 10,67 | 2 years |
| VSK037 | 5th | 33,51 | 2 years |
| VSK038 | 11th | 8,69 | 2 years |
| VSK039 | 7th | 14,52 | 2 years |
| VSK040 | 3rd | 10,75 | 2 years |
| VSK041 | 4th | 33,71 | 2 years |
| VSK042 | 2nd | 28,57 | 2 years |
| VSK043 | 3rd | 27,41 | 2 years |
| VSK044 | 5th | 50,83 | 2 years |
| VSK045 | 5th | 17,61 | 2 years |
| VSK046 | 3rd | 17,74 | 2 years |
| VSK047 | 2nd | 32,64 | 2 years |
| VSK048 | 1st | 31,97 | 2 years |
| VSK049 | 5th | 1:28,89 | 2 years |
| VSK050 | 3rd | 28,03 | 2 years |
| VSK051 | 17th | 10,95 | 2 years |
| VSK052 | 2nd | 15,12 | 2 years |
| VSK053 | 3rd | 25,02 | 2 years |
| VSK054 | 2nd | 22,79 | 2 years |
| VSK055 | 5th | 18,28 | 2 years |
| VSK056 | 4th | 44,83 | 2 years |
| VSK057 | 4th | 24,31 | 2 years |
| VSK058 | 2nd | 15,43 | 1 year |
| VSK059 | 2nd | 1:34,41 | 2 years |
| VSK060 | 2nd | 37,93 | 2 years |
| VSK061 | 2nd | 21,74 | 1 year |
| VSK062 | 2nd | 46,63 | 2 years |
| VSK063 | 2nd | 59,85 | 2 years |
| VSK064 | 3rd | 29,31 | 2 years |
| VSK065 | 8th | 17,47 | 2 years |
| VSK066 | 2nd | 15,87 | 2 years |
| VSK067 | 2nd | 32,45 | 2 years |
| VSK068 | 2nd | 28,02 | 2 years |
| VSK069 | 4th | 14,53 | 2 years |
| VSK070 | 18th | 15,69 | 2 years |
| VSK071 | 1st | 27,70 | 2 years |
| VSK072 | 6th | 16,98 | 2 years |
| VSK073 | 8th | 9,04 | 2 years |
| VSK074 | 3rd | 45,82 | 2 years |
| VSK075 | 7th | 7,98 | 2 years |
| VSK076 | 5th | 14,61 | 2 years |
| VSK077 | 4th | 12,71 | 2 years |
| VSK078 | 5th | 22,32 | 2 years |
| VSK079 | 3rd | 26,66 | 2 years |
| VSK080 | 9th | 15,53 | 2 years |
| VSK081 | 3rd | 32,73 | 2 years |
| VSK082 | 10th | 15,62 | 2 years |
| VSK083 | 2nd | 1:07,38 | 1 year |
| VSK084 | 1st | 11,57 | 4 weeks |
| VSK085 | 9th | 11,53 | 2 years |
| VSK086 | 8th | 20,57 | 2 years |
| VSK087 | 4th | 48,02 | 1 year |
| VSK088 | 5th | 31,37 | 1 year |
| VSK089 | 3rd | 31,89 | 2 years |
| VSK090 | 5th | 23,68 | 1 year |
| VSK091 | 6th | 30,51 | 2 years |
| VSK092 | 4th | 18,14 | 1 year |
| VSK093 | 10th | 7,99 | 2 years |
| VSK094 | 1st | 19,82 | 1 week |
| VSK095 | 10th | 27,88 | 2 years |
| VSK096 | 8th | 27,71 | 2 years |
| VSK097 | 3rd | 18,22 | 2 years |
| VSK098 | 3rd | 36,16 | 2 years |
| VSK099 | 2nd | 39,53 | 2 years |
| VSK100 | 3rd | 47,05 | 2 years |
| VSK101 | 7th | 17,69 | 2 years |
| VSK102 | 7th | 12,44 | 2 years |
| VSK103 | 8th | 14,79 | 2 years |
| VSK104 | 12th | 25,81 | 2 years |
| VSK105 | 3rd | 11,87 | 2 years |
| VSK106 | 4th | 23,10 | 2 years |
| VSK107 | 9th | 12,36 | 2 years |
| VSK108 | 8th | 22,16 | 2 years |
| VSK109 | 6th | 17,13 | 2 years |
| VSK110 | 6th | 29,37 | 2 years |
| VSK111 | 4th | 29,59 | 2 years |
| VSK112 | 5th | 32,10 | 2 years |
| VSK113 | 2nd | 14,14 | 1 year |
| VSK114 | 4th | 30,06 | 2 years |
| VSK115 | 2nd | 29,73 | 1 year |
| VSK116 | 2nd | 27,58 | 1 week |
| VSK117 | 2nd | 1:11,01 | 2 years |
| VSK118 | 4th | 37,05 | 2 years |
| VSK119 | 4th | 8,06 | 2 years |
| VSK120 | 2nd | 15,04 | 2 years |
| VSK121 | 6th | 11,54 | 2 years |
| VSK122 | 2nd | 13,87 | 2 years |
| VSK123 | 1st | 9,33 | 2 years |
| VSK124 | 2nd | 7,46 | 1 year |
| VSK125 | 6th | 18,09 | 2 years |
| VSK126 | 2nd | 33,12 | 2 weeks |
| VSK127 | 7th | 13,98 | 2 years |
| VSK128 | 3rd | 23,36 | 2 years |
| VSK129 | 3rd | 1:01,64 | 2 years |
| VSK130 | 2nd | 20,48 | 2 years |
| VSK131 | 9th | 14,64 | 2 years |
| VSK132 | 2nd | 41,54 | 1 year |
| VSK133 | 2nd | 19,56 | 2 years |
| VSK134 | 3rd | 17,94 | 2 years |
| VSK135 | 4th | 26,89 | 2 years |
| VSK136 | 3rd | 24,41 | 2 years |
| VSK137 | 3rd | 47,28 | 2 years |
| VSK138 | 3rd | 18,78 | 2 years |
| VSK139 | 5th | 18,73 | 2 years |
| VSK140 | 6th | 13,33 | 2 years |
| VSK141 | 7th | 25,18 | 2 years |
| VSK142 | 8th | 28,94 | 2 years |
| VSK143 | 2nd | 54,28 | 1 day |
| Alma and Zero Hoyla Pack | |||
| AZHP006 | 1st | 9,08 | 6 months |
| random igge pipes | |||
| RIP01 | 3rd | 45,59 | 1 year |
| RIP02 | 2nd | 48,29 | 1 year |
| RIP03 | 2nd | 47,95 | 1 year |
| RIP04 | 2nd | 47,79 | 1 year |
| RIP05 | 2nd | 31,77 | 1 year |
| RIP06 | 2nd | 1:18,24 | 1 year |
| RIP07 | 2nd | 1:10,27 | 1 year |
| RIP08 | 1st | 1:31,40 | 1 year |
| RIP09 | 2nd | 36,85 | 1 year |
| RIP10 | 3rd | 2:14,88 | 1 year |
| RIP11 | 2nd | 1:21,93 | 1 year |
| RIP12 | 2nd | 1:09,40 | 1 year |
| RIP13 | 3rd | 41,44 | 1 year |
| RIP14 | 2nd | 1:46,86 | 1 year |
| RIP15 | 2nd | 1:06,35 | 1 year |
| RIP16 | 3rd | 48,49 | 1 year |
| RIP17 | 2nd | 1:20,70 | 1 year |
| RIP18 | 2nd | 1:22,00 | 1 year |
| RIP19 | 3rd | 26,72 | 1 year |
| RIP20 | 2nd | 1:28,98 | 1 year |
| RIP21 | 3rd | 41,36 | 1 year |
| RIP22 | 4th | 1:55,56 | 1 year |
| RIP23 | 3rd | 1:12,73 | 1 year |
| RIP24 | 2nd | 38,75 | 1 year |
| RIP25 | 4th | 1:38,81 | 1 year |
| kachi | |||
| kachi33 | 1st | 54,69 | 8 months |
| kachi01 | 2nd | 22,20 | 7 months |
| kachi02 | 1st | 33,57 | 8 months |
| kachi03 | 1st | 39,51 | 7 months |
| kachi04 | 1st | 36,07 | 6 months |
| kachi05 | 1st | 41,00 | 8 months |
| kachi06 | 1st | 29,55 | 7 months |
| kachi07 | 2nd | 23,24 | 7 months |
| kachi08 | 1st | 29,39 | 7 months |
| kachi09 | 2nd | 1:15,23 | 8 months |
| kachi10 | 2nd | 55,27 | 8 months |
| kachi11 | 2nd | 33,44 | 8 months |
| kachi12 | 2nd | 39,22 | 7 months |
| kachi13 | 2nd | 24,42 | 7 months |
| kachi14 | 3rd | 39,51 | 8 months |
| kachi15 | 2nd | 51,53 | 8 months |
| kachi16 | 3rd | 34,12 | 8 months |
| kachi17 | 1st | 46,97 | 7 months |
| kachi18 | 2nd | 40,96 | 8 months |
| kachi19 | 2nd | 23,18 | 7 months |
| kachi20 | 2nd | 42,69 | 8 months |
| kachi21 | 2nd | 34,72 | 8 months |
| kachi22 | 1st | 37,29 | 8 months |
| kachi23 | 2nd | 38,83 | 7 months |
| kachi24 | 1st | 26,09 | 7 months |
| kachi25 | 2nd | 31,88 | 7 months |
| kachi26 | 2nd | 23,60 | 8 months |
| kachi27 | 2nd | 55,99 | 8 months |
| kachi28 | 3rd | 25,65 | 8 months |
| kachi29 | 2nd | 35,03 | 8 months |
| kachi30 | 2nd | 55,60 | 8 months |
| kachi31 | 2nd | 40,34 | 8 months |
| kachi32 | 2nd | 30,61 | 7 months |
| Pab's Official Level Pack | |||
| Pablo01 | 2nd | 12,04 | 5 months |
| Pablo02 | 2nd | 30,67 | 5 months |
| Pablo03 | 6th | 30,10 | 5 months |
| Pablo04 | 6th | 27,43 | 5 months |
| Pablo05 | 2nd | 48,76 | 5 months |
| Pablo06 | 3rd | 43,23 | 5 months |
| Pablo07 | 2nd | 30,79 | 5 months |
| Pablo08 | 2nd | 34,16 | 5 months |
| Pablo09 | 2nd | 37,82 | 5 months |
| Pablo10 | 1st | 9,24 | 5 months |
| Pablo11 | 3rd | 1:04,04 | 5 months |
| Pablo12 | 1st | 34,54 | 5 months |
| Pablo13 | 2nd | 51,22 | 5 months |
| Pablo14 | 2nd | 1:16,49 | 5 months |
| Handpicked EOL battles by Jeppe | |||
| Jeppe89 | 1st | 25,64 | 1 day |
| Jeppe01 | 2nd | 11,29 | 1 week |
| Jeppe02 | 2nd | 15,95 | 1 week |
| Jeppe03 | 3rd | 12,86 | 1 week |
| Jeppe04 | 3rd | 38,15 | 1 week |
| Jeppe05 | 1st | 29,19 | 5 days |
| Jeppe06 | 2nd | 29,05 | 1 week |
| Jeppe07 | 2nd | 30,60 | 1 week |
| Jeppe08 | 1st | 18,61 | 6 days |
| Jeppe09 | 2nd | 20,26 | 1 week |
| Jeppe10 | 1st | 28,60 | 5 days |
| Jeppe11 | 3rd | 22,54 | 1 week |
| Jeppe12 | 1st | 16,04 | 5 days |
| Jeppe13 | 3rd | 44,42 | 1 week |
| Jeppe14 | 1st | 17,24 | 1 week |
| Jeppe15 | 1st | 35,22 | 5 days |
| Jeppe16 | 1st | 57,55 | 1 week |
| Jeppe17 | 1st | 31,77 | 5 days |
| Jeppe18 | 1st | 55,96 | 1 week |
| Jeppe19 | 1st | 32,77 | 5 days |
| Jeppe20 | 1st | 35,44 | 5 days |
| Jeppe21 | 1st | 31,17 | 5 days |
| Jeppe22 | 1st | 46,50 | 5 days |
| Jeppe23 | 1st | 58,23 | 5 days |
| Jeppe24 | 2nd | 21,83 | 1 week |
| Jeppe25 | 1st | 37,55 | 5 days |
| Jeppe26 | 2nd | 16,32 | 1 week |
| Jeppe27 | 3rd | 18,50 | 1 week |
| Jeppe28 | 2nd | 15,98 | 1 day |
| Jeppe29 | 1st | 46,49 | 1 day |
| Jeppe30 | 3rd | 40,06 | 1 week |
| Jeppe31 | 1st | 44,71 | 5 days |
| Jeppe32 | 1st | 50,83 | 4 days |
| Jeppe33 | 1st | 19,42 | 1 week |
| Jeppe34 | 1st | 44,23 | 1 day |
| Jeppe35 | 1st | 39,56 | 1 week |
| Jeppe36 | 1st | 43,07 | 1 week |
| Jeppe37 | 1st | 1:06,73 | 3 days |
| Jeppe38 | 2nd | 57,76 | 1 week |
| Jeppe39 | 1st | 31,77 | 1 day |
| Jeppe40 | 2nd | 28,48 | 1 week |
| Jeppe41 | 1st | 52,21 | 1 week |
| Jeppe42 | 1st | 18,50 | 1 week |
| Jeppe43 | 1st | 22,74 | 1 week |
| Jeppe44 | 1st | 28,30 | 4 days |
| Jeppe45 | 1st | 30,99 | 1 week |
| Jeppe46 | 1st | 1:00,79 | 1 day |
| Jeppe47 | 1st | 41,95 | 1 week |
| Jeppe48 | 1st | 27,94 | 2 days |
| Jeppe49 | 1st | 46,11 | 2 days |
| Jeppe50 | 1st | 24,51 | 1 day |
| Jeppe51 | 1st | 34,65 | 1 week |
| Jeppe52 | 1st | 25,26 | 1 day |
| Jeppe53 | 1st | 19,22 | 1 day |
| Jeppe54 | 1st | 35,13 | 1 week |
| Jeppe55 | 2nd | 31,76 | 3 days |
| Jeppe56 | 1st | 45,13 | 3 days |
| Jeppe57 | 1st | 25,17 | 2 days |
| Jeppe58 | 1st | 28,16 | 1 week |
| Jeppe59 | 2nd | 28,71 | 1 week |
| Jeppe60 | 1st | 47,72 | 1 day |
| Jeppe61 | 3rd | 13,23 | 4 days |
| Jeppe62 | 1st | 46,70 | 1 week |
| Jeppe63 | 1st | 33,03 | 1 week |
| Jeppe64 | 1st | 27,22 | 1 week |
| Jeppe65 | 1st | 59,86 | 1 week |
| Jeppe66 | 1st | 19,87 | 1 week |
| Jeppe67 | 1st | 2:13,69 | 1 week |
| Jeppe68 | 1st | 26,34 | 1 week |
| Jeppe69 | 1st | 35,08 | 1 week |
| Jeppe70 | 1st | 1:10,78 | 1 week |
| Jeppe71 | 1st | 2:20,49 | 1 week |
| Jeppe72 | 1st | 54,22 | 1 week |
| Jeppe73 | 2nd | 20,02 | 1 week |
| Jeppe74 | 1st | 33,76 | 1 week |
| Jeppe75 | 1st | 1:21,94 | 1 week |
| Jeppe76 | 1st | 41,67 | 1 week |
| Jeppe77 | 1st | 37,05 | 1 week |
| Jeppe78 | 2nd | 32,24 | 1 week |
| Jeppe79 | 1st | 58,86 | 1 week |
| Jeppe80 | 1st | 1:05,74 | 1 week |
| Jeppe81 | 1st | 37,41 | 5 days |
| Jeppe82 | 1st | 54,78 | 1 week |
| Jeppe83 | 1st | 44,38 | 1 week |
| Jeppe84 | 1st | 27,16 | 1 week |
| Jeppe85 | 1st | 56,08 | 5 days |
| Jeppe86 | 1st | 30,66 | 1 week |
| Jeppe87 | 1st | 46,18 | 1 week |
| Jeppe88 | 1st | 39,98 | 1 week |
| Total Times | |
|---|---|
| Tube | 15:04,99 |
| Ilevs | 9:19,44 |
| FMPi | 5:55,05 |
| VSK | 1:03:24,76 |
| RIP | 28:13,11 |
| kachi | 20:51,39 |
| Pab | 8:50,53 |
| Jeppe | 56:51,71 |
| Latest times |
|---|
| 54,28 on VSK143 1 day ago |
| 19,22 on Jeppe53 1 day ago |
| 25,64 on Jeppe89 1 day ago |
| 24,51 on Jeppe50 1 day ago |
| 31,77 on Jeppe39 1 day ago |
| Last active |
| 2012-05-20 at 11:09:08 on /records/pack/VSK/ |
| Latest visitors |
| mena 1 day ago |
| mena 1 day ago |
| mena 1 day ago |
| Eddi 5 days ago |
| Kopaka 4 months ago |
| Places | |
|---|---|
| 1st | 109 |
| 2nd | 113 |
| 3rd | 70 |
| 4th | 34 |
| 5th | 24 |
| 6th | 16 |
| 7th | 11 |
| 8th | 14 |
| 9th | 6 |
| 10th | 3 |
| 11th | 2 |
| 12th | 2 |
| 13th | 1 |
| 14th | 1 |
| 17th | 1 |
| 18th | 1 |
| 22nd | 1 |
Contest Levels
eLopa
ILDC
Dakar Cup
Dakar Cup 2
Internal Mixes
Mirror
Max
Tilted
Level Packs
WkE levels
umiz
qumiz
OBLP
NP
Qsla
Gsla
Shareware
Great Sticks
semen
VSK
BlaZtek Adventure
kachi
Haru Pack
Pab Level Pack
Handpicked Jeppe battles
Pipe Levels
EPLP
Tube
FinMan Pipes
Random igge Pipes
Höylä Levels
veezay höylä
Höyl Pack
Raven Höylä Pack
FinMan Höylä levels
danpe levels
I-levels
Bliz Höylä
Alma Zero Höylä Pack
Internal Mixes
Level Packs
Pipe Levels
Höylä Levels
About Kopasite | Kinglist | Help | Contact Kopasite | Privacy Policy | Sitemap
© Copyright Kopasite.net 2002 - 2012. All rights reserved.