Talk
Records
» Player » Jarkko
| 1337 Contest | |||
|---|---|---|---|
| 1337L002 | 7th | 10,07 | 5 years |
| 1337L004 | 11th | 17,35 | 5 years |
| 1337L011 | 2nd | 13,46 | 4 years |
| 1337L018 | 6th | 13,98 | 5 years |
| 1337L019 | 5th | 27,81 | 4 years |
| Max Internals | |||
| MAX01 | 1st | 18,16 | 5 years |
| MAX02 | 1st | 21,78 | 2 months |
| MAX03 | 1st | 25,87 | 2 months |
| MAX04 | 1st | 41,68 | 3 years |
| MAX18 | 7th | 1:05,97 | 5 years |
| cEp Level Pack | |||
| cEplvl01 | 2nd | 17,11 | 4 years |
| cEplvl02 | 4th | 19,66 | 4 years |
| cEplvl03 | 3rd | 19,74 | 4 years |
| cEplvl04 | 2nd | 16,57 | 3 years |
| cEplvl05 | 4th | 19,97 | 3 years |
| cEplvl06 | 4th | 9,81 | 2 years |
| cEplvl07 | 3rd | 6,07 | 3 years |
| cEplvl08 | 3rd | 15,50 | 4 years |
| WkE Level Pack | |||
| Packwk17 | 2nd | 35,59 | 3 years |
| veezay höylä pack | |||
| vzh001 | 3rd | 5,46 | 2 years |
| vzh002 | 2nd | 7,71 | 2 years |
| vzh003 | 2nd | 10,80 | 4 years |
| vzh004 | 3rd | 12,18 | 4 years |
| vzh005 | 1st | 23,38 | 1 year |
| vzh006 | 30th | 3,82 | 5 years |
| vzh007 | 8th | 3,42 | 2 years |
| vzh008 | 1st | 22,26 | 4 years |
| vzh009 | 1st | 11,52 | 2 years |
| vzh010 | 6th | 7,11 | 4 years |
| vzh011 | 2nd | 10,26 | 2 years |
| vzh012 | 2nd | 11,92 | 2 years |
| vzh013 | 17th | 16,60 | 4 years |
| vzh014 | 1st | 5,88 | 1 year |
| vzh015 | 3rd | 8,88 | 5 years |
| vzh016 | 10th | 8,18 | 4 years |
| vzh017 | 1st | 8,54 | 1 year |
| vzh018 | 3rd | 20,37 | 3 years |
| vzh019 | 1st | 12,72 | 4 years |
| vzh020 | 9th | 4,97 | 2 years |
| vzh021 | 2nd | 8,19 | 2 years |
| vzh022 | 4th | 14,18 | 2 years |
| vzh023 | 3rd | 10,79 | 2 years |
| vzh024 | 3rd | 8,00 | 4 years |
| vzh025 | 2nd | 10,25 | 3 years |
| vzh026 | 3rd | 17,86 | 2 years |
| vzh027 | 1st | 6,49 | 4 years |
| vzh028 | 8th | 5,87 | 2 years |
| vzh029 | 21st | 6,00 | 4 years |
| vzh030 | 2nd | 9,51 | 4 years |
| vzh031 | 2nd | 12,89 | 4 years |
| vzh032 | 13th | 5,95 | 4 years |
| vzh033 | 5th | 9,26 | 5 years |
| vzh034 | 4th | 11,02 | 2 years |
| vzh035 | 2nd | 16,50 | 4 years |
| vzh036 | 5th | 17,50 | 4 years |
| vzh037 | 6th | 8,69 | 3 years |
| vzh038 | 2nd | 7,80 | 4 years |
| vzh039 | 5th | 9,07 | 4 years |
| vzh040 | 2nd | 10,49 | 2 years |
| vzh041 | 15th | 10,90 | 4 years |
| vzh042 | 10th | 17,27 | 4 years |
| vzh043 | 20th | 6,49 | 2 years |
| vzh044 | 2nd | 10,44 | 2 years |
| vzh045 | 4th | 15,45 | 4 years |
| vzh046 | 3rd | 7,48 | 4 years |
| vzh047 | 7th | 9,85 | 4 years |
| vzh048 | 5th | 9,83 | 2 years |
| vzh049 | 6th | 9,66 | 2 years |
| vzh050 | 3rd | 10,49 | 2 years |
| vzh051 | 2nd | 5,56 | 2 years |
| vzh052 | 7th | 14,39 | 5 years |
| vzh053 | 2nd | 12,50 | 4 years |
| vzh054 | 5th | 5,95 | 4 years |
| vzh055 | 7th | 10,69 | 4 years |
| vzh056 | 3rd | 14,77 | 4 years |
| vzh057 | 3rd | 19,28 | 2 years |
| vzh058 | 3rd | 24,95 | 2 years |
| vzh059 | 3rd | 6,58 | 2 years |
| vzh060 | 2nd | 12,89 | 4 years |
| vzh061 | 3rd | 5,26 | 1 year |
| vzh062 | 1st | 6,43 | 4 years |
| vzh063 | 1st | 7,63 | 2 years |
| vzh064 | 2nd | 6,61 | 2 years |
| vzh065 | 2nd | 8,27 | 5 years |
| vzh066 | 11th | 6,65 | 4 years |
| vzh067 | 2nd | 6,36 | 4 years |
| vzh068 | 3rd | 9,96 | 5 years |
| vzh069 | 3rd | 4,65 | 1 year |
| vzh070 | 3rd | 7,43 | 1 year |
| vzh071 | 4th | 11,98 | 4 years |
| vzh072 | 4th | 4,96 | 4 years |
| vzh073 | 7th | 7,20 | 5 years |
| vzh074 | 1st | 12,04 | 1 year |
| vzh075 | 2nd | 9,30 | 4 years |
| vzh076 | 2nd | 9,79 | 2 years |
| vzh077 | 2nd | 11,23 | 4 years |
| vzh078 | 7th | 9,87 | 4 years |
| vzh079 | 2nd | 10,48 | 2 years |
| vzh080 | 2nd | 6,22 | 4 years |
| vzh081 | 4th | 11,94 | 4 years |
| vzh082 | 3rd | 9,97 | 4 years |
| vzh083 | 2nd | 10,30 | 4 years |
| vzh084 | 2nd | 4,95 | 2 weeks |
| vzh085 | 8th | 5,90 | 4 years |
| vzh086 | 3rd | 6,39 | 4 years |
| vzh087 | 2nd | 14,88 | 1 year |
| vzh088 | 13th | 6,74 | 4 years |
| vzh089 | 2nd | 6,94 | 1 year |
| vzh090 | 3rd | 7,89 | 4 years |
| vzh091 | 2nd | 8,80 | 2 years |
| vzh092 | 1st | 5,81 | 1 year |
| vzh093 | 4th | 5,41 | 1 year |
| vzh094 | 6th | 7,79 | 2 years |
| vzh095 | 17th | 8,02 | 5 years |
| vzh096 | 2nd | 11,46 | 2 years |
| vzh097 | 6th | 8,75 | 3 years |
| vzh098 | 4th | 6,54 | 4 years |
| vzh099 | 8th | 9,89 | 4 years |
| vzh100 | 2nd | 39,48 | 2 years |
| umiz level pack | |||
| umizzz01 | 7th | 17,64 | 4 years |
| umizzz02 | 3rd | 20,99 | 4 years |
| umizzz03 | 5th | 11,09 | 4 years |
| umizzz05 | 10th | 38,77 | 4 years |
| umizzz08 | 16th | 1:06,58 | 4 years |
| umizzz09 | 11th | 14,93 | 4 years |
| umizzz10 | 13th | 38,66 | 4 years |
| umizzz11 | 7th | 20,44 | 4 years |
| umizzz12 | 6th | 38,93 | 4 years |
| umizzz15 | 5th | 33,85 | 4 years |
| umizzz17 | 7th | 38,16 | 4 years |
| umizzz18 | 10th | 52,37 | 4 years |
| umizzz20 | 3rd | 30,85 | 4 years |
| umizzz24 | 11th | 26,56 | 4 years |
| umizzz27 | 17th | 32,34 | 4 years |
| umizzz29 | 14th | 38,90 | 4 years |
| umizzz35 | 7th | 21,30 | 4 years |
| umizzz38 | 10th | 11,28 | 4 years |
| Internally Tilted | |||
| INTilt01 | 1st | 12,94 | 5 years |
| INTilt02 | 1st | 11,12 | 5 years |
| INTilt03 | 1st | 18,84 | 5 months |
| INTilt04 | 2nd | 27,55 | 4 years |
| INTilt05 | 1st | 16,96 | 5 months |
| INTilt14 | 1st | 14,54 | 5 years |
| INTilt25 | 6th | 26,24 | 4 years |
| INTilt30 | 2nd | 36,32 | 3 years |
| INTilt32 | 6th | 46,34 | 5 years |
| INTilt45 | 2nd | 33,51 | 5 years |
| INTilt52 | 1st | 25,58 | 4 years |
| HP | |||
| Hoyl01 | 17th | 8,82 | 4 years |
| Hoyl02 | 14th | 9,47 | 4 years |
| Hoyl03 | 6th | 8,39 | 4 years |
| Hoyl04 | 14th | 14,30 | 4 years |
| Hoyl05 | 9th | 14,59 | 4 years |
| Hoyl06 | 1st | 12,91 | 4 years |
| Hoyl07 | 13th | 14,77 | 4 years |
| Hoyl08 | 4th | 13,13 | 4 years |
| Hoyl09 | 1st | 12,58 | 4 years |
| Hoyl10 | 2nd | 10,24 | 4 years |
| Hoyl11 | 2nd | 11,67 | 5 years |
| Hoyl12 | 7th | 10,95 | 4 years |
| Hoyl13 | 1st | 11,76 | 4 years |
| Hoyl14 | 21st | 12,62 | 4 years |
| Hoyl15 | 1st | 10,89 | 4 years |
| Hoyl16 | 5th | 16,06 | 4 years |
| Hoyl17 | 15th | 14,39 | 4 years |
| Hoyl18 | 3rd | 11,55 | 4 years |
| Hoyl19 | 2nd | 11,49 | 4 years |
| Hoyl20 | 10th | 9,31 | 4 years |
| Hoyl21 | 2nd | 8,98 | 4 years |
| Hoyl22 | 16th | 10,88 | 4 years |
| Hoyl23 | 26th | 11,69 | 5 years |
| Hoyl24 | 14th | 14,96 | 4 years |
| Hoyl25 | 9th | 19,28 | 5 years |
| Hoyl26 | 2nd | 11,09 | 4 years |
| Hoyl27 | 6th | 8,83 | 4 years |
| Hoyl28 | 4th | 12,65 | 4 years |
| Hoyl29 | 1st | 9,67 | 4 years |
| Hoyl30 | 10th | 13,88 | 4 years |
| Raven Höylä Pack | |||
| RHP01 | 4th | 5,25 | 4 years |
| RHP02 | 6th | 8,35 | 1 year |
| RHP03 | 1st | 15,53 | 1 year |
| RHP04 | 3rd | 8,68 | 4 years |
| RHP05 | 2nd | 10,63 | 4 years |
| RHP06 | 6th | 5,01 | 4 years |
| RHP07 | 3rd | 2,69 | 4 years |
| RHP08 | 3rd | 7,90 | 4 years |
| RHP09 | 2nd | 10,09 | 5 years |
| RHP10 | 2nd | 6,30 | 4 years |
| RHP11 | 3rd | 3,78 | 4 years |
| RHP12 | 1st | 2,75 | 4 years |
| RHP13 | 2nd | 6,97 | 3 years |
| RHP14 | 1st | 10,56 | 1 year |
| RHP15 | 2nd | 6,89 | 3 years |
| RHP16 | 2nd | 18,90 | 1 year |
| RHP17 | 6th | 5,81 | 4 years |
| RHP18 | 2nd | 6,26 | 5 years |
| RHP19 | 4th | 6,66 | 1 year |
| RHP20 | 2nd | 6,35 | 4 years |
| RHP21 | 4th | 5,25 | 3 years |
| RHP22 | 5th | 9,47 | 4 years |
| RHP23 | 1st | 9,06 | 3 years |
| RHP24 | 3rd | 11,75 | 4 years |
| RHP25 | 3rd | 9,58 | 4 years |
| RHP26 | 4th | 8,43 | 5 years |
| RHP27 | 5th | 6,66 | 1 year |
| RHP28 | 2nd | 5,99 | 4 years |
| RHP29 | 3rd | 8,06 | 4 years |
| RHP30 | 5th | 5,37 | 4 years |
| RHP31 | 3rd | 10,53 | 3 years |
| RHP32 | 3rd | 3,94 | 4 years |
| RHP33 | 3rd | 5,15 | 1 year |
| RHP34 | 2nd | 5,82 | 4 years |
| RHP35 | 3rd | 14,57 | 4 years |
| RHP36 | 2nd | 9,06 | 4 years |
| RHP37 | 1st | 5,24 | 4 years |
| RHP38 | 4th | 7,51 | 1 year |
| RHP39 | 7th | 7,86 | 1 year |
| RHP40 | 1st | 9,31 | 1 year |
| RHP41 | 1st | 4,16 | 1 year |
| RHP42 | 2nd | 4,68 | 1 year |
| Internal Level Designing Contest | |||
| ID304L02 | 2nd | 17,65 | 4 years |
| ID304L03 | 1st | 15,40 | 4 years |
| ID304L04 | 1st | 16,22 | 4 years |
| Quality umiz Levels | |||
| qumiz01 | 1st | 12,83 | 4 years |
| qumiz02 | 8th | 16,35 | 4 years |
| qumiz03 | 8th | 22,73 | 4 years |
| qumiz06 | 7th | 24,88 | 4 years |
| qumiz08 | 3rd | 34,39 | 4 years |
| qumiz11 | 2nd | 38,93 | 4 years |
| qumiz12 | 3rd | 13,86 | 4 years |
| qumiz13 | 3rd | 28,98 | 4 years |
| qumiz14 | 9th | 11,33 | 4 years |
| qumiz15 | 5th | 55,49 | 3 years |
| FinMan Höylä levels | |||
| FMH01 | 4th | 8,21 | 4 years |
| FMH02 | 9th | 4,72 | 4 years |
| FMH03 | 6th | 9,62 | 4 years |
| FMH04 | 5th | 7,86 | 4 years |
| FMH05 | 4th | 16,18 | 1 year |
| FMH06 | 10th | 9,59 | 4 years |
| FMH07 | 2nd | 11,45 | 1 year |
| FMH08 | 1st | 8,63 | 1 year |
| FMH09 | 2nd | 6,20 | 1 year |
| FMH10 | 4th | 7,86 | 3 years |
| FMH11 | 6th | 10,99 | 5 years |
| FMH12 | 10th | 9,56 | 3 years |
| FMH13 | 3rd | 11,15 | 4 years |
| FMH14 | 1st | 9,38 | 1 year |
| FMH15 | 4th | 9,27 | 3 years |
| FMH16 | 4th | 8,63 | 4 years |
| FMH17 | 6th | 7,73 | 4 years |
| FMH18 | 6th | 10,89 | 4 years |
| FMH19 | 3rd | 7,65 | 4 years |
| FMH20 | 3rd | 8,45 | 5 years |
| FMH21 | 2nd | 8,75 | 3 years |
| FMH22 | 5th | 9,69 | 5 years |
| FMH23 | 3rd | 6,42 | 4 years |
| FMH24 | 1st | 12,68 | 1 year |
| FMH25 | 6th | 7,18 | 5 years |
| FMH26 | 2nd | 14,74 | 4 years |
| FMH27 | 8th | 10,45 | 5 years |
| FMH28 | 4th | 11,63 | 5 years |
| FMH29 | 3rd | 11,34 | 3 years |
| FMH30 | 3rd | 7,25 | 3 years |
| danpe levels | |||
| danpe001 | 8th | 8,91 | 4 years |
| danpe002 | 5th | 10,28 | 3 years |
| danpe003 | 3rd | 11,03 | 4 years |
| danpe004 | 1st | 6,56 | 4 years |
| danpe005 | 4th | 4,92 | 4 years |
| danpe006 | 11th | 5,01 | 4 years |
| danpe007 | 1st | 4,72 | 4 years |
| danpe008 | 1st | 5,28 | 1 year |
| danpe009 | 1st | 7,42 | 2 years |
| danpe010 | 8th | 8,86 | 3 years |
| danpe011 | 1st | 18,04 | 4 years |
| danpe012 | 4th | 24,38 | 4 years |
| danpe013 | 12th | 1:12,28 | 3 years |
| danpe014 | 1st | 10,05 | 4 years |
| danpe015 | 1st | 15,59 | 4 years |
| danpe016 | 18th | 13,64 | 4 years |
| danpe017 | 18th | 20,46 | 4 years |
| danpe018 | 1st | 5,86 | 4 years |
| danpe019 | 1st | 10,79 | 1 year |
| danpe020 | 1st | 10,09 | 3 years |
| danpe021 | 3rd | 9,37 | 2 years |
| danpe022 | 1st | 8,12 | 2 years |
| danpe023 | 19th | 6,19 | 3 years |
| danpe024 | 1st | 8,39 | 4 years |
| danpe025 | 4th | 8,66 | 4 years |
| danpe026 | 21st | 8,27 | 4 years |
| danpe027 | 3rd | 4,43 | 4 years |
| danpe028 | 1st | 5,82 | 2 years |
| danpe029 | 6th | 7,92 | 4 years |
| danpe030 | 3rd | 5,69 | 4 years |
| danpe031 | 14th | 24,52 | 4 years |
| danpe032 | 3rd | 7,59 | 3 years |
| danpe033 | 19th | 4,21 | 4 years |
| danpe034 | 1st | 9,73 | 2 years |
| danpe035 | 5th | 5,65 | 4 years |
| danpe036 | 2nd | 6,27 | 4 years |
| danpe037 | 9th | 9,35 | 4 years |
| danpe038 | 14th | 7,69 | 4 years |
| danpe039 | 1st | 6,19 | 4 years |
| danpe040 | 12th | 7,38 | 4 years |
| danpe041 | 5th | 2,83 | 3 years |
| danpe042 | 2nd | 12,61 | 4 years |
| danpe043 | 4th | 13,35 | 4 years |
| danpe044 | 5th | 16,75 | 4 years |
| danpe045 | 2nd | 8,77 | 4 years |
| danpe046 | 2nd | 16,23 | 4 years |
| danpe047 | 6th | 9,89 | 4 years |
| danpe048 | 9th | 13,80 | 4 years |
| danpe049 | 4th | 17,71 | 3 years |
| danpe050 | 22nd | 7,46 | 4 years |
| NP | |||
| NP01 | 6th | 24,93 | 4 years |
| NP02 | 3rd | 18,92 | 4 years |
| NP03 | 4th | 20,50 | 3 years |
| NP04 | 3rd | 17,46 | 4 years |
| NP05 | 2nd | 19,28 | 4 years |
| NP06 | 3rd | 30,77 | 4 years |
| NP07 | 6th | 22,17 | 4 years |
| NP08 | 13th | 23,08 | 4 years |
| NP14 | 11th | 25,84 | 4 years |
| I-Levels | |||
| I01 | 3rd | 20,20 | 4 years |
| I07 | 13th | 13,43 | 4 years |
| I08 | 4th | 18,87 | 1 year |
| I09 | 10th | 13,17 | 2 years |
| I11 | 1st | 19,27 | 2 years |
| I12 | 5th | 17,49 | 2 years |
| I14 | 7th | 21,52 | 4 years |
| I16 | 7th | 17,28 | 4 years |
| I17 | 4th | 12,43 | 4 years |
| I18 | 5th | 25,49 | 4 years |
| I19 | 6th | 18,66 | 4 years |
| I20 | 6th | 15,44 | 4 years |
| I21 | 2nd | 9,73 | 4 years |
| I22 | 6th | 10,59 | 4 years |
| I23 | 9th | 13,49 | 4 years |
| I24 | 4th | 15,68 | 4 years |
| I25 | 7th | 16,63 | 4 years |
| I30 | 9th | 8,74 | 4 years |
| I32 | 2nd | 12,54 | 4 years |
| Great Sticks | |||
| GS01 | 1st | 26,44 | 4 years |
| GS02 | 8th | 25,84 | 4 years |
| GS03 | 12th | 16,60 | 4 years |
| GS04 | 4th | 31,12 | 4 years |
| GS05 | 7th | 32,28 | 4 years |
| GS06 | 6th | 33,04 | 4 years |
| GS10 | 4th | 26,45 | 4 years |
| Qsla | |||
| Qsla0001 | 2nd | 21,52 | 3 years |
| Qsla0002 | 5th | 32,73 | 3 years |
| Qsla0003 | 4th | 19,76 | 3 years |
| Qsla0004 | 2nd | 15,35 | 3 years |
| Qsla0005 | 8th | 17,94 | 3 years |
| Qsla0006 | 7th | 54,58 | 3 years |
| Qsla0009 | 13th | 36,25 | 4 years |
| Qsla0010 | 8th | 33,90 | 3 years |
| Qsla0011 | 4th | 22,95 | 1 year |
| Qsla0012 | 5th | 27,47 | 4 years |
| Qsla0013 | 5th | 37,73 | 3 years |
| Qsla0015 | 8th | 32,31 | 3 years |
| Qsla0016 | 9th | 19,68 | 3 years |
| Bliz Höyl | |||
| Bhoyl01 | 1st | 19,36 | 3 years |
| Bhoyl02 | 2nd | 20,79 | 3 years |
| Bhoyl03 | 1st | 17,81 | 3 years |
| Bhoyl04 | 2nd | 20,37 | 3 years |
| Bhoyl05 | 3rd | 14,36 | 3 years |
| Bhoyl06 | 2nd | 14,65 | 3 years |
| Bhoyl07 | 1st | 8,23 | 3 years |
| Bhoyl08 | 3rd | 17,59 | 3 years |
| Bhoyl09 | 3rd | 20,79 | 3 years |
| Bhoyl10 | 1st | 14,70 | 3 years |
| Bhoyl11 | 2nd | 26,12 | 3 years |
| Bhoyl12 | 3rd | 18,02 | 3 years |
| Bhoyl13 | 1st | 19,26 | 3 years |
| Bhoyl14 | 1st | 18,47 | 3 years |
| Bhoyl15 | 1st | 17,72 | 3 years |
| Bhoyl16 | 1st | 15,13 | 3 years |
| Bhoyl17 | 1st | 11,44 | 3 years |
| Bhoyl18 | 6th | 8,84 | 3 years |
| Bhoyl19 | 2nd | 15,74 | 3 years |
| Bhoyl20 | 1st | 20,11 | 3 years |
| Bhoyl21 | 1st | 15,39 | 3 years |
| Bhoyl22 | 1st | 14,95 | 3 years |
| Bhoyl23 | 4th | 15,66 | 3 years |
| Bhoyl24 | 2nd | 12,29 | 3 years |
| Bhoyl25 | 5th | 14,26 | 3 years |
| Bhoyl26 | 4th | 11,10 | 3 years |
| Bhoyl27 | 4th | 11,77 | 3 years |
| Bhoyl28 | 2nd | 17,23 | 3 years |
| Bhoyl29 | 6th | 9,63 | 3 years |
| Bhoyl30 | 6th | 6,53 | 3 years |
| VSK | |||
| VSK001 | 4th | 7,40 | 2 years |
| VSK002 | 3rd | 17,88 | 2 years |
| VSK003 | 10th | 14,91 | 2 years |
| VSK004 | 7th | 17,93 | 2 years |
| VSK005 | 9th | 17,10 | 2 years |
| VSK006 | 5th | 39,67 | 2 years |
| VSK008 | 4th | 41,86 | 2 years |
| VSK009 | 9th | 31,93 | 2 years |
| VSK010 | 6th | 26,39 | 2 years |
| VSK012 | 11th | 33,48 | 2 years |
| VSK014 | 3rd | 20,33 | 1 year |
| VSK015 | 9th | 16,29 | 2 years |
| VSK016 | 4th | 14,15 | 2 years |
| VSK018 | 8th | 10,29 | 2 years |
| VSK020 | 3rd | 39,90 | 2 years |
| VSK021 | 6th | 19,79 | 2 years |
| VSK023 | 5th | 27,70 | 2 years |
| VSK024 | 8th | 17,73 | 2 years |
| VSK026 | 6th | 22,28 | 2 years |
| VSK029 | 6th | 40,72 | 2 years |
| VSK030 | 7th | 13,64 | 2 years |
| VSK031 | 6th | 10,64 | 2 years |
| VSK033 | 6th | 12,27 | 2 years |
| VSK034 | 7th | 23,70 | 2 years |
| VSK035 | 7th | 9,98 | 2 years |
| VSK039 | 2nd | 13,25 | 1 year |
| VSK057 | 2nd | 24,16 | 1 year |
| VSK095 | 4th | 26,95 | 1 year |
| VSK101 | 4th | 17,30 | 1 year |
| Alma and Zero Hoyla Pack | |||
| AZHP001 | 6th | 3,40 | 1 year |
| AZHP002 | 4th | 9,76 | 1 year |
| AZHP003 | 8th | 5,54 | 1 year |
| AZHP004 | 3rd | 11,68 | 1 year |
| AZHP006 | 8th | 11,77 | 1 year |
| AZHP008 | 19th | 8,89 | 1 year |
| AZHP011 | 3rd | 6,31 | 1 year |
| AZHP012 | 8th | 14,86 | 1 year |
| AZHP014 | 13th | 6,46 | 1 year |
| AZHP015 | 5th | 7,61 | 1 year |
| AZHP016 | 7th | 9,78 | 1 year |
| AZHP017 | 2nd | 9,58 | 1 year |
| AZHP021 | 6th | 3,21 | 1 year |
| AZHP022 | 2nd | 6,85 | 1 year |
| AZHP023 | 7th | 5,71 | 1 year |
| AZHP024 | 2nd | 3,65 | 1 year |
| Handpicked EOL battles by Jeppe | |||
| Jeppe03 | 2nd | 12,79 | 4 days |
| Jeppe07 | 1st | 29,40 | 2 days |
| Total Times | |
|---|---|
| cEp | 2:04,43 |
| vzhoyl | 16:57,88 |
| hoyl | 6:01,80 |
| RHP | 5:22,81 |
| FMH | 4:44,15 |
| danpe | 9:15,01 |
| Bhoyl | 7:48,31 |
| Latest times |
|---|
| 29,40 on Jeppe07 2 days ago |
| 29,69 on Jeppe07 2 days ago |
| 29,98 on Jeppe07 4 days ago |
| 12,79 on Jeppe03 4 days ago |
| 4,95 on vzh084 2 weeks ago |
| Last active |
| 2012-05-20 at 17:59:04 on / |
| Latest visitors |
| mena 5 months ago |
| mena 5 months ago |
| MatchBox 7 months ago |
| 1349 7 months ago |
| 1349 7 months ago |
| Places | |
|---|---|
| 1st | 69 |
| 2nd | 82 |
| 3rd | 64 |
| 4th | 46 |
| 5th | 28 |
| 6th | 38 |
| 7th | 25 |
| 8th | 18 |
| 9th | 13 |
| 10th | 11 |
| 11th | 7 |
| 12th | 3 |
| 13th | 8 |
| 14th | 6 |
| 15th | 2 |
| 16th | 2 |
| 17th | 4 |
| 18th | 2 |
| 19th | 3 |
| 20th | 1 |
| 21st | 3 |
| 22nd | 1 |
| 26th | 1 |
| 30th | 1 |
Contest Levels
eLopa
ILDC
Dakar Cup
Dakar Cup 2
Internal Mixes
Mirror
Max
Tilted
Level Packs
WkE levels
umiz
qumiz
OBLP
NP
Qsla
Gsla
Shareware
Great Sticks
semen
VSK
BlaZtek Adventure
kachi
Haru Pack
Pab Level Pack
Handpicked Jeppe battles
Pipe Levels
EPLP
Tube
FinMan Pipes
Random igge Pipes
Höylä Levels
veezay höylä
Höyl Pack
Raven Höylä Pack
FinMan Höylä levels
danpe levels
I-levels
Bliz Höylä
Alma Zero Höylä Pack
Internal Mixes
Level Packs
Pipe Levels
Höylä Levels
About Kopasite | Kinglist | Help | Contact Kopasite | Privacy Policy | Sitemap
© Copyright Kopasite.net 2002 - 2012. All rights reserved.