Talk
Records
» Player » GRob
| Dragstrup Cup 2003 | |||
|---|---|---|---|
| DCup0301 | 1st | 35,07 | 2 months |
| DCup0302 | 1st | 1:10,59 | 2 months |
| DCup0303 | 7th | 39,63 | 3 years |
| DCup0311 | 17th | 24,57 | 4 years |
| DCup0313 | 7th | 39,61 | 4 years |
| DCup0314 | 9th | 40,87 | 4 years |
| DCup0315 | 8th | 1:25,52 | 4 years |
| Mirror Internals | |||
| MIRROR01 | 22nd | 14,85 | 4 years |
| MIRROR02 | 22nd | 14,94 | 4 years |
| MIRROR06 | 13th | 40,01 | 4 years |
| MIRROR07 | 20th | 39,71 | 4 years |
| MIRROR08 | 15th | 24,19 | 4 years |
| MIRROR10 | 18th | 33,64 | 4 years |
| MIRROR15 | 21st | 1:15,90 | 4 years |
| MIRROR17 | 11th | 1:01,42 | 4 years |
| MIRROR19 | 17th | 47,30 | 4 years |
| MIRROR26 | 5th | 28,44 | 3 years |
| MIRROR30 | 10th | 34,84 | 4 years |
| MIRROR32 | 10th | 45,57 | 4 years |
| MIRROR36 | 17th | 1:20,99 | 4 years |
| MIRROR47 | 14th | 56,72 | 4 years |
| 1337 Contest | |||
| 1337L003 | 2nd | 13,81 | 1 year |
| 1337L005 | 2nd | 46,02 | 1 year |
| 1337L006 | 2nd | 24,83 | 1 year |
| 1337L007 | 1st | 21,55 | 1 year |
| 1337L009 | 1st | 10,81 | 1 year |
| 1337L010 | 2nd | 41,82 | 1 year |
| 1337L017 | 2nd | 17,00 | 1 year |
| Max Internals | |||
| MAX01 | 11th | 18,61 | 4 years |
| MAX02 | 8th | 22,47 | 4 years |
| MAX03 | 5th | 27,13 | 4 years |
| MAX06 | 3rd | 59,88 | 4 years |
| MAX08 | 13th | 37,38 | 4 years |
| MAX09 | 6th | 1:44,48 | 4 years |
| MAX10 | 7th | 32,48 | 4 years |
| MAX12 | 9th | 32,79 | 4 years |
| MAX13 | 17th | 26,98 | 4 years |
| MAX14 | 9th | 30,14 | 4 years |
| MAX17 | 2nd | 1:38,65 | 4 years |
| MAX18 | 4th | 1:04,82 | 4 years |
| MAX21 | 2nd | 30,47 | 4 years |
| MAX22 | 4th | 56,68 | 4 years |
| MAX23 | 14th | 1:22,25 | 4 years |
| MAX25 | 3rd | 40,41 | 4 years |
| MAX26 | 2nd | 37,30 | 4 years |
| MAX28 | 12th | 1:27,10 | 4 years |
| MAX30 | 2nd | 45,22 | 4 years |
| MAX36 | 7th | 1:49,93 | 4 years |
| MAX41 | 14th | 1:02,73 | 4 years |
| MAX47 | 5th | 1:24,19 | 4 years |
| Shareware Levels | |||
| TheFaza0 | 1st | 34,51 | 2 years |
| TheFaza1 | 1st | 44,04 | 2 years |
| TheFaza2 | 1st | 50,04 | 2 years |
| TheFaza3 | 1st | 1:03,94 | 2 years |
| WkE Level Pack | |||
| Packwke1 | 14th | 13,74 | 4 years |
| Packwke3 | 1st | 27,52 | 2 years |
| Packwke4 | 16th | 26,55 | 4 years |
| Packwke5 | 1st | 1:05,66 | 2 years |
| Packwke6 | 2nd | 51,75 | 2 years |
| Packwke8 | 10th | 14,92 | 4 years |
| Packwke9 | 19th | 13,39 | 4 years |
| Packwk11 | 3rd | 52,47 | 4 years |
| Packwk12 | 9th | 58,13 | 4 years |
| Packwk13 | 3rd | 36,57 | 2 years |
| Packwk14 | 3rd | 19,22 | 2 years |
| Packwk15 | 3rd | 23,43 | 2 years |
| Packwk16 | 2nd | 41,53 | 2 years |
| Packwk17 | 9th | 37,76 | 4 years |
| Packwk18 | 7th | 43,78 | 4 years |
| Packwk19 | 3rd | 36,88 | 2 years |
| Packwk20 | 2nd | 25,38 | 2 years |
| The Kopa Trilogy | |||
| TKT03 | 9th | 51,35 | 3 years |
| TKT04 | 2nd | 32,70 | 3 years |
| TKT05 | 3rd | 53,69 | 4 years |
| TKT06 | 1st | 50,90 | 3 years |
| TKT07 | 9th | 37,84 | 4 years |
| TKT08 | 8th | 59,22 | 4 years |
| TKT09 | 4th | 41,68 | 3 years |
| TKT10 | 6th | 30,87 | 3 years |
| TKT11 | 2nd | 1:19,98 | 3 years |
| TKT12 | 6th | 31,14 | 3 years |
| TKT13 | 6th | 26,61 | 4 years |
| TKT14 | 2nd | 58,39 | 3 years |
| TKT15 | 3rd | 1:17,31 | 3 years |
| eLopa | |||
| FSDC1L01 | 7th | 27,51 | 4 years |
| FSDC1L08 | 3rd | 1:07,20 | 3 years |
| veezay höylä pack | |||
| vzh001 | 33rd | 5,60 | 4 years |
| vzh007 | 27th | 3,53 | 4 years |
| vzh008 | 7th | 23,91 | 4 years |
| vzh009 | 20th | 12,46 | 4 years |
| vzh013 | 7th | 16,54 | 4 years |
| vzh016 | 27th | 8,36 | 4 years |
| vzh017 | 26th | 8,84 | 4 years |
| vzh018 | 21st | 20,77 | 4 years |
| vzh019 | 11th | 13,43 | 4 years |
| vzh020 | 15th | 5,02 | 4 years |
| vzh021 | 26th | 8,65 | 4 years |
| vzh024 | 10th | 8,33 | 4 years |
| vzh028 | 4th | 5,85 | 4 years |
| vzh029 | 28th | 6,03 | 4 years |
| vzh031 | 18th | 14,19 | 4 years |
| vzh032 | 22nd | 5,98 | 4 years |
| vzh033 | 24th | 9,39 | 4 years |
| vzh037 | 24th | 8,86 | 4 years |
| vzh038 | 23rd | 8,07 | 4 years |
| vzh041 | 7th | 10,80 | 3 years |
| vzh042 | 11th | 17,34 | 3 years |
| vzh043 | 8th | 6,46 | 3 years |
| vzh044 | 6th | 10,86 | 4 years |
| vzh045 | 12th | 16,33 | 3 years |
| vzh046 | 8th | 7,54 | 4 years |
| vzh048 | 10th | 10,07 | 3 years |
| vzh057 | 20th | 20,99 | 4 years |
| vzh059 | 5th | 6,61 | 4 years |
| vzh062 | 11th | 6,80 | 4 years |
| vzh065 | 14th | 8,43 | 4 years |
| vzh071 | 3rd | 11,95 | 4 years |
| vzh073 | 10th | 7,24 | 4 years |
| vzh074 | 22nd | 12,90 | 4 years |
| vzh076 | 9th | 10,04 | 4 years |
| vzh077 | 18th | 12,62 | 4 years |
| vzh078 | 6th | 9,83 | 4 years |
| vzh081 | 22nd | 12,53 | 4 years |
| vzh089 | 20th | 7,01 | 4 years |
| vzh091 | 3rd | 8,83 | 3 years |
| vzh092 | 7th | 5,88 | 3 years |
| vzh093 | 23rd | 7,08 | 4 years |
| vzh094 | 22nd | 8,13 | 4 years |
| vzh096 | 4th | 11,70 | 3 years |
| vzh098 | 12th | 6,66 | 4 years |
| umiz level pack | |||
| umizzz01 | 10th | 17,95 | 4 years |
| umizzz02 | 8th | 21,82 | 4 years |
| umizzz03 | 3rd | 9,96 | 4 years |
| umizzz04 | 9th | 53,43 | 4 years |
| umizzz05 | 5th | 37,34 | 4 years |
| umizzz06 | 7th | 44,24 | 4 years |
| umizzz07 | 7th | 1:10,48 | 4 years |
| umizzz08 | 2nd | 53,03 | 1 year |
| umizzz09 | 7th | 14,59 | 4 years |
| umizzz10 | 9th | 37,96 | 4 years |
| umizzz11 | 6th | 20,34 | 4 years |
| umizzz12 | 8th | 38,98 | 4 years |
| umizzz13 | 3rd | 7,80 | 4 years |
| umizzz14 | 4th | 59,81 | 4 years |
| umizzz15 | 7th | 34,11 | 4 years |
| umizzz16 | 5th | 52,59 | 4 years |
| umizzz17 | 4th | 36,90 | 3 years |
| umizzz18 | 4th | 49,84 | 3 years |
| umizzz19 | 4th | 45,11 | 4 years |
| umizzz20 | 8th | 31,33 | 4 years |
| umizzz21 | 9th | 51,96 | 4 years |
| umizzz22 | 4th | 23,96 | 4 years |
| umizzz23 | 7th | 36,16 | 4 years |
| umizzz24 | 8th | 25,02 | 4 years |
| umizzz25 | 5th | 1:43,13 | 4 years |
| umizzz26 | 9th | 1:44,09 | 4 years |
| umizzz27 | 4th | 27,49 | 2 years |
| umizzz28 | 5th | 1:04,37 | 3 years |
| umizzz29 | 3rd | 34,16 | 2 years |
| umizzz30 | 4th | 2:34,53 | 4 years |
| umizzz31 | 4th | 1:04,04 | 3 years |
| umizzz32 | 2nd | 1:55,52 | 2 years |
| umizzz33 | 6th | 19,55 | 4 years |
| umizzz34 | 8th | 27,93 | 4 years |
| umizzz35 | 2nd | 20,52 | 2 years |
| umizzz36 | 7th | 32,26 | 4 years |
| umizzz37 | 7th | 51,70 | 4 years |
| umizzz38 | 19th | 11,69 | 4 years |
| Internally Tilted | |||
| INTilt04 | 14th | 31,53 | 4 years |
| HP | |||
| Hoyl01 | 8th | 8,78 | 3 years |
| Hoyl02 | 12th | 9,24 | 4 years |
| Hoyl03 | 3rd | 8,15 | 4 years |
| Hoyl04 | 1st | 13,74 | 3 years |
| Hoyl05 | 3rd | 14,40 | 3 years |
| Hoyl06 | 3rd | 13,02 | 3 years |
| Hoyl07 | 1st | 14,23 | 3 years |
| Hoyl08 | 1st | 12,83 | 3 years |
| Hoyl09 | 4th | 12,74 | 4 years |
| Hoyl10 | 9th | 10,79 | 4 years |
| Hoyl11 | 4th | 11,82 | 4 years |
| Hoyl12 | 1st | 10,76 | 3 years |
| Hoyl13 | 3rd | 11,81 | 3 years |
| Hoyl14 | 3rd | 11,79 | 4 years |
| Hoyl15 | 4th | 11,06 | 4 years |
| Hoyl16 | 2nd | 15,18 | 4 years |
| Hoyl17 | 1st | 14,03 | 3 years |
| Hoyl18 | 2nd | 11,55 | 4 years |
| Hoyl19 | 5th | 11,53 | 4 years |
| Hoyl20 | 7th | 9,07 | 3 years |
| Hoyl21 | 6th | 9,07 | 3 years |
| Hoyl22 | 4th | 10,66 | 4 years |
| Hoyl23 | 3rd | 11,51 | 3 years |
| Hoyl24 | 1st | 14,57 | 3 years |
| Hoyl25 | 3rd | 18,93 | 3 years |
| Hoyl26 | 1st | 11,09 | 3 years |
| Hoyl27 | 8th | 8,88 | 4 years |
| Hoyl28 | 1st | 12,38 | 3 years |
| Hoyl29 | 3rd | 9,78 | 3 years |
| Hoyl30 | 6th | 13,54 | 4 years |
| Raven Höylä Pack | |||
| RHP01 | 10th | 5,51 | 4 years |
| RHP02 | 11th | 8,46 | 4 years |
| RHP03 | 2nd | 15,62 | 4 years |
| RHP04 | 15th | 9,21 | 4 years |
| RHP05 | 16th | 11,77 | 4 years |
| RHP06 | 9th | 5,04 | 4 years |
| RHP07 | 12th | 2,73 | 4 years |
| RHP08 | 16th | 8,52 | 4 years |
| RHP09 | 15th | 10,39 | 4 years |
| RHP10 | 19th | 6,50 | 4 years |
| RHP11 | 12th | 3,85 | 4 years |
| RHP12 | 11th | 2,89 | 4 years |
| RHP14 | 23rd | 11,73 | 4 years |
| RHP15 | 7th | 7,03 | 4 years |
| RHP16 | 14th | 19,82 | 4 years |
| RHP17 | 24th | 5,91 | 4 years |
| RHP18 | 9th | 6,37 | 4 years |
| RHP19 | 11th | 6,74 | 4 years |
| RHP20 | 13th | 6,43 | 4 years |
| RHP21 | 11th | 5,37 | 4 years |
| RHP22 | 8th | 9,61 | 4 years |
| RHP23 | 16th | 9,48 | 4 years |
| RHP24 | 14th | 12,79 | 4 years |
| RHP25 | 10th | 9,89 | 4 years |
| RHP26 | 17th | 8,54 | 4 years |
| RHP27 | 2nd | 6,49 | 4 years |
| RHP28 | 14th | 6,11 | 4 years |
| RHP29 | 15th | 9,16 | 4 years |
| RHP30 | 11th | 5,43 | 4 years |
| RHP31 | 7th | 10,72 | 4 years |
| RHP32 | 22nd | 4,05 | 4 years |
| RHP33 | 22nd | 5,69 | 4 years |
| RHP34 | 18th | 6,26 | 4 years |
| RHP35 | 12th | 15,25 | 4 years |
| RHP36 | 7th | 9,38 | 4 years |
| RHP37 | 27th | 5,63 | 4 years |
| RHP39 | 18th | 8,05 | 4 years |
| RHP40 | 18th | 10,12 | 4 years |
| RHP41 | 13th | 4,47 | 5 years |
| Internal Level Designing Contest | |||
| ID302L01 | 1st | 55,72 | 3 years |
| ID302L02 | 1st | 38,73 | 3 years |
| ID302L03 | 1st | 1:10,24 | 3 years |
| ID303L01 | 2nd | 35,99 | 3 years |
| ID303L02 | 6th | 18,97 | 4 years |
| ID303L03 | 1st | 17,93 | 2 years |
| ID303L04 | 1st | 20,76 | 4 years |
| ID304L01 | 1st | 27,99 | 2 years |
| ID304L02 | 1st | 17,35 | 2 years |
| ID304L03 | 10th | 16,51 | 4 years |
| ID304L04 | 4th | 16,70 | 3 years |
| ID305L01 | 3rd | 34,59 | 4 years |
| ID305L02 | 1st | 47,79 | 2 years |
| ID305L03 | 1st | 29,56 | 2 years |
| ID306L01 | 4th | 53,02 | 4 years |
| ID306L02 | 1st | 30,18 | 2 years |
| ID307L01 | 1st | 29,85 | 2 years |
| ID307L02 | 7th | 31,47 | 4 years |
| ID308L02 | 6th | 48,40 | 4 years |
| ID308L03 | 4th | 36,12 | 3 years |
| Quality umiz Levels | |||
| qumiz01 | 3rd | 12,94 | 3 years |
| qumiz02 | 11th | 17,60 | 4 years |
| qumiz03 | 3rd | 21,02 | 3 years |
| qumiz04 | 4th | 25,87 | 4 years |
| qumiz05 | 10th | 11,02 | 3 years |
| qumiz06 | 2nd | 24,03 | 3 years |
| qumiz07 | 9th | 21,07 | 4 years |
| qumiz08 | 4th | 35,21 | 4 years |
| qumiz09 | 9th | 18,55 | 4 years |
| qumiz10 | 10th | 37,49 | 4 years |
| qumiz11 | 4th | 39,30 | 4 years |
| qumiz12 | 6th | 14,46 | 4 years |
| qumiz13 | 2nd | 28,70 | 3 years |
| qumiz14 | 4th | 10,79 | 4 years |
| qumiz15 | 8th | 56,46 | 4 years |
| qumiz16 | 3rd | 32,11 | 3 years |
| qumiz17 | 3rd | 38,87 | 3 years |
| FinMan Höylä levels | |||
| FMH01 | 35th | 8,41 | 4 years |
| FMH02 | 7th | 4,72 | 4 years |
| FMH03 | 40th | 14,61 | 4 years |
| FMH04 | 25th | 8,48 | 4 years |
| FMH05 | 34th | 18,30 | 4 years |
| FMH06 | 27th | 10,06 | 4 years |
| FMH07 | 18th | 12,30 | 4 years |
| FMH08 | 26th | 10,03 | 4 years |
| FMH09 | 22nd | 6,93 | 4 years |
| FMH10 | 32nd | 9,30 | 4 years |
| FMH11 | 29th | 11,93 | 4 years |
| FMH12 | 29th | 9,85 | 4 years |
| FMH13 | 20th | 12,19 | 4 years |
| FMH14 | 14th | 9,95 | 4 years |
| FMH15 | 29th | 9,73 | 4 years |
| FMH16 | 25th | 9,17 | 4 years |
| FMH17 | 32nd | 7,91 | 4 years |
| FMH18 | 17th | 11,68 | 4 years |
| FMH19 | 21st | 8,29 | 4 years |
| FMH20 | 18th | 9,20 | 4 years |
| FMH21 | 31st | 10,21 | 4 years |
| FMH22 | 21st | 10,19 | 4 years |
| FMH23 | 29th | 8,02 | 4 years |
| FMH24 | 13th | 14,03 | 4 years |
| FMH25 | 27th | 7,30 | 4 years |
| FMH26 | 23rd | 16,19 | 4 years |
| FMH27 | 18th | 10,52 | 4 years |
| FMH28 | 25th | 11,82 | 4 years |
| FMH29 | 18th | 11,87 | 4 years |
| FMH30 | 13th | 7,34 | 4 years |
| Only Bounces Level Pack | |||
| OBLP01 | 16th | 12,67 | 4 years |
| OBLP02 | 13th | 11,39 | 4 years |
| OBLP03 | 19th | 25,19 | 4 years |
| OBLP04 | 19th | 11,91 | 3 years |
| OBLP05 | 7th | 20,05 | 3 years |
| OBLP06 | 4th | 21,99 | 4 years |
| OBLP08 | 5th | 8,89 | 3 years |
| OBLP09 | 6th | 18,34 | 3 years |
| OBLP10 | 2nd | 13,35 | 2 years |
| OBLP11 | 2nd | 15,90 | 2 years |
| OBLP12 | 7th | 16,80 | 4 years |
| OBLP13 | 12th | 14,59 | 4 years |
| OBLP15 | 9th | 13,16 | 4 years |
| Easy Pipes Level Pack | |||
| EPLP01 | 22nd | 22,13 | 4 years |
| EPLP03 | 24th | 16,86 | 4 years |
| EPLP04 | 26th | 13,47 | 4 years |
| EPLP05 | 14th | 16,18 | 4 years |
| EPLP07 | 28th | 14,60 | 4 years |
| EPLP09 | 22nd | 12,05 | 4 years |
| EPLP10 | 16th | 17,84 | 4 years |
| EPLP11 | 22nd | 16,85 | 4 years |
| EPLP12 | 8th | 19,86 | 4 years |
| EPLP13 | 12th | 14,39 | 4 years |
| danpe levels | |||
| danpe001 | 5th | 8,84 | 3 years |
| danpe002 | 7th | 10,30 | 4 years |
| danpe003 | 10th | 11,19 | 4 years |
| danpe004 | 5th | 6,60 | 4 years |
| danpe005 | 3rd | 4,91 | 4 years |
| danpe006 | 8th | 5,00 | 4 years |
| danpe007 | 6th | 4,98 | 4 years |
| danpe008 | 5th | 5,82 | 4 years |
| danpe009 | 4th | 7,50 | 4 years |
| danpe010 | 5th | 8,54 | 3 years |
| danpe011 | 5th | 18,54 | 3 years |
| danpe012 | 1st | 23,98 | 3 years |
| danpe013 | 1st | 1:05,36 | 3 years |
| danpe014 | 8th | 10,35 | 4 years |
| danpe015 | 6th | 16,09 | 4 years |
| danpe016 | 15th | 13,32 | 4 years |
| danpe017 | 6th | 18,07 | 4 years |
| danpe018 | 7th | 6,05 | 4 years |
| danpe019 | 6th | 11,30 | 4 years |
| danpe020 | 4th | 10,30 | 4 years |
| danpe021 | 6th | 9,50 | 4 years |
| danpe022 | 6th | 8,27 | 4 years |
| danpe023 | 4th | 5,75 | 4 years |
| danpe024 | 8th | 8,56 | 4 years |
| danpe025 | 6th | 8,78 | 4 years |
| danpe026 | 10th | 8,11 | 4 years |
| danpe027 | 2nd | 4,43 | 4 years |
| danpe028 | 5th | 5,95 | 4 years |
| danpe029 | 7th | 7,93 | 4 years |
| danpe030 | 7th | 5,76 | 4 years |
| danpe031 | 3rd | 18,97 | 3 years |
| danpe032 | 1st | 7,50 | 3 years |
| danpe033 | 4th | 4,08 | 3 years |
| danpe034 | 3rd | 9,85 | 3 years |
| danpe035 | 11th | 5,72 | 4 years |
| danpe036 | 4th | 6,35 | 4 years |
| danpe037 | 3rd | 8,88 | 3 years |
| danpe038 | 4th | 7,33 | 3 years |
| danpe039 | 20th | 6,47 | 4 years |
| danpe040 | 6th | 7,17 | 4 years |
| danpe041 | 6th | 2,83 | 4 years |
| danpe042 | 6th | 12,79 | 4 years |
| danpe043 | 2nd | 13,25 | 3 years |
| danpe044 | 4th | 16,64 | 3 years |
| danpe045 | 5th | 8,82 | 3 years |
| danpe046 | 3rd | 16,28 | 3 years |
| danpe047 | 2nd | 9,76 | 3 years |
| danpe048 | 3rd | 13,44 | 3 years |
| danpe049 | 3rd | 17,70 | 3 years |
| danpe050 | 6th | 7,33 | 3 years |
| Tube | |||
| Tube06 | 5th | 1:13,56 | 3 years |
| Tube09 | 4th | 2:25,86 | 3 years |
| Tube10 | 2nd | 1:09,75 | 2 years |
| NP | |||
| NP01 | 1st | 24,11 | 3 years |
| NP02 | 4th | 19,00 | 3 years |
| NP03 | 5th | 20,64 | 3 years |
| NP04 | 2nd | 17,33 | 3 years |
| NP05 | 7th | 19,86 | 4 years |
| NP06 | 2nd | 29,78 | 1 year |
| NP07 | 7th | 22,22 | 3 years |
| NP08 | 2nd | 22,30 | 3 years |
| NP09 | 3rd | 23,57 | 4 years |
| NP10 | 2nd | 22,30 | 4 years |
| NP11 | 6th | 25,85 | 4 years |
| NP12 | 2nd | 25,35 | 4 years |
| NP13 | 1st | 22,03 | 3 years |
| NP14 | 3rd | 25,24 | 3 years |
| NP15 | 1st | 18,95 | 2 years |
| I-Levels | |||
| I01 | 1st | 20,05 | 1 year |
| I02 | 1st | 19,81 | 2 years |
| I03 | 1st | 18,72 | 2 years |
| I04 | 1st | 10,29 | 2 years |
| I05 | 2nd | 23,83 | 2 years |
| I06 | 7th | 13,70 | 1 year |
| I07 | 1st | 12,16 | 1 year |
| I08 | 1st | 18,70 | 3 years |
| I09 | 1st | 12,76 | 2 years |
| I10 | 6th | 7,24 | 4 years |
| I11 | 3rd | 19,52 | 1 year |
| I12 | 1st | 17,20 | 1 year |
| I13 | 1st | 15,86 | 1 year |
| I14 | 2nd | 21,17 | 3 years |
| I15 | 1st | 22,70 | 2 months |
| I16 | 2nd | 16,77 | 2 months |
| I17 | 1st | 12,22 | 2 months |
| I18 | 1st | 24,76 | 1 year |
| I19 | 1st | 17,61 | 1 year |
| I20 | 1st | 14,42 | 3 years |
| I21 | 6th | 10,53 | 4 years |
| I22 | 3rd | 10,31 | 4 years |
| I23 | 1st | 11,35 | 1 year |
| I24 | 2nd | 15,61 | 2 years |
| I25 | 2nd | 16,00 | 1 year |
| I26 | 1st | 10,81 | 2 years |
| I27 | 3rd | 17,53 | 4 years |
| I28 | 7th | 21,64 | 3 years |
| I29 | 2nd | 16,76 | 3 years |
| I30 | 2nd | 8,45 | 1 year |
| I31 | 1st | 12,90 | 3 years |
| I32 | 4th | 13,18 | 3 years |
| I33 | 9th | 19,90 | 4 years |
| I34 | 5th | 16,01 | 3 years |
| I35 | 2nd | 19,31 | 3 years |
| FinMan Pipes | |||
| FMPi001 | 4th | 26,43 | 3 years |
| FMPi002 | 6th | 41,82 | 3 years |
| FMPi003 | 10th | 58,45 | 4 years |
| FMPi004 | 7th | 30,95 | 4 years |
| FMPi005 | 9th | 38,87 | 3 years |
| FMPi006 | 16th | 17,92 | 4 years |
| FMPi007 | 11th | 15,37 | 4 years |
| FMPi008 | 8th | 14,31 | 4 years |
| FMPi009 | 6th | 26,69 | 4 years |
| FMPi010 | 7th | 30,99 | 3 years |
| FMPi011 | 12th | 20,79 | 4 years |
| FMPi012 | 9th | 22,84 | 4 years |
| FMPi013 | 6th | 16,55 | 4 years |
| FMPi014 | 6th | 22,68 | 3 years |
| FMPi015 | 6th | 27,03 | 3 years |
| Great Sticks | |||
| GS01 | 7th | 27,39 | 4 years |
| GS02 | 10th | 27,02 | 4 years |
| GS03 | 4th | 15,28 | 4 years |
| GS04 | 7th | 31,32 | 4 years |
| GS05 | 12th | 33,65 | 4 years |
| GS06 | 2nd | 30,56 | 3 years |
| GS07 | 1st | 38,33 | 3 years |
| GS08 | 2nd | 39,23 | 4 years |
| GS09 | 2nd | 29,12 | 3 years |
| GS10 | 2nd | 23,83 | 3 years |
| GS11 | 3rd | 16,17 | 4 years |
| GS12 | 1st | 44,11 | 3 years |
| Qsla | |||
| Qsla0001 | 1st | 21,26 | 3 years |
| Qsla0002 | 2nd | 31,72 | 3 years |
| Qsla0003 | 1st | 19,29 | 1 year |
| Qsla0004 | 5th | 15,64 | 4 years |
| Qsla0005 | 5th | 17,62 | 3 years |
| Qsla0006 | 2nd | 52,88 | 3 years |
| Qsla0007 | 2nd | 30,85 | 3 years |
| Qsla0008 | 1st | 41,73 | 3 years |
| Qsla0009 | 2nd | 32,18 | 4 years |
| Qsla0010 | 2nd | 31,94 | 4 years |
| Qsla0011 | 3rd | 22,77 | 4 years |
| Qsla0012 | 3rd | 27,11 | 4 years |
| Qsla0013 | 3rd | 36,73 | 4 years |
| Qsla0014 | 2nd | 25,11 | 3 years |
| Qsla0015 | 2nd | 31,23 | 3 years |
| Qsla0016 | 4th | 17,97 | 3 years |
| Qsla0017 | 4th | 22,87 | 3 years |
| Qsla0018 | 8th | 18,97 | 4 years |
| Qsla0019 | 4th | 32,53 | 3 years |
| Qsla0020 | 1st | 19,59 | 3 years |
| Dakar Internal Cup | |||
| Dakar01 | 6th | 5:48,10 | 4 years |
| Dakar02 | 8th | 6:40,86 | 4 years |
| Dakar05 | 6th | 5:45,71 | 4 years |
| Bliz Höyl | |||
| Bhoyl01 | 7th | 19,97 | 4 years |
| Bhoyl02 | 7th | 21,29 | 4 years |
| Bhoyl03 | 15th | 18,66 | 4 years |
| Bhoyl04 | 9th | 21,96 | 4 years |
| Bhoyl05 | 8th | 15,24 | 4 years |
| Bhoyl06 | 10th | 14,98 | 4 years |
| Bhoyl07 | 3rd | 8,35 | 4 years |
| Bhoyl08 | 5th | 17,70 | 4 years |
| Bhoyl09 | 14th | 21,58 | 4 years |
| Bhoyl10 | 15th | 15,55 | 4 years |
| Bhoyl11 | 5th | 27,58 | 4 years |
| Bhoyl12 | 12th | 18,86 | 4 years |
| Bhoyl13 | 4th | 19,61 | 4 years |
| Bhoyl14 | 9th | 19,53 | 4 years |
| Bhoyl15 | 13th | 20,43 | 4 years |
| Bhoyl16 | 8th | 15,44 | 4 years |
| Bhoyl17 | 10th | 11,97 | 4 years |
| Bhoyl18 | 4th | 8,76 | 4 years |
| Bhoyl19 | 4th | 15,96 | 4 years |
| Bhoyl20 | 6th | 20,74 | 4 years |
| Bhoyl21 | 5th | 15,83 | 4 years |
| Bhoyl22 | 10th | 15,97 | 4 years |
| Bhoyl23 | 7th | 15,92 | 4 years |
| Bhoyl24 | 18th | 14,44 | 4 years |
| Bhoyl25 | 12th | 15,35 | 4 years |
| Bhoyl26 | 10th | 11,65 | 4 years |
| Bhoyl27 | 7th | 11,92 | 4 years |
| Bhoyl28 | 5th | 17,53 | 4 years |
| Bhoyl29 | 1st | 9,47 | 4 years |
| Bhoyl30 | 8th | 6,54 | 4 years |
| semen | |||
| semen001 | 1st | 54,75 | 2 years |
| semen002 | 8th | 23,66 | 4 years |
| semen003 | 2nd | 25,44 | 2 years |
| semen004 | 7th | 27,43 | 4 years |
| semen005 | 1st | 22,92 | 3 years |
| semen006 | 3rd | 24,48 | 3 years |
| semen007 | 2nd | 21,68 | 4 years |
| semen008 | 1st | 38,80 | 3 years |
| semen009 | 11th | 34,37 | 3 years |
| semen010 | 2nd | 32,60 | 2 years |
| semen011 | 3rd | 26,91 | 3 years |
| semen012 | 3rd | 42,76 | 3 years |
| semen013 | 3rd | 27,87 | 3 years |
| semen014 | 1st | 18,45 | 2 years |
| semen015 | 5th | 58,32 | 4 years |
| semen016 | 5th | 48,00 | 3 years |
| semen017 | 8th | 36,99 | 4 years |
| semen018 | 6th | 24,54 | 4 years |
| semen019 | 3rd | 29,97 | 2 years |
| semen020 | 1st | 39,30 | 2 years |
| semen021 | 1st | 37,16 | 2 years |
| semen022 | 2nd | 28,11 | 3 years |
| semen023 | 1st | 33,60 | 2 years |
| semen024 | 2nd | 45,86 | 2 years |
| semen025 | 2nd | 53,77 | 2 years |
| semen026 | 3rd | 27,68 | 2 years |
| semen027 | 2nd | 26,79 | 2 years |
| semen028 | 2nd | 23,82 | 2 years |
| semen029 | 2nd | 43,63 | 3 years |
| semen030 | 6th | 33,55 | 4 years |
| VSK | |||
| VSK001 | 18th | 7,65 | 3 years |
| VSK002 | 4th | 17,93 | 3 years |
| VSK003 | 11th | 14,97 | 3 years |
| VSK004 | 13th | 18,91 | 3 years |
| VSK005 | 2nd | 16,62 | 3 years |
| VSK006 | 3rd | 39,01 | 3 years |
| VSK007 | 7th | 22,15 | 3 years |
| VSK008 | 11th | 44,38 | 3 years |
| VSK009 | 6th | 31,47 | 3 years |
| VSK010 | 11th | 27,20 | 3 years |
| VSK011 | 3rd | 1:31,33 | 2 years |
| VSK012 | 8th | 32,60 | 3 years |
| VSK014 | 9th | 22,82 | 3 years |
| VSK015 | 6th | 15,98 | 3 years |
| VSK016 | 11th | 15,12 | 3 years |
| VSK017 | 3rd | 20,73 | 3 years |
| VSK019 | 2nd | 1:35,54 | 1 year |
| VSK020 | 9th | 42,46 | 3 years |
| VSK022 | 2nd | 1:26,94 | 2 years |
| VSK026 | 11th | 23,35 | 3 years |
| VSK027 | 2nd | 28,54 | 3 years |
| VSK030 | 3rd | 13,30 | 3 years |
| VSK031 | 3rd | 10,33 | 3 years |
| VSK032 | 2nd | 16,28 | 3 years |
| VSK033 | 3rd | 12,06 | 3 years |
| VSK034 | 6th | 23,66 | 3 years |
| VSK035 | 4th | 9,73 | 3 years |
| VSK036 | 11th | 13,61 | 3 years |
| VSK037 | 6th | 34,42 | 3 years |
| VSK038 | 10th | 8,67 | 3 years |
