Talk
Records
» Player » FinMan
| Dragstrup Cup 2003 | |||
|---|---|---|---|
| DCup0301 | 3rd | 35,46 | 3 years |
| DCup0302 | 3rd | 1:14,89 | 3 years |
| DCup0303 | 2nd | 38,75 | 3 years |
| DCup0304 | 2nd | 41,69 | 3 years |
| DCup0305 | 2nd | 55,92 | 3 years |
| DCup0306 | 2nd | 43,78 | 3 years |
| DCup0307 | 2nd | 58,42 | 3 years |
| DCup0308 | 2nd | 1:01,38 | 3 years |
| DCup0309 | 2nd | 52,92 | 3 years |
| DCup0310 | 2nd | 1:23,73 | 3 years |
| DCup0311 | 2nd | 20,07 | 3 years |
| DCup0312 | 2nd | 52,44 | 3 years |
| DCup0313 | 2nd | 36,73 | 3 years |
| DCup0314 | 3rd | 38,78 | 3 years |
| DCup0315 | 2nd | 1:20,80 | 3 years |
| DCup0316 | 2nd | 1:01,25 | 3 years |
| DCup0317 | 2nd | 53,36 | 3 years |
| DCup0318 | 2nd | 1:32,32 | 3 years |
| Mirror Internals | |||
| MIRROR01 | 2nd | 14,12 | 3 months |
| MIRROR02 | 25th | 16,62 | 6 years |
| MIRROR03 | 27th | 25,48 | 6 years |
| MIRROR04 | 23rd | 37,56 | 6 years |
| MIRROR05 | 30th | 29,79 | 6 years |
| MIRROR06 | 21st | 56,80 | 6 years |
| MIRROR07 | 26th | 51,39 | 6 years |
| MIRROR08 | 25th | 28,75 | 6 years |
| MIRROR09 | 24th | 1:28,95 | 6 years |
| MIRROR10 | 27th | 43,68 | 6 years |
| MIRROR11 | 22nd | 34,07 | 6 years |
| MIRROR12 | 28th | 29,81 | 6 years |
| MIRROR32 | 1st | 43,29 | 3 months |
| MIRROR45 | 2nd | 32,82 | 3 months |
| 1337 Contest | |||
| 1337L001 | 29th | 7,61 | 5 years |
| 1337L002 | 43rd | 10,77 | 5 years |
| 1337L003 | 10th | 14,48 | 5 years |
| 1337L004 | 4th | 17,19 | 3 years |
| 1337L005 | 6th | 49,27 | 3 years |
| 1337L006 | 12th | 28,55 | 5 years |
| 1337L007 | 5th | 24,75 | 5 years |
| 1337L008 | 37th | 8,88 | 5 years |
| 1337L009 | 21st | 14,39 | 5 years |
| 1337L010 | 15th | 1:00,75 | 4 years |
| 1337L011 | 10th | 13,84 | 4 years |
| 1337L012 | 6th | 44,38 | 4 years |
| 1337L013 | 16th | 11,03 | 4 years |
| 1337L015 | 36th | 14,69 | 5 years |
| 1337L016 | 39th | 33,78 | 5 years |
| 1337L017 | 18th | 22,64 | 5 years |
| 1337L018 | 28th | 14,81 | 5 years |
| 1337L019 | 41st | 29,37 | 5 years |
| Max Internals | |||
| MAX01 | 32nd | 19,50 | 5 years |
| MAX18 | 9th | 1:06,38 | 5 years |
| MAX53 | 2nd | 26,19 | 1 year |
| cEp Level Pack | |||
| cEplvl01 | 38th | 17,73 | 6 years |
| cEplvl02 | 41st | 24,16 | 6 years |
| cEplvl03 | 34th | 21,45 | 6 years |
| cEplvl04 | 26th | 17,64 | 6 years |
| cEplvl05 | 8th | 20,20 | 5 years |
| cEplvl06 | 29th | 10,32 | 5 years |
| cEplvl07 | 31st | 6,45 | 6 years |
| cEplvl08 | 38th | 18,96 | 6 years |
| Shareware Levels | |||
| TheFaza2 | 2nd | 50,29 | 3 years |
| WkE Level Pack | |||
| Packwke1 | 11th | 13,20 | 4 years |
| Packwk10 | 7th | 10,49 | 5 years |
| Packwk11 | 9th | 54,65 | 5 years |
| Packwk13 | 4th | 36,96 | 5 years |
| The Kopa Trilogy | |||
| TKT03 | 21st | 57,37 | 5 years |
| TKT10 | 16th | 37,18 | 6 years |
| eLopa | |||
| FSDC1L01 | 21st | 41,07 | 6 years |
| FSDC1L02 | 14th | 44,71 | 6 years |
| veezay höylä pack | |||
| vzh001 | 5th | 5,47 | 3 years |
| vzh002 | 25th | 7,96 | 5 years |
| vzh003 | 4th | 10,85 | 3 years |
| vzh004 | 8th | 12,27 | 4 years |
| vzh005 | 9th | 23,58 | 4 years |
| vzh006 | 9th | 3,81 | 4 years |
| vzh007 | 10th | 3,42 | 4 years |
| vzh008 | 9th | 24,15 | 5 years |
| vzh009 | 14th | 12,18 | 4 years |
| vzh010 | 19th | 7,38 | 4 years |
| vzh011 | 12th | 10,52 | 5 years |
| vzh012 | 18th | 12,24 | 4 years |
| vzh013 | 25th | 16,64 | 5 years |
| vzh014 | 16th | 6,12 | 5 years |
| vzh015 | 32nd | 9,03 | 5 years |
| vzh016 | 8th | 8,17 | 5 years |
| vzh017 | 25th | 8,82 | 5 years |
| vzh018 | 10th | 20,61 | 5 years |
| vzh019 | 22nd | 14,02 | 5 years |
| vzh020 | 23rd | 5,10 | 5 years |
| vzh021 | 22nd | 8,61 | 5 years |
| vzh022 | 19th | 17,22 | 5 years |
| vzh023 | 7th | 11,36 | 5 years |
| vzh024 | 29th | 8,71 | 5 years |
| vzh025 | 19th | 10,82 | 5 years |
| vzh026 | 2nd | 17,78 | 3 years |
| vzh027 | 18th | 7,05 | 5 years |
| vzh028 | 21st | 5,97 | 5 years |
| vzh029 | 19th | 6,00 | 5 years |
| vzh030 | 3rd | 9,52 | 5 years |
| vzh031 | 11th | 13,57 | 5 years |
| vzh032 | 19th | 5,97 | 5 years |
| vzh033 | 19th | 9,33 | 5 years |
| vzh034 | 11th | 11,31 | 5 years |
| vzh035 | 32nd | 24,04 | 5 years |
| vzh036 | 19th | 21,35 | 5 years |
| vzh037 | 16th | 8,81 | 5 years |
| vzh038 | 28th | 8,11 | 5 years |
| vzh039 | 3rd | 9,01 | 5 years |
| vzh040 | 20th | 11,68 | 5 years |
| vzh041 | 26th | 11,21 | 5 years |
| vzh042 | 26th | 18,41 | 5 years |
| vzh043 | 14th | 6,47 | 5 years |
| vzh044 | 11th | 11,89 | 4 years |
| vzh045 | 28th | 16,85 | 5 years |
| vzh046 | 12th | 7,58 | 5 years |
| vzh047 | 32nd | 10,07 | 5 years |
| vzh048 | 18th | 10,42 | 4 years |
| vzh049 | 20th | 10,07 | 6 years |
| vzh050 | 24th | 11,07 | 5 years |
| vzh051 | 13th | 5,88 | 5 years |
| vzh052 | 13th | 14,47 | 4 years |
| vzh053 | 14th | 12,77 | 4 years |
| vzh054 | 13th | 6,18 | 4 years |
| vzh055 | 27th | 11,93 | 5 years |
| vzh056 | 1st | 14,33 | 2 years |
| vzh057 | 6th | 19,72 | 4 years |
| vzh058 | 27th | 27,50 | 4 years |
| vzh059 | 9th | 6,63 | 5 years |
| vzh060 | 29th | 13,89 | 5 years |
| vzh061 | 18th | 5,38 | 5 years |
| vzh062 | 29th | 7,41 | 5 years |
| vzh063 | 13th | 9,13 | 5 years |
| vzh064 | 36th | 7,01 | 5 years |
| vzh065 | 35th | 9,90 | 5 years |
| vzh066 | 28th | 6,75 | 5 years |
| vzh067 | 18th | 6,60 | 5 years |
| vzh068 | 23rd | 10,26 | 5 years |
| vzh069 | 33rd | 5,86 | 5 years |
| vzh070 | 28th | 7,54 | 5 years |
| vzh071 | 30th | 12,26 | 5 years |
| vzh072 | 16th | 5,12 | 5 years |
| vzh073 | 11th | 7,25 | 5 years |
| vzh074 | 16th | 12,75 | 5 years |
| vzh075 | 24th | 9,67 | 5 years |
| vzh076 | 28th | 11,15 | 5 years |
| vzh077 | 9th | 11,99 | 4 years |
| vzh078 | 22nd | 10,56 | 5 years |
| vzh079 | 20th | 11,06 | 5 years |
| vzh080 | 24th | 6,34 | 5 years |
| vzh081 | 33rd | 13,04 | 5 years |
| vzh082 | 29th | 10,43 | 5 years |
| vzh083 | 23rd | 11,00 | 5 years |
| vzh084 | 22nd | 5,86 | 5 years |
| vzh085 | 6th | 5,90 | 4 years |
| vzh086 | 10th | 6,71 | 5 years |
| vzh087 | 19th | 15,20 | 5 years |
| vzh088 | 29th | 7,28 | 5 years |
| vzh089 | 21st | 7,01 | 5 years |
| vzh090 | 6th | 7,98 | 5 years |
| vzh091 | 22nd | 9,28 | 5 years |
| vzh092 | 30th | 6,07 | 5 years |
| vzh093 | 30th | 7,64 | 5 years |
| vzh094 | 13th | 7,97 | 5 years |
| vzh095 | 12th | 8,01 | 5 years |
| vzh096 | 18th | 12,76 | 5 years |
| vzh097 | 22nd | 8,96 | 5 years |
| vzh098 | 19th | 6,73 | 5 years |
| vzh099 | 10th | 9,89 | 5 years |
| vzh100 | 29th | 50,82 | 6 years |
| umiz level pack | |||
| umizzz01 | 3rd | 17,15 | 3 years |
| umizzz02 | 5th | 21,43 | 3 years |
| umizzz03 | 2nd | 9,93 | 3 years |
| umizzz04 | 2nd | 48,86 | 1 year |
| umizzz05 | 2nd | 36,67 | 1 year |
| umizzz06 | 2nd | 39,60 | 1 year |
| umizzz07 | 2nd | 59,10 | 1 year |
| umizzz08 | 4th | 1:00,57 | 2 years |
| umizzz09 | 2nd | 13,65 | 1 year |
| umizzz10 | 2nd | 35,69 | 2 years |
| umizzz11 | 2nd | 19,55 | 1 year |
| umizzz12 | 3rd | 37,89 | 2 years |
| umizzz13 | 2nd | 7,74 | 2 years |
| umizzz14 | 2nd | 57,01 | 2 years |
| umizzz15 | 2nd | 32,04 | 1 year |
| umizzz16 | 2nd | 49,22 | 4 years |
| umizzz17 | 2nd | 35,85 | 3 years |
| umizzz18 | 2nd | 49,22 | 1 year |
| umizzz19 | 2nd | 43,61 | 2 years |
| umizzz20 | 2nd | 30,71 | 2 years |
| umizzz21 | 3rd | 46,91 | 2 years |
| umizzz22 | 2nd | 22,96 | 1 year |
| umizzz23 | 2nd | 32,20 | 1 year |
| umizzz24 | 3rd | 24,11 | 2 years |
| umizzz25 | 3rd | 1:39,70 | 2 years |
| umizzz26 | 2nd | 1:35,72 | 2 years |
| umizzz27 | 3rd | 26,97 | 2 years |
| umizzz28 | 2nd | 1:00,86 | 2 years |
| umizzz29 | 4th | 34,96 | 3 years |
| umizzz30 | 2nd | 2:18,84 | 2 years |
| umizzz31 | 3rd | 1:03,50 | 3 years |
| umizzz32 | 3rd | 1:56,30 | 2 years |
| umizzz33 | 2nd | 18,27 | 2 years |
| umizzz34 | 4th | 27,01 | 3 years |
| umizzz35 | 3rd | 20,76 | 3 years |
| umizzz36 | 2nd | 28,97 | 1 year |
| umizzz37 | 2nd | 48,12 | 2 years |
| umizzz38 | 2nd | 10,71 | 3 years |
| Internally Tilted | |||
| INTilt01 | 11th | 13,46 | 5 years |
| INTilt02 | 16th | 11,70 | 4 years |
| INTilt03 | 19th | 22,46 | 5 years |
| INTilt04 | 7th | 29,22 | 4 years |
| INTilt05 | 9th | 18,25 | 4 years |
| INTilt07 | 11th | 27,53 | 5 years |
| INTilt08 | 19th | 25,46 | 6 years |
| INTilt09 | 7th | 1:22,07 | 4 years |
| INTilt11 | 7th | 29,50 | 5 years |
| INTilt12 | 3rd | 20,94 | 5 years |
| INTilt14 | 4th | 15,22 | 5 years |
| INTilt15 | 20th | 1:10,82 | 6 years |
| INTilt24 | 24th | 1:57,03 | 6 years |
| INTilt25 | 4th | 26,03 | 5 years |
| INTilt30 | 11th | 37,39 | 4 years |
| INTilt32 | 1st | 45,26 | 5 years |
| INTilt45 | 19th | 35,34 | 6 years |
| INTilt52 | 15th | 34,84 | 6 years |
| HP | |||
| Hoyl01 | 19th | 8,84 | 5 years |
| Hoyl02 | 10th | 9,23 | 4 years |
| Hoyl03 | 11th | 8,43 | 4 years |
| Hoyl04 | 11th | 14,19 | 4 years |
| Hoyl05 | 13th | 14,73 | 4 years |
| Hoyl06 | 22nd | 14,47 | 6 years |
| Hoyl10 | 27th | 14,61 | 6 years |
| Hoyl11 | 33rd | 15,84 | 6 years |
| Hoyl12 | 30th | 11,26 | 6 years |
| Hoyl14 | 1st | 11,68 | 1 year |
| Hoyl17 | 6th | 14,20 | 5 years |
| Hoyl23 | 23rd | 11,68 | 6 years |
| Hoyl29 | 15th | 10,36 | 4 years |
| Hoyl30 | 17th | 14,27 | 4 years |
| Raven Höylä Pack | |||
| RHP01 | 5th | 5,32 | 5 years |
| RHP02 | 12th | 8,46 | 5 years |
| RHP03 | 11th | 15,79 | 5 years |
| RHP04 | 6th | 8,83 | 5 years |
| RHP05 | 8th | 11,07 | 5 years |
| RHP06 | 5th | 5,01 | 5 years |
| RHP07 | 13th | 2,73 | 6 years |
| RHP08 | 6th | 8,05 | 5 years |
| RHP09 | 7th | 10,21 | 5 years |
| RHP10 | 10th | 6,40 | 6 years |
| RHP11 | 10th | 3,82 | 6 years |
| RHP12 | 3rd | 2,76 | 5 years |
| RHP13 | 6th | 7,78 | 5 years |
| RHP14 | 8th | 11,02 | 5 years |
| RHP15 | 13th | 7,21 | 5 years |
| RHP16 | 7th | 19,62 | 5 years |
| RHP17 | 3rd | 5,80 | 3 years |
| RHP18 | 4th | 6,28 | 2 years |
| RHP19 | 7th | 6,68 | 5 years |
| RHP20 | 5th | 6,36 | 5 years |
| RHP21 | 8th | 5,33 | 5 years |
| RHP22 | 15th | 9,78 | 5 years |
| RHP23 | 9th | 9,35 | 5 years |
| RHP24 | 6th | 12,52 | 5 years |
| RHP25 | 9th | 9,88 | 5 years |
| RHP26 | 3rd | 8,43 | 5 years |
| RHP27 | 6th | 6,74 | 5 years |
| RHP28 | 9th | 6,09 | 5 years |
| RHP29 | 9th | 8,27 | 5 years |
| RHP30 | 6th | 5,37 | 5 years |
| RHP31 | 9th | 10,79 | 5 years |
| RHP32 | 9th | 3,97 | 5 years |
| RHP33 | 7th | 5,20 | 6 years |
| RHP34 | 11th | 5,99 | 5 years |
| RHP35 | 8th | 15,00 | 5 years |
| RHP36 | 6th | 9,35 | 5 years |
| RHP37 | 6th | 5,29 | 5 years |
| RHP38 | 13th | 10,21 | 5 years |
| RHP39 | 5th | 7,84 | 5 years |
| RHP40 | 5th | 9,46 | 5 years |
| RHP41 | 19th | 4,51 | 5 years |
| RHP42 | 14th | 4,79 | 5 years |
| Internal Level Designing Contest | |||
| ID302L01 | 5th | 58,26 | 5 years |
| ID302L02 | 5th | 41,35 | 5 years |
| ID302L03 | 11th | 1:14,76 | 5 years |
| ID303L04 | 17th | 22,88 | 5 years |
| ID304L03 | 10th | 16,36 | 4 years |
| ID304L04 | 20th | 18,43 | 6 years |
| ID308L01 | 6th | 37,97 | 4 years |
| ID308L02 | 4th | 46,78 | 4 years |
| ID308L03 | 3rd | 35,90 | 4 years |
| Quality umiz Levels | |||
| qumiz01 | 2nd | 12,94 | 2 years |
| qumiz02 | 1st | 15,61 | 2 years |
| qumiz03 | 1st | 20,18 | 2 years |
| qumiz04 | 1st | 23,95 | 2 years |
| qumiz05 | 2nd | 9,16 | 5 years |
| qumiz06 | 1st | 23,89 | 2 years |
| qumiz07 | 2nd | 18,71 | 2 years |
| qumiz08 | 2nd | 34,37 | 2 years |
| qumiz09 | 2nd | 14,83 | 2 years |
| qumiz10 | 1st | 35,12 | 2 years |
| qumiz11 | 1st | 38,87 | 2 years |
| qumiz12 | 1st | 13,65 | 2 years |
| qumiz13 | 1st | 28,23 | 2 years |
| qumiz14 | 1st | 10,13 | 2 years |
| qumiz15 | 1st | 54,08 | 2 years |
| qumiz16 | 1st | 31,35 | 2 years |
| qumiz17 | 1st | 37,62 | 2 years |
| FinMan Höylä levels | |||
| FMH14 | 5th | 9,57 | 2 years |
| Only Bounces Level Pack | |||
| OBLP01 | 1st | 11,76 | 1 year |
| OBLP02 | 1st | 10,83 | 1 year |
| OBLP03 | 1st | 22,42 | 11 months |
| OBLP04 | 1st | 10,77 | 1 year |
| OBLP05 | 1st | 19,28 | 1 year |
| OBLP06 | 1st | 21,41 | 1 year |
| OBLP07 | 1st | 14,19 | 1 year |
| OBLP08 | 1st | 7,91 | 1 year |
| OBLP09 | 1st | 18,16 | 1 year |
| OBLP10 | 1st | 13,34 | 1 year |
| OBLP11 | 1st | 15,82 | 1 year |
| OBLP12 | 1st | 16,28 | 1 year |
| OBLP13 | 1st | 14,02 | 1 year |
| OBLP14 | 2nd | 9,39 | 1 year |
| OBLP15 | 1st | 12,48 | 1 year |
| Easy Pipes Level Pack | |||
| EPLP01 | 2nd | 18,82 | 5 months |
| EPLP02 | 2nd | 24,31 | 1 year |
| EPLP03 | 2nd | 15,55 | 5 months |
| EPLP04 | 3rd | 12,54 | 3 years |
| EPLP05 | 2nd | 14,61 | 1 year |
| EPLP06 | 2nd | 10,44 | 5 months |
| EPLP07 | 2nd | 13,02 | 5 months |
| EPLP08 | 11th | 12,99 | 5 years |
| EPLP09 | 2nd | 11,54 | 3 years |
| EPLP10 | 2nd | 17,25 | 3 years |
| EPLP11 | 3rd | 14,36 | 3 years |
| EPLP12 | 7th | 19,83 | 5 years |
| EPLP13 | 2nd | 13,88 | 2 years |
| EPLP14 | 2nd | 14,67 | 2 years |
| EPLP15 | 2nd | 11,72 | 2 years |
| danpe levels | |||
| danpe001 | 2nd | 8,77 | 11 months |
| danpe002 | 3rd | 10,21 | 3 years |
| danpe003 | 1st | 10,95 | 11 months |
| danpe004 | 3rd | 6,59 | 3 years |
| danpe005 | 1st | 4,86 | 3 years |
| danpe006 | 1st | 4,89 | 3 years |
| danpe007 | 5th | 4,93 | 4 years |
| danpe008 | 2nd | 5,30 | 2 years |
| danpe009 | 2nd | 7,43 | 3 years |
| danpe010 | 1st | 8,31 | 2 years |
| danpe011 | 3rd | 18,46 | 3 years |
| danpe012 | 3rd | 24,27 | 3 years |
| danpe013 | 2nd | 1:07,22 | 3 years |
| danpe014 | 2nd | 10,11 | 3 years |
| danpe015 | 4th | 15,94 | 4 years |
| danpe016 | 1st | 12,08 | 3 years |
| danpe017 | 2nd | 17,04 | 3 years |
| danpe018 | 5th | 5,99 | 3 years |
| danpe019 | 3rd | 11,06 | 3 years |
| danpe020 | 7th | 10,37 | 3 years |
| danpe021 | 1st | 9,34 | 3 years |
| danpe022 | 4th | 8,21 | 3 years |
| danpe023 | 1st | 5,67 | 6 months |
| danpe024 | 2nd | 8,41 | 3 years |
| danpe025 | 2nd | 8,61 | 3 years |
| danpe026 | 3rd | 8,03 | 3 years |
| danpe027 | 1st | 4,43 | 3 years |
| danpe028 | 2nd | 5,88 | 3 years |
| danpe029 | 2nd | 7,89 | 3 years |
| danpe030 | 1st | 5,66 | 3 years |
| danpe031 | 4th | 19,02 | 3 years |
| danpe032 | 4th | 7,61 | 3 years |
| danpe033 | 3rd | 4,07 | 3 years |
| danpe034 | 2nd | 9,82 | 3 years |
| danpe035 | 2nd | 5,56 | 3 years |
| danpe036 | 1st | 6,26 | 3 years |
| danpe037 | 1st | 8,79 | 3 years |
| danpe038 | 1st | 7,24 | 6 months |
| danpe039 | 2nd | 6,21 | 3 years |
| danpe040 | 1st | 6,72 | 3 years |
| danpe041 | 2nd | 2,81 | 3 years |
| danpe042 | 1st | 12,51 | 11 months |
| danpe043 | 1st | 13,24 | 11 months |
| danpe044 | 1st | 16,43 | 3 years |
| danpe045 | 1st | 8,77 | 3 years |
| danpe046 | 1st | 16,23 | 3 years |
| danpe047 | 1st | 9,74 | 3 years |
| danpe048 | 2nd | 13,42 | 3 years |
| danpe049 | 2nd | 17,69 | 3 years |
| danpe050 | 2nd | 7,24 | 3 years |
| Tube | |||
| Tube01 | 5th | 52,45 | 4 years |
| Tube02 | 4th | 1:20,90 | 4 years |
| Tube03 | 3rd | 1:49,69 | 4 years |
| Tube04 | 3rd | 1:14,94 | 4 years |
| NP | |||
| NP01 | 2nd | 24,23 | 4 years |
| NP02 | 10th | 19,34 | 4 years |
| NP03 | 3rd | 20,41 | 4 years |
| NP04 | 16th | 17,97 | 5 years |
| NP05 | 1st | 19,20 | 1 year |
| NP06 | 1st | 29,59 | 7 months |
| NP07 | 16th | 24,15 | 5 years |
| NP08 | 1st | 22,16 | 1 year |
| NP09 | 13th | 25,24 | 5 years |
| NP10 | 24th | 25,79 | 5 years |
| NP11 | 19th | 29,88 | 5 years |
| NP12 | 21st | 27,64 | 5 years |
| NP13 | 22nd | 25,10 | 5 years |
| NP14 | 17th | 26,39 | 5 years |
| NP15 | 15th | 21,85 | 5 years |
| I-Levels | |||
| I01 | 16th | 21,73 | 5 years |
| I02 | 8th | 20,71 | 4 years |
| I03 | 10th | 20,35 | 4 years |
| I04 | 7th | 11,56 | 4 years |
| I05 | 6th | 26,04 | 4 years |
| I06 | 9th | 14,70 | 4 years |
| I07 | 10th | 12,86 | 4 years |
| I08 | 9th | 19,36 | 4 years |
| I09 | 14th | 13,55 | 4 years |
| I10 | 14th | 7,66 | 4 years |
| I14 | 15th | 22,17 | 5 years |
| I20 | 9th | 15,70 | 4 years |
| I32 | 14th | 14,28 | 4 years |
| Great Sticks | |||
| GS01 | 5th | 27,22 | 5 years |
| GS02 | 2nd | 23,97 | 4 years |
| GS03 | 10th | 16,25 | 5 years |
| GS04 | 1st | 30,66 | 9 months |
| GS05 | 3rd | 30,94 | 4 years |
| GS07 | 4th | 42,56 | 5 years |
| Qsla | |||
| Qsla0001 | 7th | 21,71 | 4 years |
| Qsla0002 | 3rd | 32,04 | 4 years |
| Qsla0003 | 13th | 20,81 | 4 years |
| Qsla0004 | 6th | 15,75 | 4 years |
| Qsla0005 | 6th | 17,62 | 4 years |
| Qsla0006 | 1st | 52,68 | 1 year |
| Qsla0007 | 1st | 30,84 | 1 year |
| Qsla0008 | 4th | 42,70 | 4 years |
| Qsla0009 | 9th | 34,11 | 4 years |
| Qsla0010 | 7th | 32,98 | 4 years |
| Qsla0011 | 3rd | 22,64 | 4 years |
| Qsla0012 | 2nd | 26,33 | 9 months |
| Qsla0013 | 2nd | 35,25 | 1 year |
| Qsla0014 | 2nd | 25,09 | 4 years |
| Qsla0015 | 6th | 31,77 | 4 years |
| Qsla0016 | 5th | 18,85 | 4 years |
| Qsla0017 | 3rd | 22,06 | 4 years |
| Qsla0018 | 1st | 18,36 | 2 weeks |
| Qsla0019 | 6th | 32,84 | 4 years |
| Qsla0020 | 11th | 22,67 | 4 years |
| Dakar Internal Cup | |||
| Dakar01 | 2nd | 4:32,88 | 1 year |
| Bliz Höyl | |||
| Bhoyl01 | 5th | 19,75 | 4 years |
| Bhoyl02 | 6th | 21,12 | 4 years |
| semen | |||
| semen001 | 6th | 55,81 | 4 years |
| semen002 | 4th | 23,31 | 3 years |
| semen003 | 8th | 25,97 | 4 years |
| semen004 | 5th | 27,09 | 4 years |
| semen005 | 10th | 24,01 | 4 years |
| semen006 | 11th | 25,11 | 3 years |
| semen007 | 7th | 22,07 | 4 years |
| semen008 | 8th | 40,21 | 4 years |
| semen009 | 5th | 33,86 | 3 years |
| semen010 | 6th | 33,24 | 3 years |
| semen011 | 1st | 26,84 | 3 years |
| semen012 | 2nd | 42,70 | 3 years |
| semen013 | 5th | 28,05 | 3 years |
| semen014 | 5th | 18,57 | 3 years |
| semen015 | 3rd | 56,31 | 3 years |
| semen016 | 6th | 48,26 | 4 years |
| semen017 | 5th | 36,52 | 4 years |
| semen018 | 8th | 25,42 | 4 years |
| semen019 | 8th | 30,84 | 4 years |
| semen020 | 5th | 40,10 | 4 years |
| semen021 | 5th | 37,66 | 4 years |
| semen022 | 9th | 29,09 | 4 years |
| semen023 | 5th | 34,28 | 4 years |
| semen024 | 5th | 46,43 | 4 years |
| semen025 | 1st | 53,67 | 1 year |
| semen026 | 2nd | 27,55 | 1 year |
| semen027 | 1st | 26,72 | 1 year |
| semen028 | 7th | 24,61 | 4 years |
| semen029 | 6th | 45,01 | 4 years |
| semen030 | 2nd | 32,68 | 3 years |
| VSK | |||
| VSK038 | 4th | 7,57 | 3 years |
| VSK073 | 2nd | 8,40 | 3 years |
| VSK093 | 4th | 7,85 | 4 years |
| VSK124 | 4th | 7,50 | 3 years |
| VSK125 | 4th | 17,81 | 3 years |
| Gsla | |||
| Gsla24 | 6th | 28,63 | 3 years |
| Gsla25 | 7th | 40,48 | 3 years |
| Gsla26 | 8th | 35,69 | 3 years |
| Gsla27 | 4th | 36,50 | 3 years |
| Gsla28 | 3rd | 29,81 | 3 years |
| Gsla29 | 5th | 34,97 | 3 years |
| Gsla30 | 10th | 35,02 | 3 years |
| Gsla31 | 5th | 43,54 | 3 years |
| Gsla32 | 6th | 46,66 | 3 years |
| GslaFin | 1st | 50,99 | 2 years |
| Alma and Zero Hoyla Pack | |||
| AZHP001 | 9th | 3,41 | 2 years |
| AZHP018 | 8th | 5,91 | 2 years |
| AZHP025 | 6th | 4,64 | 2 years |
| AZHP031 | 5th | 3,65 | 2 years |
| AZHP065 | 2nd | 4,99 | 2 years |
| AZHP066 | 3rd | 11,10 | 2 years |
| AZHP067 | 4th | 11,62 | 2 years |
| AZHP087 | 9th | 1,92 | 2 years |
| AZHP096 | 4th | 5,89 | 2 years |
| random igge pipes | |||
| RIP09 | 2nd | 36,76 | 2 years |
| RIP13 | 2nd | 41,12 | 1 year |
| RIP15 | 3rd | 1:07,60 | 2 years |
| RIP16 | 2nd | 45,46 | 2 years |
| RIP17 | 3rd | 1:22,20 | 2 years |
| RIP22 | 2nd | 1:44,86 | 2 years |
| Haru Pack | |||
| Har026 | 2nd | 14:01,60 | 1 year |
| Har001 | 1st | 35,62 | 1 year |
| Har010 | 1st | 23,19 | 1 year |
| Har015 | 1st | 21,43 | 1 year |
| Har018 | 2nd | 33,55 | 1 year |
| Har025 | 1st | 23,03 | 8 months |
| Pab's Official Level Pack | |||
| Pablo06 | 1st | 40,21 | 1 year |
| Handpicked EOL battles by Jeppe | |||
| Jeppe89 | 2nd | 25,42 | 5 months |
| Jeppe01 | 2nd | 10,91 | 1 year |
| Jeppe02 | 1st | 15,70 | 11 months |
| Jeppe03 | 1st | 12,59 | 8 months |
| Jeppe04 | 1st | 34,99 | 8 months |
| Jeppe05 | 1st | 27,37 | 8 months |
| Jeppe06 | 1st | 26,88 | 8 months |
| Jeppe07 | 2nd | 29,22 | 1 year |
| Jeppe08 | 1st | 18,15 | 6 months |
| Jeppe09 | 1st | 19,04 | 9 months |
| Jeppe10 | 1st | 27,71 | 6 months |
| Jeppe11 | 3rd | 20,02 | 1 year |
| Jeppe12 | 2nd | 15,97 | 1 year |
| Jeppe13 | 2nd | 43,63 | 1 year |
| Jeppe14 | 1st | 16,38 | 8 months |
| Jeppe15 | 2nd | 34,93 | 1 year |
| Jeppe16 | 2nd | 54,91 | 1 year |
| Jeppe17 | 1st | 31,71 | 8 months |
| Jeppe18 | 1st | 54,92 | 1 year |
| Jeppe19 | 2nd | 32,63 | 1 year |
| Jeppe20 | 2nd | 35,15 | 1 year |
| Jeppe21 | 2nd | 30,69 | 1 year |
| Jeppe22 | 1st | 45,54 | 1 year |
| Jeppe23 | 1st | 58,01 | 1 year |
| Jeppe24 | 3rd | 20,70 | 1 year |
| Jeppe25 | 1st | 34,83 | 8 months |
| Jeppe26 | 2nd | 15,51 | 5 months |
| Jeppe27 | 1st | 17,33 | 3 months |
| Jeppe28 | 2nd | 15,49 | 4 months |
| Jeppe29 | 2nd | 45,46 | 1 year |
| Jeppe30 | 1st | 38,25 | 5 months |
| Jeppe31 | 1st | 44,14 | 1 year |
| Jeppe32 | 1st | 49,32 | 5 months |
| Jeppe33 | 1st | 17,90 | 1 year |
| Jeppe34 | 1st | 43,66 | 1 year |
| Jeppe35 | 1st | 36,91 | 5 months |
