Talk
Records
» Player » Baskiria
| Mirror Internals | |||
|---|---|---|---|
| MIRROR01 | 38th | 15,67 | 4 years |
| MIRROR30 | 27th | 38,77 | 4 years |
| MIRROR44 | 12th | 36,23 | 4 years |
| 1337 Contest | |||
| 1337L001 | 47th | 7,85 | 4 years |
| 1337L003 | 47th | 16,37 | 4 years |
| 1337L009 | 52nd | 23,79 | 4 years |
| 1337L013 | 44th | 12,27 | 4 years |
| 1337L016 | 20th | 30,02 | 4 years |
| 1337L018 | 42nd | 16,17 | 4 years |
| 1337L019 | 38th | 29,19 | 4 years |
| Max Internals | |||
| MAX01 | 38th | 20,19 | 4 years |
| cEp Level Pack | |||
| cEplvl01 | 41st | 17,83 | 4 years |
| cEplvl02 | 39th | 23,62 | 4 years |
| cEplvl03 | 36th | 21,81 | 4 years |
| cEplvl04 | 36th | 18,73 | 4 years |
| cEplvl05 | 33rd | 22,20 | 4 years |
| cEplvl06 | 27th | 10,30 | 4 years |
| cEplvl07 | 12th | 6,29 | 4 years |
| cEplvl08 | 32nd | 17,85 | 4 years |
| Shareware Levels | |||
| TheFaza0 | 28th | 54,89 | 4 years |
| TheFaza1 | 27th | 54,18 | 4 years |
| TheFaza2 | 26th | 54,64 | 4 years |
| TheFaza3 | 29th | 1:27,73 | 4 years |
| hnvhgm | 8th | 12,97 | 4 years |
| WkE Level Pack | |||
| Packwk10 | 20th | 10,81 | 4 years |
| Packwk17 | 24th | 42,68 | 4 years |
| The Kopa Trilogy | |||
| TKT08 | 22nd | 1:32,78 | 4 years |
| veezay höylä pack | |||
| vzh001 | 24th | 5,54 | 4 years |
| vzh002 | 23rd | 7,92 | 4 years |
| vzh003 | 17th | 11,07 | 4 years |
| vzh004 | 35th | 12,58 | 4 years |
| vzh005 | 15th | 23,72 | 4 years |
| vzh006 | 7th | 3,80 | 4 years |
| vzh007 | 18th | 3,44 | 4 years |
| vzh008 | 34th | 26,20 | 4 years |
| vzh009 | 33rd | 13,13 | 4 years |
| vzh010 | 30th | 17,24 | 4 years |
| vzh011 | 23rd | 10,62 | 4 years |
| vzh012 | 17th | 12,23 | 4 years |
| vzh013 | 32nd | 16,67 | 4 years |
| vzh014 | 24th | 6,22 | 4 years |
| vzh015 | 28th | 9,01 | 4 years |
| vzh016 | 42nd | 8,52 | 4 years |
| vzh017 | 29th | 8,89 | 4 years |
| vzh018 | 19th | 20,73 | 4 years |
| vzh019 | 34th | 14,57 | 4 years |
| vzh020 | 31st | 5,16 | 4 years |
| vzh021 | 31st | 8,74 | 4 years |
| vzh022 | 31st | 18,30 | 4 years |
| vzh023 | 28th | 12,87 | 4 years |
| vzh024 | 38th | 9,08 | 4 years |
| vzh025 | 37th | 11,71 | 4 years |
| vzh026 | 29th | 19,03 | 4 years |
| vzh027 | 17th | 7,00 | 4 years |
| vzh028 | 33rd | 6,39 | 4 years |
| vzh029 | 29th | 6,03 | 4 years |
| vzh030 | 28th | 10,50 | 4 years |
| vzh031 | 24th | 14,51 | 4 years |
| vzh032 | 20th | 5,97 | 4 years |
| vzh033 | 38th | 9,75 | 4 years |
| vzh034 | 30th | 12,54 | 4 years |
| vzh035 | 36th | 27,57 | 4 years |
| vzh036 | 32nd | 39,96 | 4 years |
| vzh037 | 21st | 8,84 | 4 years |
| vzh038 | 22nd | 8,06 | 4 years |
| vzh039 | 29th | 9,29 | 4 years |
| vzh040 | 32nd | 14,54 | 4 years |
| vzh041 | 21st | 11,02 | 4 years |
| vzh042 | 35th | 21,77 | 4 years |
| vzh043 | 5th | 6,45 | 4 years |
| vzh044 | 21st | 12,58 | 4 years |
| vzh045 | 30th | 17,25 | 4 years |
| vzh046 | 32nd | 10,86 | 4 years |
| vzh047 | 34th | 10,22 | 4 years |
| vzh048 | 38th | 13,26 | 4 years |
| vzh049 | 37th | 12,23 | 4 years |
| vzh050 | 23rd | 11,06 | 4 years |
| vzh051 | 29th | 6,46 | 4 years |
| vzh052 | 24th | 14,73 | 4 years |
| vzh053 | 37th | 14,98 | 4 years |
| vzh054 | 35th | 7,18 | 4 years |
| vzh055 | 12th | 11,08 | 4 years |
| vzh056 | 30th | 17,54 | 4 years |
| vzh057 | 32nd | 25,43 | 4 years |
| vzh058 | 24th | 26,74 | 4 years |
| vzh059 | 19th | 6,68 | 4 years |
| vzh060 | 22nd | 13,72 | 4 years |
| vzh061 | 19th | 5,38 | 4 years |
| vzh062 | 26th | 7,27 | 4 years |
| vzh063 | 27th | 11,54 | 4 years |
| vzh064 | 27th | 6,83 | 4 years |
| vzh065 | 24th | 8,77 | 4 years |
| vzh066 | 27th | 6,74 | 4 years |
| vzh067 | 22nd | 6,65 | 4 years |
| vzh068 | 19th | 10,19 | 4 years |
| vzh069 | 37th | 8,38 | 4 years |
| vzh070 | 26th | 7,54 | 4 years |
| vzh071 | 7th | 12,06 | 4 years |
| vzh072 | 24th | 5,26 | 4 years |
| vzh073 | 4th | 7,05 | 4 years |
| vzh074 | 36th | 21,67 | 4 years |
| vzh075 | 33rd | 10,30 | 4 years |
| vzh076 | 35th | 11,92 | 4 years |
| vzh077 | 30th | 14,12 | 4 years |
| vzh078 | 40th | 11,39 | 4 years |
| vzh079 | 33rd | 11,80 | 4 years |
| vzh080 | 31st | 6,40 | 4 years |
| vzh081 | 31st | 12,75 | 4 years |
| vzh082 | 32nd | 10,53 | 4 years |
| vzh083 | 32nd | 12,02 | 4 years |
| vzh084 | 35th | 6,73 | 4 years |
| vzh085 | 22nd | 5,98 | 4 years |
| vzh086 | 36th | 13,13 | 4 years |
| vzh087 | 25th | 15,31 | 4 years |
| vzh088 | 25th | 6,95 | 4 years |
| vzh089 | 41st | 7,43 | 4 years |
| vzh090 | 24th | 8,68 | 4 years |
| vzh091 | 28th | 9,51 | 4 years |
| vzh092 | 34th | 6,22 | 4 years |
| vzh093 | 22nd | 7,07 | 4 years |
| vzh094 | 30th | 8,35 | 4 years |
| vzh095 | 11th | 8,01 | 4 years |
| vzh096 | 30th | 13,53 | 4 years |
| vzh097 | 33rd | 9,69 | 4 years |
| vzh098 | 31st | 10,95 | 4 years |
| vzh099 | 3rd | 9,83 | 4 years |
| vzh100 | 23rd | 49,15 | 4 years |
| umiz level pack | |||
| umizzz01 | 30th | 19,51 | 4 years |
| umizzz03 | 32nd | 13,42 | 4 years |
| umizzz12 | 26th | 46,85 | 4 years |
| umizzz20 | 32nd | 35,94 | 4 years |
| umizzz38 | 24th | 12,52 | 4 years |
| Internally Tilted | |||
| INTilt01 | 29th | 14,31 | 4 years |
| INTilt02 | 34th | 12,60 | 4 years |
| INTilt05 | 31st | 19,97 | 4 years |
| INTilt08 | 23rd | 28,20 | 4 years |
| INTilt12 | 13th | 24,29 | 4 years |
| INTilt30 | 24th | 39,00 | 4 years |
| HP | |||
| Hoyl01 | 30th | 9,08 | 4 years |
| Hoyl03 | 32nd | 9,56 | 4 years |
| Hoyl05 | 31st | 16,76 | 4 years |
| Hoyl11 | 19th | 12,74 | 4 years |
| Hoyl12 | 24th | 11,18 | 4 years |
| Hoyl13 | 16th | 12,07 | 4 years |
| Hoyl15 | 22nd | 11,72 | 4 years |
| Hoyl16 | 26th | 17,68 | 4 years |
| Hoyl19 | 11th | 11,64 | 4 years |
| Hoyl23 | 15th | 11,60 | 4 years |
| Hoyl27 | 21st | 9,19 | 4 years |
| Raven Höylä Pack | |||
| RHP01 | 25th | 6,19 | 4 years |
| RHP02 | 39th | 9,80 | 4 years |
| RHP04 | 33rd | 10,01 | 4 years |
| RHP06 | 37th | 5,15 | 4 years |
| RHP07 | 23rd | 3,11 | 4 years |
| RHP10 | 32nd | 6,97 | 4 years |
| RHP11 | 20th | 3,89 | 4 years |
| RHP12 | 18th | 2,95 | 4 years |
| RHP13 | 29th | 14,91 | 4 years |
| RHP14 | 26th | 12,70 | 4 years |
| RHP15 | 29th | 7,84 | 4 years |
| RHP17 | 19th | 5,87 | 4 years |
| RHP18 | 16th | 6,40 | 4 years |
| RHP21 | 29th | 6,36 | 4 years |
| RHP22 | 29th | 12,44 | 4 years |
| RHP23 | 29th | 10,07 | 4 years |
| RHP26 | 25th | 8,61 | 4 years |
| RHP27 | 30th | 8,24 | 4 years |
| RHP32 | 16th | 4,00 | 4 years |
| RHP38 | 28th | 12,65 | 4 years |
| RHP40 | 25th | 10,39 | 4 years |
| RHP41 | 30th | 4,63 | 4 years |
| FinMan Höylä levels | |||
| FMH01 | 41st | 8,50 | 4 years |
| FMH02 | 44th | 4,85 | 4 years |
| FMH04 | 21st | 8,20 | 4 years |
| FMH13 | 36th | 12,46 | 4 years |
| FMH15 | 26th | 9,63 | 4 years |
| FMH16 | 38th | 9,42 | 4 years |
| FMH27 | 32nd | 10,87 | 4 years |
| danpe levels | |||
| danpe002 | 28th | 12,46 | 4 years |
| danpe003 | 35th | 13,23 | 4 years |
| danpe004 | 35th | 8,95 | 4 years |
| danpe009 | 8th | 7,59 | 4 years |
| danpe011 | 26th | 20,23 | 4 years |
| danpe014 | 31st | 11,17 | 4 years |
| danpe015 | 32nd | 19,57 | 4 years |
| danpe018 | 17th | 6,24 | 4 years |
| danpe019 | 34th | 12,81 | 4 years |
| danpe020 | 30th | 12,72 | 4 years |
| danpe022 | 31st | 9,23 | 4 years |
| danpe025 | 32nd | 10,19 | 4 years |
| danpe028 | 23rd | 6,68 | 4 years |
| danpe035 | 9th | 5,68 | 4 years |
| danpe038 | 28th | 9,55 | 4 years |
| danpe039 | 3rd | 6,22 | 4 years |
| danpe041 | 17th | 2,88 | 4 years |
| danpe042 | 24th | 13,55 | 4 years |
| danpe043 | 20th | 13,98 | 4 years |
| danpe045 | 21st | 9,03 | 4 years |
| danpe046 | 27th | 17,67 | 4 years |
| danpe050 | 17th | 7,40 | 4 years |
| NP | |||
| NP01 | 29th | 31,76 | 4 years |
| NP02 | 32nd | 26,64 | 4 years |
| NP03 | 29th | 38,88 | 4 years |
| NP04 | 28th | 19,45 | 4 years |
| NP05 | 28th | 33,42 | 4 years |
| NP06 | 26th | 41,40 | 4 years |
| NP08 | 23rd | 24,77 | 4 years |
| NP09 | 23rd | 31,06 | 4 years |
| NP12 | 27th | 34,02 | 4 years |
| NP14 | 28th | 39,75 | 4 years |
| NP15 | 32nd | 25,41 | 4 years |
| I-Levels | |||
| I14 | 26th | 24,43 | 4 years |
| I19 | 22nd | 21,76 | 4 years |
| I20 | 21st | 18,24 | 4 years |
| I24 | 19th | 16,29 | 4 years |
| Total Times | |
|---|---|
| cEp | 2:18,63 |
| Shareware | 4:24,41 |
| vzhoyl | 19:52,26 |
| Latest times |
|---|
| 16,29 on I24 4 years ago |
| 11,64 on Hoyl19 4 years ago |
| 17,68 on Hoyl16 4 years ago |
| 14,51 on vzh031 4 years ago |
| 10,50 on vzh030 4 years ago |
| Last active |
| Latest visitors |
| MatchBox 6 months ago |
| Places | |
|---|---|
| 3rd | 2 |
| 4th | 1 |
| 5th | 1 |
| 7th | 2 |
| 8th | 2 |
| 9th | 1 |
| 11th | 2 |
| 12th | 3 |
| 13th | 1 |
| 15th | 2 |
| 16th | 3 |
| 17th | 6 |
| 18th | 2 |
| 19th | 7 |
| 20th | 5 |
| 21st | 7 |
| 22nd | 8 |
| 23rd | 9 |
| 24th | 13 |
| 25th | 5 |
| 26th | 10 |
| 27th | 8 |
| 28th | 11 |
| 29th | 14 |
| 30th | 12 |
| 31st | 10 |
| 32nd | 17 |
| 33rd | 7 |
| 34th | 6 |
| 35th | 7 |
| 36th | 6 |
| 37th | 5 |
| 38th | 7 |
| 39th | 2 |
| 40th | 1 |
| 41st | 3 |
| 42nd | 2 |
| 44th | 2 |
| 47th | 2 |
| 52nd | 1 |
Contest Levels
eLopa
ILDC
Dakar Cup
Dakar Cup 2
Internal Mixes
Mirror
Max
Tilted
Level Packs
WkE levels
umiz
qumiz
OBLP
NP
Qsla
Gsla
Shareware
Great Sticks
semen
VSK
BlaZtek Adventure
kachi
Haru Pack
Pab Level Pack
Handpicked Jeppe battles
Pipe Levels
EPLP
Tube
FinMan Pipes
Random igge Pipes
Höylä Levels
veezay höylä
Höyl Pack
Raven Höylä Pack
FinMan Höylä levels
danpe levels
I-levels
Bliz Höylä
Alma Zero Höylä Pack
Internal Mixes
Level Packs
Pipe Levels
Höylä Levels
About Kopasite | Kinglist | Help | Contact Kopasite | Privacy Policy | Sitemap
© Copyright Kopasite.net 2002 - 2012. All rights reserved.