Talk
Records
» Level » danpe009
| « danpe008 | danpe010 » |
| Best Times | ||
|---|---|---|
| 1. | 7,42 | Jarkko [NK] |
| 2. | 7,43 | FinMan [NK] |
| 3. | 7,44 | adi [MiE] |
| 4. | 7,50 | GRob [NGT] |
| 5. | 7,54 | veezay [rotaplask] |
| 6. | 7,55 | 1349 [(Black)] |
| 7. | 7,57 | ZeCone |
| 8. | 7,59 | Cfilorvy [TAH] |
| 9. | 7,59 | Baskiria [AG] |
| 10. | 7,60 | Alma [LaMe] |
| 11. | 7,61 | Juski [MK] |
| 12. | 7,61 | ThanaTos |
| 13. | 7,64 | Adebis |
| 14. | 7,65 | MatchBox [(Black)] |
| 15. | 7,66 | Decybel |
| 16. | 7,66 | Thunder [LET] |
| 17. | 7,68 | Raven [EPO] |
| 18. | 7,68 | Ciprian |
| 19. | 7,69 | Danielj [TAH] |
| 20. | 7,69 | k0xx |
| 21. | 7,71 | skint0r [IV] |
| 22. | 7,71 | Souza [CART] |
| 23. | 7,74 | Mats [TR] |
| 24. | 7,76 | MonzterMan |
| 25. | 7,79 | SpecB [UT] |
| 26. | 7,82 | Binder [KFC] |
| 27. | 7,84 | Attlee [A&M] |
| 28. | 7,97 | FLeshly [(Black)] |
| 29. | 8,04 | Mongoose [A&M] |
| 30. | 8,08 | Zero [Nr1] |
| 31. | 8,09 | edahl [TAH] |
| 32. | 8,29 | Pigman [NGT] |
| 33. | 8,35 | SmaXa [EF] |
| 34. | 13,38 | TeemuZ [TV] |
Internal Mixes
Level Packs
Pipe Levels
Höylä Levels
About Kopasite | Kinglist | Help | Contact Kopasite | Privacy Policy | Sitemap
© Copyright Kopasite.net 2002 - 2013. All rights reserved.